Amazon EC2 Instance Type m5.12xlarge

Amazon Elastic Compute Cloud (EC2) instance type m5.12xlarge with 48 vCPUs and 192 GiB memory. EC2 instance type is certified for SAP applications on AWS. Available in 35 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type m5.12xlarge Price per Location

Amazon EC2 Instance Type m5.12xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m5.12xlarge.

Instance Type m5.12xlarge
Instance Family and Generation M5
Instance Family Name General purpose
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer Intel
CPU Platform Intel Xeon Platinum 8175
Architectures x86_64
Clock Speed 3.1
vCPUs 48
Cores 24
Threads per Core 2
Burstable Performance Supported no
Memory Size 192
Network Performance 12 Gigabit
Maximum Network Interfaces 8
Maximum Network Cards 1
IPv4 Addresses per Interface 30
IPv6 Addresses per Interface 30
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 9500
EBS Optimized Maximum Bandwidth in Mbps 9500
EBS Optimized Baseline Throughput in MBps 1187.5
EBS Optimized Maximum Throughput in MBps 1187.5
EBS Optimized Baseline IOPS 40000
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported no
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes legacy-bios, uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported yes
SAP HANA Supported no
SAP Standard Benchmark (SAPS) 67615

Costs (Pricing) for m5.12xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m5.12xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 2.304 2.8163 3.856
Spot Instance 0.288 0.8015 1.3207

Price per Month

Min. Avg. Max.
On-Demand Instance 1681.92 2055.91 2814.88
Spot Instance 210.24 585.06 964.11
Reserved Instance one-year term no upfront 1059.96 1262.31 1581.91
Reserved Instance one-year term partial upfront 1009.01 1202.05 1506.69
Reserved Instance one-year term all upfront 989 1178.14 1476.58
Reserved Instance three-year term no upfront 726.35 868.21 1157.78
Reserved Instance three-year term partial upfront 672.92 804.03 1071.93
Reserved Instance three-year term all upfront 632.39 755.7 1007.89
Convertible Reserved Instance one-year term no upfront 1235.89 1563.59 1819.16
Convertible Reserved Instance one-year term partial upfront 1176.8 1489.06 1732.84
Convertible Reserved Instance one-year term all upfront 1153.33 1459.33 1698.08
Convertible Reserved Instance three-year term no upfront 852.64 1100.72 1392.84
Convertible Reserved Instance three-year term partial upfront 789.82 1019.23 1289.34
Convertible Reserved Instance three-year term all upfront 774 998.81 1263.69

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m5.12xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
us-east-1 US East (N. Virginia) North America Region 2.304 0.6593 1681.92 481.29 1059.96 989 726.35 632.39
us-east-2 US East (Ohio) North America Region 2.304 0.7242 1681.92 528.67 1059.96 989 726.35 632.39
us-west-2 US West (Oregon) North America Region 2.304 0.6023 1681.92 439.68 1059.96 989 726.35 632.39
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 2.424 0.6154 1769.52 449.24 1114.71 1040.5 764.31 665.33
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 2.424 0.4856 1769.52 354.49 1114.71 1040.5 764.31 665.33
eu-north-1 EU (Stockholm) Europe Region 2.448 0.7522 1787.04 549.11 1125.66 1050.75 772.34 671.92
ca-central-1 Canada (Central) North America Region 2.568 0.9021 1874.64 658.53 1181.14 1102.25 809.57 704.86
ca-west-1 Canada West (Calgary) North America Region 2.568 1.3207 1874.64 964.11 1181.14 1102.25 809.57 704.86
eu-south-2 EU (Spain) Europe Region 2.568 0.7406 1874.64 540.64 1181.14 1102.25 809.57 704.86
eu-west-1 EU (Ireland) Europe Region 2.568 1.0679 1874.64 779.57 1181.14 1102.25 809.57 704.86
eu-west-2 EU (London) Europe Region 2.664 0.8986 1944.72 655.98 1224.94 1143.5 840.23 731.22
eu-south-1 EU (Milan) Europe Region 2.688 0.6203 1962.24 452.82 1235.89 1153.83 847.53 737.81
eu-west-3 EU (Paris) Europe Region 2.688 0.98 1962.24 715.4 1235.89 1153.83 847.53 737.81
us-west-1 US West (N. California) North America Region 2.688 0.9567 1962.24 698.39 1235.89 1153.83 847.53 737.81
il-central-1 Israel (Tel Aviv) Israel Region 2.696 1.1129 1968.08 812.42 1240.27 1157.42 850.45 740.11
eu-central-1 EU (Frankfurt) Europe Region 2.76 0.8616 2014.8 628.97 1269.47 1184.67 870.16 757.56
us-west-2-lax-1 US West (Los Angeles) North America Local Zone 2.765 0.3228 2018.45 235.64 N/A N/A N/A N/A
me-central-1 Middle East (UAE) Middle East Region 2.825 0.7729 2062.25 564.22 1299.4 1212.5 890.6 775.36
me-south-1 Middle East (Bahrain) Middle East Region 2.825 0.8344 2062.25 609.11 1299.4 1212.5 890.6 775.36
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 2.832 0.7337 2067.36 535.6 1287.72 1201.83 892.79 777.33
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 2.88 0.8336 2102.4 608.53 1324.22 1236.25 908.12 790.5
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 2.88 1.2178 2102.4 888.99 1324.22 1236.25 908.12 790.5
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 2.88 0.288 2102.4 210.24 1324.22 1236.25 908.12 790.5
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 2.88 0.3119 2102.4 227.69 1324.22 1236.25 908.12 790.5
us-west-2-den-1 US West (Denver) North America Local Zone 2.88 N/A 2102.4 N/A N/A N/A N/A N/A
us-gov-east-1 AWS GovCloud (US-East) North America Region 2.904 N/A 2119.92 N/A 1335.9 1246.5 916.15 797.08
us-gov-west-1 AWS GovCloud (US) North America Region 2.904 N/A 2119.92 N/A 1335.9 1246.5 916.15 797.08
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 2.976 0.9711 2172.48 708.9 1368.75 1277.42 938.78 816.86
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 2.976 1.0728 2172.48 783.14 1368.75 1277.42 938.78 816.86
eu-central-2 EU (Zurich) Europe Region 3.036 0.9338 2216.28 681.67 1396.49 1303.17 957.76 833.33
af-south-1 Africa (Cape Town) Africa Region 3.048 0.8986 2225.04 655.98 1401.6 1308.33 961.41 836.61
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 3.168 0.3168 2312.64 231.26 1457.08 1359.83 999.37 869.56
sa-east-1 South America (Sao Paulo) South America Region 3.672 1.2349 2680.56 901.48 1581.91 1476.58 1157.78 1007.89
ap-northeast-1-tpe-1 Taiwan (Taipei) Asia Pacific Local Zone 3.72 N/A 2715.6 N/A N/A N/A N/A N/A
us-east-1-scl-1 Chile (Santiago) South America Local Zone 3.856 N/A 2814.88 N/A N/A N/A N/A N/A