Amazon EC2 Instance Type m5.large

Amazon Elastic Compute Cloud (EC2) instance type m5.large with 2 vCPUs and 8 GiB memory. EC2 instance type is certified for SAP applications on AWS. Available in 33 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type m5.large Price per Location

Amazon EC2 Instance Type m5.large

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m5.large.

Instance Type m5.large
Instance Family and Generation M5
Instance Family Name General purpose
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer Intel
CPU Platform Intel Xeon Platinum 8175
Architectures x86_64
Clock Speed 3.1
vCPUs 2
Cores 1
Threads per Core 2
Burstable Performance Supported no
Memory Size 8
Network Performance Up to 10 Gigabit
Maximum Network Interfaces 3
Maximum Network Cards 1
IPv4 Addresses per Interface 10
IPv6 Addresses per Interface 10
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 650
EBS Optimized Maximum Bandwidth in Mbps 4750
EBS Optimized Baseline Throughput in MBps 81.25
EBS Optimized Maximum Throughput in MBps 593.75
EBS Optimized Baseline IOPS 3600
EBS Optimized Maximum IOPS 18750
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes legacy-bios, uefi
Nitro Enclaves Support unsupported
Nitro TPM Support supported (2.0)
SAP Supported yes
SAP HANA Supported no
SAP Standard Benchmark (SAPS) 2817

Costs (Pricing) for m5.large

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m5.large with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.096 0.1162 0.162
Spot Instance 0.0115 0.0382 0.0563

Price per Month

Min. Avg. Max.
On-Demand Instance 70.08 84.81 118.26
Spot Instance 8.4 27.91 41.1
Reserved Instance one-year term no upfront 43.8 52.56 65.7
Reserved Instance one-year term partial upfront 42.17 50.09 62.81
Reserved Instance one-year term all upfront 41.17 49.08 61.5
Reserved Instance three-year term no upfront 29.93 36.17 48.18
Reserved Instance three-year term partial upfront 27.9 33.4 44.96
Reserved Instance three-year term all upfront 26.36 31.49 42
Convertible Reserved Instance one-year term no upfront 51.83 65.18 75.92
Convertible Reserved Instance one-year term partial upfront 49.32 62.1 71.85
Convertible Reserved Instance one-year term all upfront 48.08 60.8 70.75
Convertible Reserved Instance three-year term no upfront 35.77 45.9 57.67
Convertible Reserved Instance three-year term partial upfront 33.23 42.52 53.87
Convertible Reserved Instance three-year term all upfront 32.25 41.62 52.67

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m5.large in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
us-east-1 US East (N. Virginia) North America Region 0.096 0.0324 70.08 23.65 43.8 41.17 29.93 26.36
us-east-2 US East (Ohio) North America Region 0.096 0.0421 70.08 30.73 43.8 41.17 29.93 26.36
us-west-2 US West (Oregon) North America Region 0.096 0.0249 70.08 18.18 43.8 41.17 29.93 26.36
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.101 0.0363 73.73 26.5 46.72 43.33 32.12 27.72
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.101 0.0336 73.73 24.53 46.72 43.33 32.12 27.72
eu-north-1 EU (Stockholm) Europe Region 0.102 0.0287 74.46 20.95 46.72 43.75 32.12 28
ca-central-1 Canada (Central) North America Region 0.107 0.0372 78.11 27.16 48.91 45.92 33.58 29.36
ca-west-1 Canada West (Calgary) North America Region 0.107 0.0484 78.11 35.33 48.91 45.92 33.58 29.36
eu-south-2 EU (Spain) Europe Region 0.107 0.0314 78.11 22.92 48.91 45.92 33.58 29.36
eu-west-1 EU (Ireland) Europe Region 0.107 0.0443 78.11 32.34 48.91 45.92 33.58 29.36
eu-west-2 EU (London) Europe Region 0.111 0.039 81.03 28.47 51.1 47.67 35.04 30.47
eu-south-1 EU (Milan) Europe Region 0.112 0.0327 81.76 23.87 51.83 48.08 35.04 30.75
eu-west-3 EU (Paris) Europe Region 0.112 0.0414 81.76 30.22 51.83 48.08 35.04 30.75
il-central-1 Israel (Tel Aviv) Israel Region 0.112 0.0464 81.76 33.87 51.83 48.25 35.77 30.83
us-west-1 US West (N. California) North America Region 0.112 0.0463 81.76 33.8 51.83 48.08 35.04 30.75
eu-central-1 EU (Frankfurt) Europe Region 0.115 0.0497 83.95 36.28 52.56 49.33 36.5 31.56
us-west-2-lax-1 US West (Los Angeles) North America Local Zone 0.115 0.0115 83.95 8.4 N/A N/A N/A N/A
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.118 0.033 86.14 24.09 53.29 50.08 37.23 32.39
me-central-1 Middle East (UAE) Middle East Region 0.118 0.0426 86.14 31.1 54.02 50.5 37.23 32.31
me-south-1 Middle East (Bahrain) Middle East Region 0.118 0.0347 86.14 25.33 54.02 50.5 37.23 32.31
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.12 0.0406 87.6 29.64 55.48 51.5 37.96 32.94
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.12 0.0477 87.6 34.82 55.48 51.5 37.96 32.94
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.12 0.0349 87.6 25.48 55.48 51.5 37.96 32.94
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 0.12 0.0301 87.6 21.97 55.48 51.5 37.96 32.94
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.121 N/A 88.33 N/A 55.48 51.92 37.96 33.22
us-gov-west-1 AWS GovCloud (US) North America Region 0.121 N/A 88.33 N/A 55.48 51.92 37.96 33.22
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.124 0.0473 90.52 34.53 56.94 53.25 39.42 34.03
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.124 0.0386 90.52 28.18 56.94 53.25 39.42 34.03
af-south-1 Africa (Cape Town) Africa Region 0.127 0.0408 92.71 29.78 58.4 54.5 40.15 34.86
eu-central-2 EU (Zurich) Europe Region 0.127 0.0387 92.71 28.25 58.4 54.33 40.15 34.72
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 0.132 0.0353 96.36 25.77 60.59 56.67 41.61 36.22
sa-east-1 South America (Sao Paulo) South America Region 0.153 0.0563 111.69 41.1 65.7 61.5 48.18 42
ap-southeast-2-per-1 Australia (Perth) Asia Pacific Local Zone 0.162 N/A 118.26 N/A N/A N/A N/A N/A