Amazon EC2 Instance Type c6g.16xlarge

Amazon Elastic Compute Cloud (EC2) instance type c6g.16xlarge with 64 vCPUs and 128 GiB memory. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type c6g.16xlarge Price per Location

Amazon EC2 Instance Type c6g.16xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c6g.16xlarge.

Instance Type c6g.16xlarge
Instance Family and Generation C6G
Instance Family Name Compute optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton2 Processor
Architectures arm64
Clock Speed 2.5
vCPUs 64
Cores 64
Threads per Core 1
Burstable Performance Supported no
Memory Size 128
Network Performance 25 Gigabit
Maximum Network Interfaces 15
Maximum Network Cards 1
IPv4 Addresses per Interface 50
IPv6 Addresses per Interface 50
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 19000
EBS Optimized Maximum Bandwidth in Mbps 19000
EBS Optimized Baseline Throughput in MBps 2375
EBS Optimized Maximum Throughput in MBps 2375
EBS Optimized Baseline IOPS 80000
EBS Optimized Maximum IOPS 80000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for c6g.16xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c6g.16xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 1.3632 2.482 3.3536
Spot Instance 0.2335 0.4362 0.9219

Price per Month

Min. Avg. Max.
On-Demand Instance 995.14 1811.89 2448.13
Spot Instance 170.46 318.4 672.99
Reserved Instance one-year term no upfront 626.92 1140.96 1542.34
Reserved Instance one-year term partial upfront 597.07 1086.63 1468.87
Reserved Instance one-year term all upfront 585.17 1064.89 1439.5
Reserved Instance three-year term no upfront 429.9 782.06 1057.62
Reserved Instance three-year term partial upfront 398.03 724.13 979.25
Reserved Instance three-year term all upfront 374.17 680.69 920.5
Convertible Reserved Instance one-year term no upfront 768.4 1389.37 2004.21
Convertible Reserved Instance one-year term partial upfront 731.79 1323.21 1908.82
Convertible Reserved Instance one-year term all upfront 717.17 1296.75 1870.67
Convertible Reserved Instance three-year term no upfront 511.29 946.76 1323.56
Convertible Reserved Instance three-year term partial upfront 473.36 876.61 1225.54
Convertible Reserved Instance three-year term all upfront 463.92 859.09 1201.03

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c6g.16xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 1.3632 0.4667 995.14 340.69 626.92 585.17 429.9 374.17
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 1.3632 0.3308 995.14 241.48 626.92 585.17 429.9 374.17
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 2.1325 0.2824 1556.72 206.15 980.75 915.33 672.48 585.33
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 2.1325 0.3186 1556.72 232.58 980.75 915.33 672.48 585.33
us-east-1 US East (N. Virginia) North America Region 2.176 0.3682 1588.48 268.79 1000.76 934 686.2 597.28
us-east-2 US East (Ohio) North America Region 2.176 0.716 1588.48 522.68 1000.76 934 686.2 597.28
us-west-2 US West (Oregon) North America Region 2.176 0.6352 1588.48 463.7 1000.76 934 686.2 597.28
mx-central-1 Mexico (Central) North America Region 2.2848 0.4467 1667.9 326.09 1050.76 980.75 698.9 608.31
eu-south-2 EU (Spain) Europe Region 2.3347 0.2335 1704.33 170.46 1128.29 1053.08 775.04 674.56
eu-west-1 EU (Ireland) Europe Region 2.3347 0.6331 1704.33 462.16 1128.29 1053.08 775.04 674.56
eu-north-1 EU (Stockholm) Europe Region 2.336 0.2354 1705.28 171.84 1079.16 1007.25 731.68 636.86
ca-central-1 Canada (Central) North America Region 2.3808 0.3363 1737.98 245.5 1094.93 1021.92 750.8 653.47
ca-west-1 Canada West (Calgary) North America Region 2.3808 0.2655 1737.98 193.81 1094.93 1021.92 750.8 653.47
il-central-1 Israel (Tel Aviv) Israel Region 2.4512 0.2451 1789.38 178.92 1184.57 1105.58 813.66 708.22
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 2.464 0.5101 1798.72 372.37 1128.29 1053.08 782.12 680.72
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 2.4653 0.6483 1799.67 473.26 N/A N/A N/A N/A
eu-central-1 EU (Frankfurt) Europe Region 2.4832 0.7548 1812.74 551 1142.01 1065.92 783.07 681.58
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 2.5088 0.7256 1831.42 529.69 1153.77 1076.92 791.17 688.61
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 2.5088 0.2509 1831.42 183.16 1153.77 1076.92 791.17 688.61
me-central-1 Middle East (UAE) Middle East Region 2.5683 0.2568 1874.86 187.46 1241.15 1158.42 852.57 742.06
eu-south-1 EU (Milan) Europe Region 2.5856 0.2586 1887.49 188.78 1187.13 1108 811.39 706.19
eu-west-2 EU (London) Europe Region 2.5856 0.3267 1887.49 238.49 1189.1 1109.83 815.41 709.69
eu-west-3 EU (Paris) Europe Region 2.592 0.5096 1892.16 372.01 1177.34 1098.83 807.31 702.67
us-gov-east-1 AWS GovCloud (US-East) North America Region 2.6112 N/A 1906.18 N/A 1200.92 1120.83 823.44 716.72
us-gov-west-1 AWS GovCloud (US) North America Region 2.6112 N/A 1906.18 N/A 1200.92 1120.83 823.44 716.72
us-west-1 US West (N. California) North America Region 2.7136 0.9219 1980.93 672.99 1248.01 1164.75 855.78 744.83
me-south-1 Middle East (Bahrain) Middle East Region 2.72 0.4343 1985.6 317.04 1250.93 1167.5 857.75 746.58
eu-central-2 EU (Zurich) Europe Region 2.7315 0.2732 1994 199.44 1256.26 1172.5 861.4 749.75
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 2.7392 0.5719 1999.62 417.49 1259.76 1175.75 863.81 751.86
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 2.752 0.3013 2008.96 219.95 1275.53 1190.5 883.08 768.58
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 2.752 0.5834 2008.96 425.88 1250.93 1167.5 857.75 746.58
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 2.8416 0.6002 2074.37 438.15 1306.85 1219.75 896.15 779.97
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 2.8416 0.2983 2074.37 217.76 1306.85 1219.75 896.15 779.97
af-south-1 Africa (Cape Town) Africa Region 2.9184 0.2918 2130.43 213.01 1342.18 1252.67 920.31 801.06
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 2.9837 0.2984 2178.1 217.83 N/A N/A N/A N/A
sa-east-1 South America (Sao Paulo) South America Region 3.3536 0.4999 2448.13 364.93 1542.34 1439.5 1057.62 920.5