Amazon EC2 Instance Type c6g.medium

Amazon Elastic Compute Cloud (EC2) instance type c6g.medium with 1 vCPU and 2 GiB memory. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type c6g.medium Price per Location

Amazon EC2 Instance Type c6g.medium

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type c6g.medium.

Instance Type c6g.medium
Instance Family and Generation C6G
Instance Family Name Compute optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton2 Processor
Architectures arm64
Clock Speed 2.5
vCPUs 1
Cores 1
Threads per Core 1
Burstable Performance Supported no
Memory Size 2
Network Performance Up to 10 Gigabit
Maximum Network Interfaces 2
Maximum Network Cards 1
IPv4 Addresses per Interface 4
IPv6 Addresses per Interface 4
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 315
EBS Optimized Maximum Bandwidth in Mbps 4750
EBS Optimized Baseline Throughput in MBps 39.375
EBS Optimized Maximum Throughput in MBps 593.75
EBS Optimized Baseline IOPS 2500
EBS Optimized Maximum IOPS 20000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support unsupported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for c6g.medium

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type c6g.medium with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.0213 0.0388 0.0524
Spot Instance 0.005 0.0136 0.0208

Price per Month

Min. Avg. Max.
On-Demand Instance 15.55 28.31 38.25
Spot Instance 3.65 9.93 15.18
Reserved Instance one-year term no upfront 9.78 17.82 24.09
Reserved Instance one-year term partial upfront 9.34 16.98 22.96
Reserved Instance one-year term all upfront 9.17 16.64 22.5
Reserved Instance three-year term no upfront 6.72 12.22 16.5
Reserved Instance three-year term partial upfront 6.25 11.32 15.3
Reserved Instance three-year term all upfront 5.83 10.63 14.39
Convertible Reserved Instance one-year term no upfront 11.97 21.7 31.32
Convertible Reserved Instance one-year term partial upfront 11.44 20.66 29.81
Convertible Reserved Instance one-year term all upfront 11.17 20.27 29.25
Convertible Reserved Instance three-year term no upfront 7.96 14.79 20.66
Convertible Reserved Instance three-year term partial upfront 7.42 13.7 19.15
Convertible Reserved Instance three-year term all upfront 7.25 13.43 18.78

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type c6g.medium in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.0213 0.0066 15.55 4.82 9.78 9.17 6.72 5.83
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.0213 0.005 15.55 3.65 9.78 9.17 6.72 5.83
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 0.0333 0.0155 24.31 11.31 15.33 14.33 10.51 9.14
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 0.0333 0.0153 24.31 11.17 15.33 14.33 10.51 9.14
us-east-1 US East (N. Virginia) North America Region 0.034 0.0095 24.82 6.93 15.62 14.58 10.73 9.33
us-east-2 US East (Ohio) North America Region 0.034 0.0085 24.82 6.21 15.62 14.58 10.73 9.33
us-west-2 US West (Oregon) North America Region 0.034 0.0102 24.82 7.45 15.62 14.58 10.73 9.33
mx-central-1 Mexico (Central) North America Region 0.0357 0.0185 26.06 13.5 16.43 15.33 10.95 9.5
eu-north-1 EU (Stockholm) Europe Region 0.0365 0.0085 26.64 6.21 16.86 15.75 11.46 9.94
eu-south-2 EU (Spain) Europe Region 0.0365 0.0129 26.64 9.42 17.59 16.42 12.12 10.53
eu-west-1 EU (Ireland) Europe Region 0.0365 0.0111 26.64 8.1 17.59 16.42 12.12 10.53
ca-central-1 Canada (Central) North America Region 0.0372 0.0138 27.16 10.07 17.08 16 11.75 10.22
ca-west-1 Canada West (Calgary) North America Region 0.0372 0.0129 27.16 9.42 17.08 16 11.75 10.22
il-central-1 Israel (Tel Aviv) Israel Region 0.0383 0.0152 27.96 11.1 18.54 17.25 12.7 11.06
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 0.0385 0.02 28.11 14.6 N/A N/A N/A N/A
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.0385 0.0113 28.11 8.25 17.59 16.42 12.19 10.64
eu-central-1 EU (Frankfurt) Europe Region 0.0388 0.017 28.32 12.41 17.81 16.67 12.26 10.64
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.0392 0.0127 28.62 9.27 18.03 16.83 12.34 10.75
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.0392 0.0091 28.62 6.64 18.03 16.83 12.34 10.75
me-central-1 Middle East (UAE) Middle East Region 0.0401 N/A 29.27 N/A 19.42 18.08 13.29 11.58
eu-south-1 EU (Milan) Europe Region 0.0404 0.0145 29.49 10.59 18.54 17.33 12.7 11.03
eu-west-2 EU (London) Europe Region 0.0404 0.0144 29.49 10.51 18.61 17.33 12.78 11.08
eu-west-3 EU (Paris) Europe Region 0.0405 0.0146 29.57 10.66 18.4 17.17 12.63 10.97
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.0408 N/A 29.78 N/A 18.76 17.5 12.85 11.19
us-gov-west-1 AWS GovCloud (US) North America Region 0.0408 N/A 29.78 N/A 18.76 17.5 12.85 11.19
us-west-1 US West (N. California) North America Region 0.0424 0.0155 30.95 11.31 19.49 18.17 13.36 11.64
me-south-1 Middle East (Bahrain) Middle East Region 0.0425 N/A 31.03 N/A 19.56 18.25 13.43 11.67
eu-central-2 EU (Zurich) Europe Region 0.0427 0.0155 31.17 11.31 19.64 18.33 13.43 11.72
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.0428 0.0208 31.24 15.18 19.71 18.33 13.5 11.75
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 0.043 0.0127 31.39 9.27 19.93 18.58 13.8 12
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.043 0.0208 31.39 15.18 19.56 18.25 13.43 11.67
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.0444 0.0146 32.41 10.66 20.44 19.08 14.02 12.19
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 0.0444 0.0173 32.41 12.63 20.44 19.08 14.02 12.19
af-south-1 Africa (Cape Town) Africa Region 0.0456 0.0106 33.29 7.74 20.95 19.58 14.38 12.53
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 0.0466 0.0208 34.02 15.18 N/A N/A N/A N/A
sa-east-1 South America (Sao Paulo) South America Region 0.0524 0.0094 38.25 6.86 24.09 22.5 16.5 14.39