Amazon EC2 Instance Type i4i.4xlarge

Amazon Elastic Compute Cloud (EC2) instance type i4i.4xlarge with 16 vCPUs and 128 GiB memory. EC2 instance type is certified for SAP applications on AWS. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type i4i.4xlarge Price per Location

Amazon EC2 Instance Type i4i.4xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type i4i.4xlarge.

Instance Type i4i.4xlarge
Instance Family and Generation I4I
Instance Family Name Storage optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer Intel
CPU Platform Intel Xeon 8375C (Ice Lake)
Architectures x86_64
Clock Speed 3.5
vCPUs 16
Cores 8
Threads per Core 2
Burstable Performance Supported no
Memory Size 128
Network Performance Up to 25 Gigabit
Maximum Network Interfaces 8
Maximum Network Cards 1
IPv4 Addresses per Interface 30
IPv6 Addresses per Interface 30
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported yes
Storage 1 x 3750 NVMe SSD
Supported Root Device Types ebs
Instance Store Supported yes
Instance Store Total Size 3750
Instance Store NVME Support required
Instance Store Encryption Support required
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 5000
EBS Optimized Maximum Bandwidth in Mbps 10000
EBS Optimized Baseline Throughput in MBps 625
EBS Optimized Maximum Throughput in MBps 1250
EBS Optimized Baseline IOPS 20000
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported no
Dedicated Hosts Supported yes
Auto Recovery Supported no
Supported Boot Modes legacy-bios, uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported yes
SAP HANA Supported no
SAP Standard Benchmark (SAPS) 24506

Costs (Pricing) for i4i.4xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type i4i.4xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 1.373 1.5967 2.191
Spot Instance 0.1589 0.4569 0.7994

Price per Month

Min. Avg. Max.
On-Demand Instance 1002.29 1165.57 1599.43
Spot Instance 116 333.54 583.56
Reserved Instance one-year term no upfront 650.43 759.41 1043.17
Reserved Instance one-year term partial upfront 619.19 723.26 993.07
Reserved Instance one-year term all upfront 606.92 708.79 973.5
Reserved Instance three-year term no upfront 463.55 540.33 736.57
Reserved Instance three-year term partial upfront 429.23 500.24 681.99
Reserved Instance three-year term all upfront 403.47 470.25 641.25
Convertible Reserved Instance one-year term no upfront 780.37 905.44 1240.27
Convertible Reserved Instance one-year term partial upfront 743.15 862.36 1181.32
Convertible Reserved Instance one-year term all upfront 728.33 845.11 1157.83
Convertible Reserved Instance three-year term no upfront 556.26 648.5 881.84
Convertible Reserved Instance three-year term partial upfront 515.25 600.49 816.32
Convertible Reserved Instance three-year term all upfront 504.78 588.4 800.17

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type i4i.4xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
us-east-1 US East (N. Virginia) North America Region 1.373 0.5408 1002.29 394.78 650.43 606.92 463.55 403.47
us-east-2 US East (Ohio) North America Region 1.373 0.4002 1002.29 292.15 650.43 606.92 463.55 403.47
us-west-2 US West (Oregon) North America Region 1.373 0.4917 1002.29 358.94 650.43 606.92 463.55 403.47
eu-north-1 EU (Stockholm) Europe Region 1.434 0.4219 1046.82 307.99 682.55 637 489.83 426.25
mx-central-1 Mexico (Central) North America Region 1.441 0.5875 1051.93 428.88 682.55 637.33 486.91 423.67
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 1.449 0.4934 1057.77 360.18 N/A N/A N/A N/A
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 1.481 0.5081 1081.13 370.91 705.91 658.75 500.78 435.78
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 1.481 0.5581 1081.13 407.41 705.91 658.75 500.78 435.78
ca-central-1 Canada (Central) North America Region 1.514 0.6327 1105.22 461.87 720.51 672.42 510.27 443.83
ca-west-1 Canada West (Calgary) North America Region 1.514 0.3534 1105.22 257.98 720.51 672.42 510.27 443.83
eu-south-2 EU (Spain) Europe Region 1.514 0.3534 1105.22 257.98 720.51 672.42 510.27 443.83
eu-west-1 EU (Ireland) Europe Region 1.514 0.7994 1105.22 583.56 720.51 672.42 510.27 443.83
us-west-1 US West (N. California) North America Region 1.514 0.343 1105.22 250.39 720.51 672.42 510.27 443.83
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 1.558 0.4934 1137.34 360.18 740.22 691.08 528.52 459.97
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 1.558 0.4181 1137.34 305.21 740.22 691.08 528.52 459.97
il-central-1 Israel (Tel Aviv) Israel Region 1.589 0.1589 1159.97 116 756.28 706.08 535.09 466.03
eu-south-1 EU (Milan) Europe Region 1.593 0.3429 1162.89 250.32 759.2 708.5 543.12 472.67
eu-west-2 EU (London) Europe Region 1.593 0.5278 1162.89 385.29 758.47 708.17 536.55 466.89
eu-west-3 EU (Paris) Europe Region 1.593 0.5784 1162.89 422.23 759.2 708.5 536.55 466.89
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 1.61 0.4817 1175.3 351.64 765.77 714.83 543.12 472.67
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 1.61 0.6073 1175.3 443.33 759.93 709.08 543.12 472.67
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 1.61 0.4736 1175.3 345.73 759.93 709.08 543.12 472.67
eu-central-1 EU (Frankfurt) Europe Region 1.637 0.5529 1195.01 403.62 778.91 726.83 555.53 483.31
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 1.646 0.6156 1201.58 449.39 784.02 731.92 556.26 484.19
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 1.646 0.6624 1201.58 483.55 784.02 731.92 556.26 484.19
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 1.646 0.2179 1201.58 159.07 784.02 731.92 556.26 484.19
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 1.646 0.2782 1201.58 203.09 784.02 731.92 556.26 484.19
us-gov-east-1 AWS GovCloud (US-East) North America Region 1.654 N/A 1207.42 N/A 785.48 733.17 556.26 484.19
us-gov-west-1 AWS GovCloud (US) North America Region 1.654 N/A 1207.42 N/A 785.48 733.17 561.37 488.81
me-central-1 Middle East (UAE) Middle East Region 1.663 0.4365 1213.99 318.64 792.05 739.17 568.67 495.14
me-south-1 Middle East (Bahrain) Middle East Region 1.663 0.2801 1213.99 204.47 792.05 739.17 568.67 495.14
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 1.728 0.5505 1261.44 401.87 N/A N/A N/A N/A
eu-central-2 EU (Zurich) Europe Region 1.8 0.4168 1314 304.26 856.29 799.5 611.01 531.64
af-south-1 Africa (Cape Town) Africa Region 1.804 0.1804 1316.92 131.69 857.75 800.42 616.12 536.06
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 1.813 0.1813 1323.49 132.35 862.86 805.25 613.93 534.61
sa-east-1 South America (Sao Paulo) South America Region 2.191 0.5964 1599.43 435.37 1043.17 973.5 736.57 641.25