Amazon EC2 Instance Type m6gd.12xlarge

Amazon Elastic Compute Cloud (EC2) instance type m6gd.12xlarge with 48 vCPUs and 192 GiB memory. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type m6gd.12xlarge Price per Location

Amazon EC2 Instance Type m6gd.12xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m6gd.12xlarge.

Instance Type m6gd.12xlarge
Instance Family and Generation M6GD
Instance Family Name General purpose
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton2 Processor
Architectures arm64
Clock Speed 2.5
vCPUs 48
Cores 48
Threads per Core 1
Burstable Performance Supported no
Memory Size 192
Network Performance 20 Gigabit
Maximum Network Interfaces 8
Maximum Network Cards 1
IPv4 Addresses per Interface 30
IPv6 Addresses per Interface 30
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage 2 x 1425 NVMe SSD
Supported Root Device Types ebs
Instance Store Supported yes
Instance Store Total Size 2850
Instance Store NVME Support required
Instance Store Encryption Support required
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 14250
EBS Optimized Maximum Bandwidth in Mbps 14250
EBS Optimized Baseline Throughput in MBps 1781.25
EBS Optimized Maximum Throughput in MBps 1781.25
EBS Optimized Baseline IOPS 50000
EBS Optimized Maximum IOPS 50000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported no
Dedicated Hosts Supported yes
Auto Recovery Supported no
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for m6gd.12xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m6gd.12xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 1.4496 2.5316 3.456
Spot Instance 0.2534 0.6124 1.0237

Price per Month

Min. Avg. Max.
On-Demand Instance 1058.21 1848.08 2522.88
Spot Instance 184.98 447.08 747.3
Reserved Instance one-year term no upfront 666.64 1157.42 1528.69
Reserved Instance one-year term partial upfront 634.98 1102.32 1455.87
Reserved Instance one-year term all upfront 622.25 1080.26 1426.83
Reserved Instance three-year term no upfront 457.13 794.86 1089.89
Reserved Instance three-year term partial upfront 423.27 735.96 1009.16
Reserved Instance three-year term all upfront 397.89 691.81 948.61
Convertible Reserved Instance one-year term no upfront 782.41 1428.21 1757.99
Convertible Reserved Instance one-year term partial upfront 745.18 1360.2 1674.33
Convertible Reserved Instance one-year term all upfront 730.25 1333 1640.83
Convertible Reserved Instance three-year term no upfront 528.67 999.85 1317.29
Convertible Reserved Instance three-year term partial upfront 489.52 925.79 1219.7
Convertible Reserved Instance three-year term all upfront 479.72 907.27 1195.33

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m6gd.12xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 1.4496 0.3125 1058.21 228.13 666.64 622.25 457.13 397.89
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 1.4496 0.3801 1058.21 277.47 666.64 622.25 457.13 397.89
us-east-1 US East (N. Virginia) North America Region 2.1696 0.5516 1583.81 402.67 997.76 931.25 684.23 595.5
us-east-2 US East (Ohio) North America Region 2.1696 0.396 1583.81 289.08 997.76 931.25 684.23 595.5
us-west-2 US West (Oregon) North America Region 2.1696 0.6275 1583.81 458.07 997.76 931.25 684.23 595.5
mx-central-1 Mexico (Central) North America Region 2.2781 0.9008 1663.01 657.58 1047.7 977.83 718.39 625.28
eu-north-1 EU (Stockholm) Europe Region 2.304 0.4162 1681.92 303.83 1066.97 995.83 719.05 625.81
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 2.305 0.7839 1682.65 572.25 1063.24 992.33 723.65 629.81
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 2.305 0.9204 1682.65 671.89 1063.24 992.33 723.65 629.81
ca-central-1 Canada (Central) North America Region 2.4192 0.3978 1766.02 290.39 1112.59 1038.42 762.92 664.03
ca-west-1 Canada West (Calgary) North America Region 2.4192 0.5974 1766.02 436.1 1112.59 1038.42 762.92 664.03
eu-south-2 EU (Spain) Europe Region 2.4192 0.5061 1766.02 369.45 1112.59 1038.42 762.92 664.03
eu-west-1 EU (Ireland) Europe Region 2.4192 0.9173 1766.02 669.63 1112.59 1038.42 762.92 664.03
eu-west-2 EU (London) Europe Region 2.5152 0.481 1836.1 351.13 1156.76 1079.58 793.22 690.36
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 2.5272 0.7436 1844.86 542.83 N/A N/A N/A N/A
eu-south-1 EU (Milan) Europe Region 2.5344 0.2534 1850.11 184.98 1165.59 1087.83 799.28 695.64
eu-west-3 EU (Paris) Europe Region 2.5344 0.9778 1850.11 713.79 1165.59 1087.83 799.28 695.64
il-central-1 Israel (Tel Aviv) Israel Region 2.5402 0.4803 1854.35 350.62 1168.22 1090.33 801.03 697.22
us-west-1 US West (N. California) North America Region 2.544 0.7772 1857.12 567.36 1177.42 1098.92 813.73 708.22
eu-central-1 EU (Frankfurt) Europe Region 2.616 0.5273 1909.68 384.93 1195.67 1116 832.64 724.69
me-central-1 Middle East (UAE) Middle East Region 2.6592 0.5786 1941.22 422.38 1222.97 1141.42 838.62 729.89
me-south-1 Middle East (Bahrain) Middle East Region 2.6611 0.4923 1942.6 359.38 1223.85 1142.25 839.21 730.42
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 2.6688 0.4897 1948.22 357.48 1214.94 1133.92 841.62 732.53
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 2.712 0.8493 1979.76 619.99 1251 1167.58 851.4 741.03
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 2.712 0.2712 1979.76 197.98 1251 1167.58 851.4 741.03
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 2.736 0.6653 1997.28 485.67 1250.93 1167.58 851.4 741.03
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 2.736 0.5065 1997.28 369.74 1250.93 1167.58 851.4 741.03
us-gov-east-1 AWS GovCloud (US-East) North America Region 2.7456 N/A 2004.29 N/A 1262.68 1178.5 865.85 753.61
us-gov-west-1 AWS GovCloud (US) North America Region 2.7456 N/A 2004.29 N/A 1262.68 1178.5 865.85 753.61
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 2.8032 0.7967 2046.34 581.59 1289.18 1203.25 884.03 769.42
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 2.808 0.8478 2049.84 618.89 1287.72 1201.92 889.29 774.03
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 2.8728 0.9334 2097.14 681.38 N/A N/A N/A N/A
eu-central-2 EU (Zurich) Europe Region 2.8776 0.7201 2100.65 525.67 1315.24 1227.58 915.86 797.14
af-south-1 Africa (Cape Town) Africa Region 2.88 0.4025 2102.4 293.83 1324.51 1236.25 908.27 790.5
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 2.976 0.2976 2172.48 217.25 1368.68 1277.42 938.49 816.86
sa-east-1 South America (Sao Paulo) South America Region 3.456 1.0237 2522.88 747.3 1528.69 1426.83 1089.89 948.61