Amazon EC2 Instance Type m6gd.16xlarge

Amazon Elastic Compute Cloud (EC2) instance type m6gd.16xlarge with 64 vCPUs and 256 GiB memory. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type m6gd.16xlarge Price per Location

Amazon EC2 Instance Type m6gd.16xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m6gd.16xlarge.

Instance Type m6gd.16xlarge
Instance Family and Generation M6GD
Instance Family Name General purpose
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton2 Processor
Architectures arm64
Clock Speed 2.5
vCPUs 64
Cores 64
Threads per Core 1
Burstable Performance Supported no
Memory Size 256
Network Performance 25 Gigabit
Maximum Network Interfaces 15
Maximum Network Cards 1
IPv4 Addresses per Interface 50
IPv6 Addresses per Interface 50
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage 2 x 1900 NVMe SSD
Supported Root Device Types ebs
Instance Store Supported yes
Instance Store Total Size 3800
Instance Store NVME Support required
Instance Store Encryption Support required
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 19000
EBS Optimized Maximum Bandwidth in Mbps 19000
EBS Optimized Baseline Throughput in MBps 2375
EBS Optimized Maximum Throughput in MBps 2375
EBS Optimized Baseline IOPS 80000
EBS Optimized Maximum IOPS 80000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported no
Dedicated Hosts Supported yes
Auto Recovery Supported no
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for m6gd.16xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m6gd.16xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 1.9328 3.3755 4.608
Spot Instance 0.3072 0.6666 1.818

Price per Month

Min. Avg. Max.
On-Demand Instance 1410.94 2464.1 3363.84
Spot Instance 224.26 486.62 1327.14
Reserved Instance one-year term no upfront 888.92 1543.23 2038.31
Reserved Instance one-year term partial upfront 846.5 1469.74 1941.19
Reserved Instance one-year term all upfront 829.67 1440.35 1902.42
Reserved Instance three-year term no upfront 609.55 1059.81 1453.21
Reserved Instance three-year term partial upfront 564.41 981.3 1345.55
Reserved Instance three-year term all upfront 530.53 922.42 1264.81
Convertible Reserved Instance one-year term no upfront 1043.24 1904.27 2344.03
Convertible Reserved Instance one-year term partial upfront 993.51 1813.59 2232.34
Convertible Reserved Instance one-year term all upfront 973.67 1777.33 2187.75
Convertible Reserved Instance three-year term no upfront 704.89 1333.14 1756.38
Convertible Reserved Instance three-year term partial upfront 652.64 1234.38 1626.29
Convertible Reserved Instance three-year term all upfront 639.64 1209.7 1593.78

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m6gd.16xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 1.9328 0.6904 1410.94 503.99 888.92 829.67 609.55 530.53
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 1.9328 0.313 1410.94 228.49 888.92 829.67 609.55 530.53
us-east-1 US East (N. Virginia) North America Region 2.8928 0.5018 2111.74 366.31 1330.42 1241.67 912.28 794.03
us-east-2 US East (Ohio) North America Region 2.8928 0.4056 2111.74 296.09 1330.42 1241.67 912.28 794.03
us-west-2 US West (Oregon) North America Region 2.8928 0.3774 2111.74 275.5 1330.42 1241.67 912.28 794.03
mx-central-1 Mexico (Central) North America Region 3.0374 0.388 2217.3 283.24 1396.93 1303.75 957.91 833.72
eu-north-1 EU (Stockholm) Europe Region 3.072 0.3072 2242.56 224.26 1422.62 1327.75 958.71 834.42
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 3.0733 0.9018 2243.51 658.31 1417.66 1323.17 964.84 839.75
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 3.0733 0.3418 2243.51 249.51 1417.66 1323.17 964.84 839.75
ca-central-1 Canada (Central) North America Region 3.2256 0.5026 2354.69 366.9 1483.43 1384.58 1017.25 885.36
ca-west-1 Canada West (Calgary) North America Region 3.2256 0.3226 2354.69 235.5 1483.43 1384.58 1017.25 885.36
eu-south-2 EU (Spain) Europe Region 3.2256 1.2571 2354.69 917.68 1483.43 1384.58 1017.25 885.36
eu-west-1 EU (Ireland) Europe Region 3.2256 0.9721 2354.69 709.63 1483.43 1384.58 1017.25 885.36
eu-west-2 EU (London) Europe Region 3.3536 0.421 2448.13 307.33 1542.34 1439.5 1057.62 920.5
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 3.3696 0.337 2459.81 246.01 N/A N/A N/A N/A
eu-south-1 EU (Milan) Europe Region 3.3792 0.5479 2466.82 399.97 1554.1 1450.5 1065.65 927.53
eu-west-3 EU (Paris) Europe Region 3.3792 1.2349 2466.82 901.48 1554.1 1450.5 1065.65 927.53
il-central-1 Israel (Tel Aviv) Israel Region 3.3869 0.616 2472.44 449.68 1557.6 1453.75 1068.06 929.64
us-west-1 US West (N. California) North America Region 3.392 0.5518 2476.16 402.81 1569.87 1465.17 1084.93 944.31
eu-central-1 EU (Frankfurt) Europe Region 3.488 1.0136 2546.24 739.93 1594.25 1487.92 1110.18 966.25
me-central-1 Middle East (UAE) Middle East Region 3.5456 0.5334 2588.29 389.38 1630.6 1521.92 1118.14 973.19
me-south-1 Middle East (Bahrain) Middle East Region 3.5482 0.3548 2590.19 259 1631.77 1523 1118.94 973.89
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 3.5584 0.6065 2597.63 442.75 1619.87 1511.92 1122.16 976.72
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 3.616 0.8332 2639.68 608.24 1667.98 1556.75 1135.22 988.06
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 3.616 0.3616 2639.68 263.97 1667.98 1556.75 1135.22 988.06
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 3.648 0.7269 2663.04 530.64 1667.9 1556.75 1135.22 988.03
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 3.648 0.6884 2663.04 502.53 1667.9 1556.75 1135.22 988.03
us-gov-east-1 AWS GovCloud (US-East) North America Region 3.6608 N/A 2672.38 N/A 1683.6 1571.33 1154.49 1004.81
us-gov-west-1 AWS GovCloud (US) North America Region 3.6608 N/A 2672.38 N/A 1683.6 1571.33 1154.49 1004.81
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 3.7376 0.7676 2728.45 560.35 1718.93 1604.33 1178.66 1025.89
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 3.744 1.2316 2733.12 899.07 1716.96 1602.5 1185.74 1032.03
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 3.8304 1.1813 2796.19 862.35 N/A N/A N/A N/A
eu-central-2 EU (Zurich) Europe Region 3.8368 0.7766 2800.86 566.92 1753.68 1636.75 1221.14 1062.86
af-south-1 Africa (Cape Town) Africa Region 3.84 0.384 2803.2 280.32 1766.02 1648.25 1211 1054
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 3.968 0.3968 2896.64 289.66 1824.85 1703.25 1251.37 1089.14
sa-east-1 South America (Sao Paulo) South America Region 4.608 1.818 3363.84 1327.14 2038.31 1902.42 1453.21 1264.81