Spread the word and help others discover this webapp.
Show some โค๏ธ with a โญ on GitHub!
Amazon EC2 Instance Type m8g.metal-48xl
Amazon Elastic Compute Cloud (EC2) instance type
m8g.metal-48xl
with 192 vCPUs and 768 GiB memory. Available in 5 Amazon Web Services (AWS) locations.
โ Instance Picker with filter on EC2 instance type m8g.metal-48xl Price per Location
Amazon EC2 Instance Type m8g.metal-48xl
Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type m8g.metal-48xl
.
Instance Type | m8g.metal-48xl |
---|---|
Instance Family and Generation | M8G |
Instance Family Name | General purpose |
Current Generation | yes |
Bare Metal | yes |
Supported Usage Classes | on-demand, spot |
Supported Virtualization Types | hvm |
Hypervisor | |
CPU Manufacturer | AWS |
CPU Platform | AWS Graviton4 Processor |
Architectures | arm64 |
Clock Speed | 2.7 |
vCPUs | 192 |
Cores | 192 |
Threads per Core | 1 |
Burstable Performance Supported | no |
Memory Size | 768 |
Network Performance | 50 Gigabit |
Maximum Network Interfaces | 15 |
Maximum Network Cards | 1 |
IPv4 Addresses per Interface | 50 |
IPv6 Addresses per Interface | 50 |
IPv6 Supported | yes |
Elastic Network Adapter (ENA) Supported | required |
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported | yes |
Elastic Fabric Adapter (EFA) Supported | yes |
Network Encryption in Transit Supported | yes |
Storage | EBS only |
Supported Root Device Types | ebs |
Instance Store Supported | no |
Instance Store Total Size | - |
Instance Store NVME Support | no |
Instance Store Encryption Support | no |
EBS Optimized Support | default |
EBS Optimized Baseline Bandwidth in Mbps | 40000 |
EBS Optimized Maximum Bandwidth in Mbps | 40000 |
EBS Optimized Baseline Throughput in MBps | 5000 |
EBS Optimized Maximum Throughput in MBps | 5000 |
EBS Optimized Baseline IOPS | 240000 |
EBS Optimized Maximum IOPS | 240000 |
EBS Encryption Support | supported |
EBS NVME Support | required |
GPU Manufacturer | - |
GPU Name | - |
GPUs | - |
GPU Total Memory | - |
Placement Group Supported Strategies | cluster, partition, spread |
Hibernation Supported | no |
Dedicated Hosts Supported | yes |
Auto Recovery Supported | yes |
Supported Boot Modes | uefi |
Nitro Enclaves Support | unsupported |
Nitro TPM Support | unsupported |
SAP Supported | no |
SAP HANA Supported | no |
SAP Standard Benchmark (SAPS) | - |
Costs (Pricing) for m8g.metal-48xl
Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type m8g.metal-48xl
with free operating system.
Price per Hour
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand | 8.617 | 9.3892 | 10.7712 |
Spot Instance | 0.8617 | 1.3229 | 2.5161 |
Price per Month
Min. | Avg. | Max. | |
---|---|---|---|
On-Demand Instance | 6290.38 | 6854.1 | 7862.98 |
Spot Instance | 629.04 | 965.74 | 1836.75 |
Reserved Instance one-year term no upfront | 4161.09 | 4367.15 | 4985.33 |
Reserved Instance one-year term partial upfront | 3962.97 | 4159.22 | 4747.97 |
Reserved Instance one-year term all upfront | 3883.67 | 4076 | 4653 |
Reserved Instance three-year term no upfront | 2853.31 | 2994.61 | 3418.51 |
Reserved Instance three-year term partial upfront | 2641.95 | 2772.78 | 3165.29 |
Reserved Instance three-year term all upfront | 2483.44 | 2606.42 | 2975.36 |
Convertible Reserved Instance one-year term no upfront | 4621.37 | 4902.67 | 5746.58 |
Convertible Reserved Instance one-year term partial upfront | 4401.32 | 4669.23 | 5472.97 |
Convertible Reserved Instance one-year term all upfront | 4313.25 | 4575.81 | 5363.5 |
Convertible Reserved Instance three-year term no upfront | 3190.17 | 3372.6 | 3919.9 |
Convertible Reserved Instance three-year term partial upfront | 2953.85 | 3122.77 | 3629.54 |
Convertible Reserved Instance three-year term all upfront | 2894.78 | 3060.32 | 3556.94 |
Price per Location
Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type m8g.metal-48xl
in AWS locations in which the instance type is available.
Location | Costs per Hour | Costs per Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Code | Name | Continent | Type | On-Demand | Spot | On-Demand | Spot | 1Y RI (No) | 1Y RI (All) | 3Y RI (No) | 3Y RI (All) |
us-east-1 |
US East (N. Virginia) | North America | Region | 8.617 | 0.8617 | 6290.38 | 629.04 | 4161.09 | 3883.67 | 2853.31 | 2483.44 |
us-east-2 |
US East (Ohio) | North America | Region | 8.617 | 2.5161 | 6290.38 | 1836.75 | 4161.09 | 3883.67 | 2853.31 | 2483.44 |
us-west-2 |
US West (Oregon) | North America | Region | 8.617 | 0.8617 | 6290.38 | 629.04 | 4161.09 | 3883.67 | 2853.31 | 2483.44 |
eu-central-1 |
EU (Frankfurt) | Europe | Region | 10.3238 | 1.0522 | 7536.4 | 768.11 | 4985.33 | 4653 | 3418.51 | 2975.36 |
us-east-1-dfw-1 |
US East (Dallas) | North America | Local Zone | 10.7712 | N/A | 7862.98 | N/A | N/A | N/A | N/A | N/A |