Amazon EC2 Instance Type r6g.4xlarge

Amazon Elastic Compute Cloud (EC2) instance type r6g.4xlarge with 16 vCPUs and 128 GiB memory. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type r6g.4xlarge Price per Location

Amazon EC2 Instance Type r6g.4xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r6g.4xlarge.

Instance Type r6g.4xlarge
Instance Family and Generation R6G
Instance Family Name Memory optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton2 Processor
Architectures arm64
Clock Speed 2.5
vCPUs 16
Cores 16
Threads per Core 1
Burstable Performance Supported no
Memory Size 128
Network Performance Up to 10 Gigabit
Maximum Network Interfaces 8
Maximum Network Cards 1
IPv4 Addresses per Interface 30
IPv6 Addresses per Interface 30
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 4750
EBS Optimized Maximum Bandwidth in Mbps 4750
EBS Optimized Baseline Throughput in MBps 593.75
EBS Optimized Maximum Throughput in MBps 593.75
EBS Optimized Baseline IOPS 20000
EBS Optimized Maximum IOPS 20000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for r6g.4xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r6g.4xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.52 0.9209 1.2864
Spot Instance 0.0902 0.2381 0.3916

Price per Month

Min. Avg. Max.
On-Demand Instance 379.6 672.28 939.07
Spot Instance 65.85 173.85 285.87
Reserved Instance one-year term no upfront 239.15 422.79 591.59
Reserved Instance one-year term partial upfront 227.8 402.67 563.46
Reserved Instance one-year term all upfront 223.17 394.6 552.17
Reserved Instance three-year term no upfront 163.96 289.86 405.66
Reserved Instance three-year term partial upfront 151.84 268.4 375.63
Reserved Instance three-year term all upfront 142.72 252.3 353.08
Convertible Reserved Instance one-year term no upfront 274.85 486.18 681.24
Convertible Reserved Instance one-year term partial upfront 261.72 463.03 648.83
Convertible Reserved Instance one-year term all upfront 256.5 453.77 635.83
Convertible Reserved Instance three-year term no upfront 196.3 349.53 487.2
Convertible Reserved Instance three-year term partial upfront 181.77 323.64 451.13
Convertible Reserved Instance three-year term all upfront 178.11 317.16 442.11

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r6g.4xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.52 0.256 379.6 186.88 239.15 223.17 163.96 142.72
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.52 0.1277 379.6 93.22 239.15 223.17 163.96 142.72
us-east-1 US East (N. Virginia) North America Region 0.8064 0.2282 588.67 166.59 370.84 346.17 254.33 221.33
us-east-2 US East (Ohio) North America Region 0.8064 0.2109 588.67 153.96 370.84 346.17 254.33 221.33
us-west-2 US West (Oregon) North America Region 0.8064 0.2269 588.67 165.64 370.84 346.17 254.33 221.33
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 0.8269 0.2421 603.64 176.73 380.26 354.92 260.76 226.97
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 0.8269 0.3184 603.64 232.43 380.26 354.92 260.76 226.97
mx-central-1 Mexico (Central) North America Region 0.8467 0.3213 618.09 234.55 389.38 363.42 267.03 232.42
eu-north-1 EU (Stockholm) Europe Region 0.856 0.0998 624.88 72.85 392.45 366.25 271.19 236.08
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 0.8755 0.2747 639.12 200.53 N/A N/A N/A N/A
ca-central-1 Canada (Central) North America Region 0.8832 0.2751 644.74 200.82 406.17 379.08 278.5 242.42
ca-west-1 Canada West (Calgary) North America Region 0.8832 0.1884 644.74 137.53 406.17 379.08 278.5 242.42
us-west-1 US West (N. California) North America Region 0.896 0.2927 654.08 213.67 412.08 384.58 282.58 245.94
eu-south-2 EU (Spain) Europe Region 0.9024 0.0902 658.75 65.85 415 387.33 284.55 247.69
eu-west-1 EU (Ireland) Europe Region 0.9024 0.3628 658.75 264.84 415 387.33 284.55 247.69
eu-west-3 EU (Paris) Europe Region 0.944 0.3376 689.12 246.45 435.37 406.33 296.45 258.03
eu-south-1 EU (Milan) Europe Region 0.9472 0.0947 691.46 69.13 436.1 407 297.69 259.11
eu-west-2 EU (London) Europe Region 0.9472 0.2278 691.46 166.29 435.59 406.58 298.72 260
il-central-1 Israel (Tel Aviv) Israel Region 0.9475 0.1958 691.67 142.93 435.74 406.75 298.79 260.08
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.9664 0.3438 705.47 250.97 444.42 414.83 304.77 265.25
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 0.9664 0.1686 705.47 123.08 444.42 414.83 304.77 265.25
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.9664 N/A 705.47 N/A 444.42 414.83 304.77 265.25
us-gov-west-1 AWS GovCloud (US) North America Region 0.9664 N/A 705.47 N/A 444.42 414.83 304.77 265.25
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.9728 0.3891 710.14 284.04 447.42 417.58 306.75 267.03
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.9728 0.2871 710.14 209.58 447.42 417.58 306.75 267.03
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.9728 0.3916 710.14 285.87 447.42 417.58 306.75 267.03
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.9728 0.1274 710.14 93 447.42 417.58 306.75 267.03
eu-central-1 EU (Frankfurt) Europe Region 0.9728 0.328 710.14 239.44 447.42 417.58 306.75 267.03
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.976 0.2954 712.48 215.64 447.64 417.83 309.01 268.97
me-central-1 Middle East (UAE) Middle East Region 0.9926 0.165 724.6 120.45 456.54 426.08 313.02 272.47
me-south-1 Middle East (Bahrain) Middle East Region 0.9926 0.1599 724.6 116.73 456.54 426.08 313.02 272.47
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 1.0147 0.299 740.73 218.27 N/A N/A N/A N/A
eu-central-2 EU (Zurich) Europe Region 1.0701 0.2139 781.17 156.15 492.17 459.33 337.48 293.72
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 1.072 0.1182 782.56 86.29 490.56 457.83 334.27 290.94
af-south-1 Africa (Cape Town) Africa Region 1.0752 0.1075 784.9 78.47 494.5 461.5 339.09 295.11
sa-east-1 South America (Sao Paulo) South America Region 1.2864 0.3314 939.07 241.92 591.59 552.17 405.66 353.08