Amazon EC2 Instance Type r7g.2xlarge

Amazon Elastic Compute Cloud (EC2) instance type r7g.2xlarge with 8 vCPUs and 64 GiB memory. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type r7g.2xlarge Price per Location

Amazon EC2 Instance Type r7g.2xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r7g.2xlarge.

Instance Type r7g.2xlarge
Instance Family and Generation R7G
Instance Family Name Memory optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton3 Processor
Architectures arm64
Clock Speed 2.6
vCPUs 8
Cores 8
Threads per Core 1
Burstable Performance Supported no
Memory Size 64
Network Performance Up to 15 Gigabit
Maximum Network Interfaces 4
Maximum Network Cards 1
IPv4 Addresses per Interface 15
IPv6 Addresses per Interface 15
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported yes
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 2500
EBS Optimized Maximum Bandwidth in Mbps 10000
EBS Optimized Baseline Throughput in MBps 312.5
EBS Optimized Maximum Throughput in MBps 1250
EBS Optimized Baseline IOPS 12000
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for r7g.2xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r7g.2xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.3003 0.4905 0.6818
Spot Instance 0.0479 0.1311 0.2518

Price per Month

Min. Avg. Max.
On-Demand Instance 219.22 358.05 497.71
Spot Instance 34.97 95.73 183.81
Reserved Instance one-year term no upfront 144.1 235.48 329.81
Reserved Instance one-year term partial upfront 137.2 224.26 314.11
Reserved Instance one-year term all upfront 134.5 219.78 307.83
Reserved Instance three-year term no upfront 99.43 161.39 226.15
Reserved Instance three-year term partial upfront 92.09 149.43 209.38
Reserved Instance three-year term all upfront 86.56 140.47 196.83
Convertible Reserved Instance one-year term no upfront 158.12 258.98 360.99
Convertible Reserved Instance one-year term partial upfront 150.67 246.66 343.83
Convertible Reserved Instance one-year term all upfront 147.58 241.72 336.92
Convertible Reserved Instance three-year term no upfront 113.81 186.2 258.2
Convertible Reserved Instance three-year term partial upfront 105.4 172.41 239.03
Convertible Reserved Instance three-year term all upfront 103.28 168.96 234.28

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r7g.2xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.3003 0.1364 219.22 99.57 144.1 134.5 99.43 86.56
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.3003 0.087 219.22 63.51 144.32 134.67 99.43 86.56
us-east-1 US East (N. Virginia) North America Region 0.4284 0.1542 312.73 112.57 206.88 193.08 141.84 123.47
us-east-2 US East (Ohio) North America Region 0.4284 0.0823 312.73 60.08 206.88 193.08 141.84 123.47
us-west-2 US West (Oregon) North America Region 0.4284 0.1149 312.73 83.88 206.88 193.08 141.84 123.47
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 0.4393 0.1515 320.69 110.59 212.14 198 145.42 126.58
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 0.4393 0.124 320.69 90.52 212.14 198 145.42 126.58
mx-central-1 Mexico (Central) North America Region 0.4498 0.1401 328.35 102.27 217.25 202.75 148.92 129.64
eu-north-1 EU (Stockholm) Europe Region 0.4556 0.0878 332.59 64.09 209.51 195.58 143.66 125.06
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 0.4651 0.092 339.52 67.16 N/A N/A N/A N/A
ca-central-1 Canada (Central) North America Region 0.4692 0.1986 342.52 144.98 227.1 212 154.83 134.72
ca-west-1 Canada West (Calgary) North America Region 0.4692 0.0807 342.52 58.91 227.1 212 154.83 134.72
us-west-1 US West (N. California) North America Region 0.476 0.1421 347.48 103.73 229.88 214.5 157.61 137.19
eu-south-2 EU (Spain) Europe Region 0.4792 0.0479 349.82 34.97 231.48 216.08 158.63 138.06
eu-west-1 EU (Ireland) Europe Region 0.4794 0.2518 349.96 183.81 231.48 216.08 158.78 138.17
eu-south-1 EU (Milan) Europe Region 0.502 0.0757 366.46 55.26 243.16 226.92 166 144.44
eu-west-2 EU (London) Europe Region 0.5032 0.1271 367.34 92.78 243.53 227.33 166.08 144.53
eu-west-3 EU (Paris) Europe Region 0.5032 0.1744 367.34 127.31 243.53 227.33 166.08 144.53
il-central-1 Israel (Tel Aviv) Israel Region 0.5034 0.154 367.48 112.42 243.09 226.83 166.66 145.08
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.5134 0.1852 374.78 135.2 247.69 231.17 170.31 148.22
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 0.5134 0.0887 374.78 64.75 247.69 231.17 170.31 148.22
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.5134 N/A 374.78 N/A 247.91 231.42 170.02 147.97
us-gov-west-1 AWS GovCloud (US) North America Region 0.5134 N/A 374.78 N/A 247.91 231.42 170.02 147.97
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.5168 0.1848 377.26 134.9 249.59 232.92 171.11 148.94
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.5168 0.0899 377.26 65.63 249 232.42 171.7 149.44
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.5168 0.1746 377.26 127.46 237.69 221.83 163.01 141.86
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.5168 0.1978 377.26 144.39 249.59 232.92 171.11 148.92
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.5168 0.0759 377.26 55.41 249.59 232.92 171.11 148.94
eu-central-1 EU (Frankfurt) Europe Region 0.5168 0.2238 377.26 163.37 249.59 232.92 171.11 148.94
me-south-1 Middle East (Bahrain) Middle East Region 0.5273 N/A 384.93 N/A 254.62 237.67 174.62 151.97
me-central-1 Middle East (UAE) Middle East Region 0.5274 N/A 385 N/A 254.62 237.67 174.62 152
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 0.5391 0.1668 393.54 121.76 N/A N/A N/A N/A
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 0.568 0.0845 414.64 61.69 273.38 255.17 186.3 162.14
eu-central-2 EU (Zurich) Europe Region 0.5685 0.0974 415 71.1 274.48 256.25 188.27 163.83
af-south-1 Africa (Cape Town) Africa Region 0.5712 0.1049 416.98 76.58 262.73 245.17 180.16 156.78
sa-east-1 South America (Sao Paulo) South America Region 0.6818 0.0998 497.71 72.85 329.81 307.83 226.15 196.83