Amazon EC2 Instance Type r7g.4xlarge

Amazon Elastic Compute Cloud (EC2) instance type r7g.4xlarge with 16 vCPUs and 128 GiB memory. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type r7g.4xlarge Price per Location

Amazon EC2 Instance Type r7g.4xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r7g.4xlarge.

Instance Type r7g.4xlarge
Instance Family and Generation R7G
Instance Family Name Memory optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton3 Processor
Architectures arm64
Clock Speed 2.6
vCPUs 16
Cores 16
Threads per Core 1
Burstable Performance Supported no
Memory Size 128
Network Performance Up to 15 Gigabit
Maximum Network Interfaces 8
Maximum Network Cards 1
IPv4 Addresses per Interface 30
IPv6 Addresses per Interface 30
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported yes
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 5000
EBS Optimized Maximum Bandwidth in Mbps 10000
EBS Optimized Baseline Throughput in MBps 625
EBS Optimized Maximum Throughput in MBps 1250
EBS Optimized Baseline IOPS 20000
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for r7g.4xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r7g.4xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.6006 0.981 1.3635
Spot Instance 0.0958 0.2528 0.4283

Price per Month

Min. Avg. Max.
On-Demand Instance 438.44 716.11 995.35
Spot Instance 69.93 184.51 312.66
Reserved Instance one-year term no upfront 288.13 470.95 659.63
Reserved Instance one-year term partial upfront 274.49 448.52 628.2
Reserved Instance one-year term all upfront 268.92 439.56 615.67
Reserved Instance three-year term no upfront 198.93 322.76 452.31
Reserved Instance three-year term partial upfront 184.14 298.86 418.85
Reserved Instance three-year term all upfront 173.11 280.93 393.67
Convertible Reserved Instance one-year term no upfront 316.31 517.97 722.04
Convertible Reserved Instance one-year term partial upfront 301.18 493.31 687.66
Convertible Reserved Instance one-year term all upfront 295.17 483.44 673.92
Convertible Reserved Instance three-year term no upfront 227.61 372.41 516.4
Convertible Reserved Instance three-year term partial upfront 210.8 344.81 478.13
Convertible Reserved Instance three-year term all upfront 206.56 337.92 468.56

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r7g.4xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.6006 0.2417 438.44 176.44 288.13 268.92 198.93 173.11
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.6006 0.1597 438.44 116.58 288.57 269.33 198.93 173.11
us-east-1 US East (N. Virginia) North America Region 0.8568 0.3123 625.46 227.98 413.76 386.17 283.68 246.94
us-east-2 US East (Ohio) North America Region 0.8568 0.3687 625.46 269.15 413.76 386.17 283.68 246.94
us-west-2 US West (Oregon) North America Region 0.8568 0.2677 625.46 195.42 413.76 386.17 283.68 246.94
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 0.8786 0.2894 641.38 211.26 424.28 396 290.83 253.14
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 0.8786 0.3483 641.38 254.26 424.28 396 290.83 253.14
mx-central-1 Mexico (Central) North America Region 0.8997 0.3267 656.78 238.49 434.42 405.5 297.91 259.28
eu-north-1 EU (Stockholm) Europe Region 0.9112 0.1505 665.18 109.86 419.09 391.08 287.33 250.11
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 0.9302 0.2481 679.05 181.11 N/A N/A N/A N/A
ca-central-1 Canada (Central) North America Region 0.9384 0.1661 685.03 121.25 454.21 424 309.59 269.47
ca-west-1 Canada West (Calgary) North America Region 0.9384 0.2234 685.03 163.08 454.28 424 309.59 269.47
us-west-1 US West (N. California) North America Region 0.952 0.3047 694.96 222.43 459.68 429.08 315.21 274.36
eu-south-2 EU (Spain) Europe Region 0.9584 0.0958 699.63 69.93 462.97 432.08 317.26 276.14
eu-west-1 EU (Ireland) Europe Region 0.9588 0.3853 699.92 281.27 462.97 432.17 317.48 276.33
eu-south-1 EU (Milan) Europe Region 1.004 0.1004 732.92 73.29 486.25 453.83 331.93 288.92
eu-west-2 EU (London) Europe Region 1.0064 0.2237 734.67 163.3 487.06 454.58 332.15 289.08
eu-west-3 EU (Paris) Europe Region 1.0064 0.3435 734.67 250.76 487.06 454.58 332.15 289.06
il-central-1 Israel (Tel Aviv) Israel Region 1.0067 0.1093 734.89 79.79 486.11 453.75 333.32 290.14
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 1.0269 0.334 749.64 243.82 495.31 462.33 340.62 296.44
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 1.0269 0.209 749.64 152.57 495.31 462.33 340.62 296.44
us-gov-east-1 AWS GovCloud (US-East) North America Region 1.0269 N/A 749.64 N/A 495.89 462.83 340.03 295.94
us-gov-west-1 AWS GovCloud (US) North America Region 1.0269 N/A 749.64 N/A 495.89 462.83 340.03 295.94
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 1.0336 0.3251 754.53 237.32 499.1 465.83 342.22 297.89
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 1.0336 0.2949 754.53 215.28 498.01 464.83 343.39 298.89
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 1.0336 0.4283 754.53 312.66 475.38 443.67 325.94 283.69
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 1.0336 0.3818 754.53 278.71 499.1 465.83 342.15 297.81
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 1.0336 0.139 754.53 101.47 499.1 465.83 342.22 297.89
eu-central-1 EU (Frankfurt) Europe Region 1.0336 0.3123 754.53 227.98 499.1 465.83 342.22 297.89
me-central-1 Middle East (UAE) Middle East Region 1.0547 0.1637 769.93 119.5 509.32 475.33 349.23 303.97
me-south-1 Middle East (Bahrain) Middle East Region 1.0547 0.1805 769.93 131.76 509.25 475.25 349.23 303.94
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 1.0782 0.3567 787.09 260.39 N/A N/A N/A N/A
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 1.136 0.1136 829.28 82.93 546.77 510.33 372.52 324.25
eu-central-2 EU (Zurich) Europe Region 1.137 0.2224 830.01 162.35 549.03 512.42 376.46 327.67
af-south-1 Africa (Cape Town) Africa Region 1.1424 0.1142 833.95 83.37 525.38 490.33 360.25 313.56
sa-east-1 South America (Sao Paulo) South America Region 1.3635 0.3527 995.35 257.47 659.63 615.67 452.31 393.67