Amazon EC2 Instance Type r7g.8xlarge

Amazon Elastic Compute Cloud (EC2) instance type r7g.8xlarge with 32 vCPUs and 256 GiB memory. Available in 36 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type r7g.8xlarge Price per Location

Amazon EC2 Instance Type r7g.8xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type r7g.8xlarge.

Instance Type r7g.8xlarge
Instance Family and Generation R7G
Instance Family Name Memory optimized
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer AWS
CPU Platform AWS Graviton3 Processor
Architectures arm64
Clock Speed 2.6
vCPUs 32
Cores 32
Threads per Core 1
Burstable Performance Supported no
Memory Size 256
Network Performance 15 Gigabit
Maximum Network Interfaces 8
Maximum Network Cards 1
IPv4 Addresses per Interface 30
IPv6 Addresses per Interface 30
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported yes
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 10000
EBS Optimized Maximum Bandwidth in Mbps 10000
EBS Optimized Baseline Throughput in MBps 1250
EBS Optimized Maximum Throughput in MBps 1250
EBS Optimized Baseline IOPS 40000
EBS Optimized Maximum IOPS 40000
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies cluster, partition, spread
Hibernation Supported no
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes uefi
Nitro Enclaves Support supported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for r7g.8xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type r7g.8xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 1.2013 1.962 2.727
Spot Instance 0.1757 0.4684 0.8566

Price per Month

Min. Avg. Max.
On-Demand Instance 876.95 1432.23 1990.71
Spot Instance 128.26 341.91 625.32
Reserved Instance one-year term no upfront 576.34 941.9 1319.26
Reserved Instance one-year term partial upfront 548.82 897.05 1256.49
Reserved Instance one-year term all upfront 537.92 879.11 1231.25
Reserved Instance three-year term no upfront 397.78 645.54 904.62
Reserved Instance three-year term partial upfront 368.35 597.72 837.61
Reserved Instance three-year term all upfront 346.22 561.86 787.36
Convertible Reserved Instance one-year term no upfront 632.55 1035.93 1444.09
Convertible Reserved Instance one-year term partial upfront 602.45 986.61 1375.33
Convertible Reserved Instance one-year term all upfront 590.42 966.88 1347.83
Convertible Reserved Instance three-year term no upfront 455.23 744.81 1032.73
Convertible Reserved Instance three-year term partial upfront 421.53 689.63 956.26
Convertible Reserved Instance three-year term all upfront 413.11 675.85 937.11

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type r7g.8xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 1.2013 0.5676 876.95 414.35 576.34 537.92 397.78 346.22
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 1.2013 0.4349 876.95 317.48 577.21 538.75 397.78 346.22
us-east-1 US East (N. Virginia) North America Region 1.7136 0.3117 1250.93 227.54 827.45 772.33 567.43 493.86
us-east-2 US East (Ohio) North America Region 1.7136 0.2952 1250.93 215.5 827.45 772.33 567.43 493.86
us-west-2 US West (Oregon) North America Region 1.7136 0.4626 1250.93 337.7 827.45 772.33 567.43 493.86
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 1.7571 0.1757 1282.68 128.26 848.48 791.92 581.66 506.28
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 1.7571 0.6622 1282.68 483.41 848.48 791.92 581.66 506.28
mx-central-1 Mexico (Central) North America Region 1.7994 0.611 1313.56 446.03 868.92 811 595.83 518.58
eu-north-1 EU (Stockholm) Europe Region 1.8224 0.1822 1330.35 133.01 838.11 782.25 574.73 500.22
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 1.8605 0.5643 1358.16 411.94 N/A N/A N/A N/A
ca-central-1 Canada (Central) North America Region 1.8768 0.3417 1370.06 249.44 908.48 847.92 619.19 538.94
ca-west-1 Canada West (Calgary) North America Region 1.8768 0.3416 1370.06 249.37 908.48 847.92 619.19 538.94
us-west-1 US West (N. California) North America Region 1.904 0.4024 1389.92 293.75 919.44 858.17 630.5 548.75
eu-south-2 EU (Spain) Europe Region 1.9168 0.2456 1399.26 179.29 925.93 864.17 634.52 552.25
eu-west-1 EU (Ireland) Europe Region 1.9176 0.7781 1399.85 568.01 926 864.25 634.95 552.67
eu-south-1 EU (Milan) Europe Region 2.0081 0.2237 1465.91 163.3 972.51 907.67 663.86 577.81
eu-west-2 EU (London) Europe Region 2.0128 0.2578 1469.34 188.19 974.11 909.17 664.3 578.17
eu-west-3 EU (Paris) Europe Region 2.0128 0.646 1469.34 471.58 974.19 909.25 664.23 578.14
il-central-1 Israel (Tel Aviv) Israel Region 2.0134 0.7598 1469.78 554.65 972.29 907.5 666.71 580.28
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 2.0538 0.5964 1499.27 435.37 990.68 924.58 681.16 592.89
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 2.0538 0.414 1499.27 302.22 990.68 924.58 681.16 592.89
us-gov-east-1 AWS GovCloud (US-East) North America Region 2.0538 N/A 1499.27 N/A 991.78 925.67 680.07 591.89
us-gov-west-1 AWS GovCloud (US) North America Region 2.0538 N/A 1499.27 N/A 991.78 925.67 680.07 591.89
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 2.0672 0.6066 1509.06 442.82 998.27 931.67 684.52 595.78
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 2.0672 0.5993 1509.06 437.49 996.01 929.58 686.78 597.75
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 2.0672 0.5146 1509.06 375.66 950.68 887.33 651.89 567.42
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 2.0672 0.8566 1509.06 625.32 998.27 931.67 684.38 595.64
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 2.0672 0.2067 1509.06 150.89 998.27 931.67 684.52 595.78
eu-central-1 EU (Frankfurt) Europe Region 2.0672 0.717 1509.06 523.41 998.27 931.67 684.52 595.78
me-central-1 Middle East (UAE) Middle East Region 2.1094 N/A 1539.86 N/A 1018.64 950.75 698.46 607.94
me-south-1 Middle East (Bahrain) Middle East Region 2.1094 N/A 1539.86 N/A 1018.42 950.58 698.39 607.86
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 2.1565 0.5938 1574.24 433.47 N/A N/A N/A N/A
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 2.272 0.2272 1658.56 165.86 1093.54 1020.58 745.11 648.5
eu-central-2 EU (Zurich) Europe Region 2.2739 0.4727 1659.95 345.07 1098.07 1024.83 753 655.36
af-south-1 Africa (Cape Town) Africa Region 2.2848 0.2285 1667.9 166.81 1050.76 980.75 720.51 627.14
sa-east-1 South America (Sao Paulo) South America Region 2.727 0.6902 1990.71 503.85 1319.26 1231.25 904.62 787.36