Amazon EC2 Instance Type t3.2xlarge

Amazon Elastic Compute Cloud (EC2) instance type t3.2xlarge with 8 vCPUs and 32 GiB memory. Available in 37 Amazon Web Services (AWS) locations.

โœ… Instance Picker with filter on EC2 instance type t3.2xlarge Price per Location

Amazon EC2 Instance Type t3.2xlarge

Technical facts about the Amazon Elastic Compute Cloud (EC2) instance type t3.2xlarge.

Instance Type t3.2xlarge
Instance Family and Generation T3
Instance Family Name General purpose
Current Generation yes
Bare Metal no
Supported Usage Classes on-demand, spot
Supported Virtualization Types hvm
Hypervisor nitro
CPU Manufacturer Intel
CPU Platform Intel Skylake E5 2686 v5
Architectures x86_64
Clock Speed 2.5
vCPUs 8
Cores 4
Threads per Core 2
Burstable Performance Supported yes
Memory Size 32
Network Performance Up to 5 Gigabit
Maximum Network Interfaces 4
Maximum Network Cards 1
IPv4 Addresses per Interface 15
IPv6 Addresses per Interface 15
IPv6 Supported yes
Elastic Network Adapter (ENA) Supported required
ENA Express powered by AWS Scalable Reliable Datagram (SRD) Supported no
Elastic Fabric Adapter (EFA) Supported no
Network Encryption in Transit Supported no
Storage EBS only
Supported Root Device Types ebs
Instance Store Supported no
Instance Store Total Size -
Instance Store NVME Support no
Instance Store Encryption Support no
EBS Optimized Support default
EBS Optimized Baseline Bandwidth in Mbps 695
EBS Optimized Maximum Bandwidth in Mbps 2780
EBS Optimized Baseline Throughput in MBps 86.875
EBS Optimized Maximum Throughput in MBps 347.5
EBS Optimized Baseline IOPS 4000
EBS Optimized Maximum IOPS 15700
EBS Encryption Support supported
EBS NVME Support required
GPU Manufacturer -
GPU Name -
GPUs -
GPU Total Memory -
Placement Group Supported Strategies partition, spread
Hibernation Supported yes
Dedicated Hosts Supported yes
Auto Recovery Supported yes
Supported Boot Modes legacy-bios, uefi
Nitro Enclaves Support unsupported
Nitro TPM Support supported (2.0)
SAP Supported no
SAP HANA Supported no
SAP Standard Benchmark (SAPS) -

Costs (Pricing) for t3.2xlarge

Cost and pricing across all AWS locations for Amazon Elastic Compute Cloud (EC2) instance type t3.2xlarge with free operating system.

Price per Hour

Min. Avg. Max.
On-Demand 0.3328 0.3946 0.5376
Spot Instance 0.0399 0.1034 0.1625

Price per Month

Min. Avg. Max.
On-Demand Instance 242.94 288.06 392.45
Spot Instance 29.13 75.47 118.63
Reserved Instance one-year term no upfront 152.28 179.78 225.42
Reserved Instance one-year term partial upfront 144.99 171.21 214.64
Reserved Instance one-year term all upfront 142.17 167.8 210.33
Reserved Instance three-year term no upfront 104.97 123.45 169.51
Reserved Instance three-year term partial upfront 97.2 114.3 156.97
Reserved Instance three-year term all upfront 91.33 107.44 147.56
Convertible Reserved Instance one-year term no upfront 175.13 220.95 259.3
Convertible Reserved Instance one-year term partial upfront 166.86 210.43 247.02
Convertible Reserved Instance one-year term all upfront 163.5 206.24 242
Convertible Reserved Instance three-year term no upfront 120.6 154.36 196.08
Convertible Reserved Instance three-year term partial upfront 111.68 142.93 181.59
Convertible Reserved Instance three-year term all upfront 109.42 140.07 177.92

Price per Location

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance type t3.2xlarge in AWS locations in which the instance type is available.

Location Costs per Hour Costs per Month
Code Name Continent Type On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
us-east-1 US East (N. Virginia) North America Region 0.3328 0.1033 242.94 75.41 152.28 142.17 104.97 91.33
us-east-2 US East (Ohio) North America Region 0.3328 0.0596 242.94 43.51 152.28 142.17 104.97 91.33
us-west-2 US West (Oregon) North America Region 0.3328 0.0843 242.94 61.54 152.28 142.17 104.97 91.33
eu-north-1 EU (Stockholm) Europe Region 0.3456 0.1055 252.29 77.02 158.92 148.33 108.99 94.86
mx-central-1 Mexico (Central) North America Region 0.3494 0.1198 255.06 87.45 159.94 149.25 110.23 95.92
ap-south-1 Asia Pacific (Mumbai) Asia Pacific Region 0.3584 0.1341 261.63 97.89 164.76 153.83 110.45 96.11
ap-south-2 Asia Pacific (Hyderabad) Asia Pacific Region 0.3584 0.1251 261.63 91.32 164.76 153.83 110.45 96.11
eu-south-2 EU (Spain) Europe Region 0.3648 0.0686 266.3 50.08 167.75 156.58 115.05 100.14
eu-west-1 EU (Ireland) Europe Region 0.3648 0.1625 266.3 118.63 167.75 156.58 115.05 100.14
ca-central-1 Canada (Central) North America Region 0.3712 0.1144 270.98 83.51 170.75 159.33 117.09 101.89
ca-west-1 Canada West (Calgary) North America Region 0.3712 0.0789 270.98 57.6 170.75 159.33 117.09 101.89
eu-west-2 EU (London) Europe Region 0.3776 0.1049 275.65 76.58 173.67 162.08 119.06 103.64
eu-west-3 EU (Paris) Europe Region 0.3776 0.0991 275.65 72.34 173.67 162.08 119.06 103.64
ap-southeast-5 Asia Pacific (Malaysia) Asia Pacific Region 0.3802 0.1169 277.55 85.34 174.54 162.92 117.53 102.31
ap-southeast-7 Asia Pacific (Thailand) Asia Pacific Region 0.3802 0.1441 277.55 105.19 174.54 162.92 117.53 102.31
eu-south-1 EU (Milan) Europe Region 0.3834 0.0467 279.88 34.09 176.29 164.58 120.89 105.22
il-central-1 Israel (Tel Aviv) Israel Region 0.3834 0.0862 279.88 62.93 176.29 164.58 120.89 105.22
eu-central-1 EU (Frankfurt) Europe Region 0.384 0.1498 280.32 109.35 176.59 164.83 121.11 105.39
us-gov-east-1 AWS GovCloud (US-East) North America Region 0.3904 N/A 284.99 N/A 179.58 167.58 123.15 107.17
us-gov-west-1 AWS GovCloud (US) North America Region 0.3904 N/A 284.99 N/A 179.58 167.58 123.15 107.17
ap-east-2 Asia Pacific (Taipei) Asia Pacific Region 0.3917 0.1269 285.94 92.64 N/A N/A N/A N/A
us-west-1 US West (N. California) North America Region 0.3968 0.1232 289.66 89.94 182.5 170.33 125.12 108.92
us-west-2-lax-1 US West (Los Angeles) North America Local Zone 0.3994 0.0399 291.56 29.13 N/A N/A N/A N/A
me-central-1 Middle East (UAE) Middle East Region 0.4013 N/A 292.95 N/A 184.54 172.25 126.58 110.14
me-south-1 Middle East (Bahrain) Middle East Region 0.4013 N/A 292.95 N/A 184.54 172.25 126.58 110.14
ap-northeast-2 Asia Pacific (Seoul) Asia Pacific Region 0.416 0.0881 303.68 64.31 183.52 171.25 131.18 114.19
ap-southeast-1 Asia Pacific (Singapore) Asia Pacific Region 0.4224 0.1569 308.35 114.54 193.89 181 130.6 113.67
ap-southeast-2 Asia Pacific (Sydney) Asia Pacific Region 0.4224 0.1378 308.35 100.59 194.25 181.33 133.22 115.94
ap-southeast-3 Asia Pacific (Jakarta) Asia Pacific Region 0.4224 0.0422 308.35 30.81 193.89 181 130.6 113.67
ap-southeast-4 Asia Pacific (Melbourne) Asia Pacific Region 0.4224 0.0829 308.35 60.52 194.25 181.33 133.22 115.94
eu-central-2 EU (Zurich) Europe Region 0.4224 0.105 308.35 76.65 194.25 181.33 133.22 115.94
af-south-1 Africa (Cape Town) Africa Region 0.4339 0.0782 316.75 57.09 199.58 186.25 136.88 119.11
ap-northeast-1 Asia Pacific (Tokyo) Asia Pacific Region 0.4352 0.1063 317.7 77.6 200.17 186.83 137.24 119.44
ap-northeast-3 Asia Pacific (Osaka) Asia Pacific Region 0.4352 0.0896 317.7 65.41 200.17 186.83 137.24 119.44
ap-southeast-6 Asia Pacific (New Zealand) Asia Pacific Region 0.4435 0.1215 323.75 88.69 N/A N/A N/A N/A
ap-east-1 Asia Pacific (Hong Kong) Asia Pacific Region 0.4672 0.1087 341.06 79.35 214.47 200.17 144.47 125.72
sa-east-1 South America (Sao Paulo) South America Region 0.5376 0.1007 392.45 73.51 225.42 210.33 169.51 147.56