AWS Local Zone us-east-1-atl-1

Out of a total of 1354 Amazon Elastic Compute Cloud (EC2) instance types, Amazon Web Services (AWS) offers 117 instance types in AWS location us-east-1-atl-1 US East (Atlanta).

โœ… Instance Picker with filter on AWS location us-east-1-atl-1

Amazon EBS Volume Types in us-east-1-atl-1

Costs and pricing for Amazon Elastic Block Store (EBS) volume types in AWS location us-east-1-atl-1 US East (Atlanta).

Volume Costs per Month
Name Type Media Max. Volume Size Max. IOPS Max. Throughput GB IOPS Throughput (1 GBps)
gp2 General Purpose SSD-backed 16 TiB 16000 250 MiB/s 0.15 free free
gp3 General Purpose SSD-backed 64 TiB 80000 2000 MiB/s 0.12 0.0075 61.44
io1 Provisioned IOPS SSD-backed 16 TiB 64000 1000 MiB/s 0.1875 0.0975 free
sc1 Cold HDD HDD-backed 16 TiB 250 - based on 1 MiB I/O size 250 MiB/s 0.0225 free free
st1 Throughput Optimized HDD HDD-backed 16 TiB 500 - based on 1 MiB I/O size 500 MiB/s 0.0675 free free

Amazon EC2 Instance Types in us-east-1-atl-1

Costs and pricing for Amazon Elastic Compute Cloud (EC2) instance types in AWS location us-east-1-atl-1 US East (Atlanta).

Instance Type Costs per Hour Costs per Month
Name vCPU Base Clock Memory Network Performance On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
c6gn.medium 1 2.5 2 Up to 16 Gigabit AWS 0.054 0.0097 39.42 7.08 N/A N/A N/A N/A
c8gn.medium 1 2.8 2 Up to 25 Gigabit AWS 0.0741 0.0705 54.09 51.46 N/A N/A N/A N/A
c6gn.large 2 2.5 4 Up to 25 Gigabit AWS 0.108 0.0176 78.84 12.85 N/A N/A N/A N/A
c6i.large 2 3.5 4 Up to 12.5 Gigabit Intel SAP 0.1062 0.0224 77.56 16.35 N/A N/A N/A N/A
c7i.large 2 3.2 4 Up to 12.5 Gigabit Intel 0.1116 0.0112 81.44 8.18 N/A N/A N/A N/A
c8gn.large 2 2.8 4 Up to 30 Gigabit AWS 0.1481 0.0148 108.11 10.8 N/A N/A N/A N/A
t3.medium 2 2.5 4 Up to 5 Gigabit Intel 0.052 N/A 37.96 N/A N/A N/A N/A N/A
m6i.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.12 0.0206 87.6 15.04 N/A N/A N/A N/A
m6id.large 2 3.5 8 Up to 12.5 Gigabit Intel SAP 0.1483 0.0225 108.27 16.43 N/A N/A N/A N/A
m7i.large 2 3.2 8 Up to 12.5 Gigabit Intel SAP 0.126 0.0126 91.98 9.2 N/A N/A N/A N/A
r6i.large 2 3.5 16 Up to 12.5 Gigabit Intel SAP 0.1575 0.0218 114.97 15.91 N/A N/A N/A N/A
r6in.large 2 3.5 16 Up to 25 Gigabit Intel SAP 0.2179 0.0313 159.07 22.85 N/A N/A N/A N/A
r7i.large 2 3.2 16 Up to 12.5 Gigabit Intel SAP 0.1654 0.1205 120.72 87.97 N/A N/A N/A N/A
c6gn.xlarge 4 2.5 8 Up to 25 Gigabit AWS 0.216 0.0673 157.68 49.13 N/A N/A N/A N/A
c6i.xlarge 4 3.5 8 Up to 12.5 Gigabit Intel SAP 0.2125 0.0417 155.13 30.44 N/A N/A N/A N/A
c7i.xlarge 4 3.2 8 Up to 12.5 Gigabit Intel 0.2231 0.0655 162.88 47.82 N/A N/A N/A N/A
c8gn.xlarge 4 2.8 8 Up to 40 Gigabit AWS 0.2962 0.0296 216.23 21.61 N/A N/A N/A N/A
m6i.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.24 0.0574 175.2 41.9 N/A N/A N/A N/A
m6id.xlarge 4 3.5 16 Up to 12.5 Gigabit Intel SAP 0.2966 0.0418 216.53 30.51 N/A N/A N/A N/A
m7i.xlarge 4 3.2 16 Up to 12.5 Gigabit Intel SAP 0.252 0.0252 183.96 18.4 N/A N/A N/A N/A
t3.xlarge 4 2.5 16 Up to 5 Gigabit Intel 0.208 N/A 151.84 N/A N/A N/A N/A N/A
r5d.xlarge 4 3.1 32 Up to 10 Gigabit Intel 0.36 N/A 262.8 N/A N/A N/A N/A N/A
r6i.xlarge 4 3.5 32 Up to 12.5 Gigabit Intel SAP 0.315 0.0436 229.95 31.83 N/A N/A N/A N/A
r6in.xlarge 4 3.5 32 Up to 30 Gigabit Intel SAP 0.4358 0.061 318.15 44.53 N/A N/A N/A N/A
r7i.xlarge 4 3.2 32 Up to 12.5 Gigabit Intel SAP 0.3307 0.0331 241.44 24.16 N/A N/A N/A N/A
c5d.2xlarge 8 3.4 16 Up to 10 Gigabit Intel 0.48 N/A 350.4 N/A N/A N/A N/A N/A
c6gn.2xlarge 8 2.5 16 Up to 25 Gigabit AWS 0.432 0.0765 315.36 55.84 N/A N/A N/A N/A
c6i.2xlarge 8 3.5 16 Up to 12.5 Gigabit Intel SAP 0.425 0.0647 310.25 47.23 N/A N/A N/A N/A
c7i.2xlarge 8 3.2 16 Up to 12.5 Gigabit Intel 0.4462 0.0446 325.76 32.56 N/A N/A N/A N/A
c8gn.2xlarge 8 2.8 16 Up to 50 Gigabit AWS 0.5925 0.0593 432.53 43.29 N/A N/A N/A N/A
g4dn.2xlarge 8 2.5 32 Up to 25 Gigabit Intel GPU 1.015 N/A 740.95 N/A N/A N/A N/A N/A
m6i.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.48 0.0665 350.4 48.55 N/A N/A N/A N/A
m6id.2xlarge 8 3.5 32 Up to 12.5 Gigabit Intel SAP 0.5932 0.0845 433.07 61.69 N/A N/A N/A N/A
m7i.2xlarge 8 3.2 32 Up to 12.5 Gigabit Intel SAP 0.504 0.0504 367.92 36.79 N/A N/A N/A N/A
r5d.2xlarge 8 3.1 64 Up to 10 Gigabit Intel 0.72 N/A 525.6 N/A N/A N/A N/A N/A
r6i.2xlarge 8 3.5 64 Up to 12.5 Gigabit Intel SAP 0.63 0.0952 459.9 69.5 N/A N/A N/A N/A
r6in.2xlarge 8 3.5 64 Up to 40 Gigabit Intel SAP 0.8716 0.1218 636.3 88.91 N/A N/A N/A N/A
r7i.2xlarge 8 3.2 64 Up to 12.5 Gigabit Intel SAP 0.6615 0.1684 482.88 122.93 N/A N/A N/A N/A
c5d.4xlarge 16 3.4 32 Up to 10 Gigabit Intel 0.96 N/A 700.8 N/A N/A N/A N/A N/A
c6gn.4xlarge 16 2.5 32 25 Gigabit AWS 0.864 0.5272 630.72 384.86 N/A N/A N/A N/A
c6i.4xlarge 16 3.5 32 Up to 12.5 Gigabit Intel SAP 0.85 0.0863 620.5 63 N/A N/A N/A N/A
c7i.4xlarge 16 3.2 32 Up to 12.5 Gigabit Intel 0.8925 0.0892 651.51 65.12 N/A N/A N/A N/A
c8gn.4xlarge 16 2.8 32 50 Gigabit AWS 1.185 0.1685 865.05 123.01 N/A N/A N/A N/A
m6i.4xlarge 16 3.5 64 Up to 12.5 Gigabit Intel SAP 0.96 0.2325 700.8 169.73 N/A N/A N/A N/A
m6id.4xlarge 16 3.5 64 Up to 12.5 Gigabit Intel SAP 1.1865 0.1663 866.13 121.4 N/A N/A N/A N/A
m7i.4xlarge 16 3.2 64 Up to 12.5 Gigabit Intel SAP 1.008 0.1008 735.84 73.58 N/A N/A N/A N/A
r5d.4xlarge 16 3.1 128 Up to 10 Gigabit Intel 1.44 N/A 1051.2 N/A N/A N/A N/A N/A
r6i.4xlarge 16 3.5 128 Up to 12.5 Gigabit Intel SAP 1.26 0.2204 919.8 160.89 N/A N/A N/A N/A
r6in.4xlarge 16 3.5 128 Up to 50 Gigabit Intel SAP 1.7433 0.2445 1272.59 178.48 N/A N/A N/A N/A
r7i.4xlarge 16 3.2 128 Up to 12.5 Gigabit Intel SAP 1.323 0.1323 965.76 96.58 N/A N/A N/A N/A
c6gn.8xlarge 32 2.5 64 50 Gigabit AWS 1.728 1.728 1261.44 1261.44 N/A N/A N/A N/A
c6i.8xlarge 32 3.5 64 12.5 Gigabit Intel SAP 1.7 0.395 1241 288.35 N/A N/A N/A N/A
c7i.8xlarge 32 3.2 64 12.5 Gigabit Intel 1.785 0.1785 1303.02 130.31 N/A N/A N/A N/A
c8gn.8xlarge 32 2.8 64 100 Gigabit AWS 2.3699 0.237 1730.03 173.01 N/A N/A N/A N/A
m6i.8xlarge 32 3.5 128 12.5 Gigabit Intel SAP 1.92 0.264 1401.6 192.72 N/A N/A N/A N/A
m6id.8xlarge 32 3.5 128 12.5 Gigabit Intel SAP 2.373 0.5592 1732.26 408.22 N/A N/A N/A N/A
m7i.8xlarge 32 3.2 128 12.5 Gigabit Intel SAP 2.016 0.8308 1471.68 606.48 N/A N/A N/A N/A
r5d.8xlarge 32 3.1 256 10 Gigabit Intel 2.88 N/A 2102.4 N/A N/A N/A N/A N/A
r6i.8xlarge 32 3.5 256 12.5 Gigabit Intel SAP HANA 2.52 0.3488 1839.6 254.62 N/A N/A N/A N/A
r6in.8xlarge 32 3.5 256 50 Gigabit Intel SAP 3.4866 0.4906 2545.19 358.14 N/A N/A N/A N/A
r7i.8xlarge 32 3.2 256 12.5 Gigabit Intel SAP HANA 2.6459 0.9835 1931.52 717.96 N/A N/A N/A N/A
c5d.12xlarge 48 3.6 96 12 Gigabit Intel 2.88 N/A 2102.4 N/A N/A N/A N/A N/A
c6gn.12xlarge 48 2.5 96 75 Gigabit AWS 2.592 1.5427 1892.16 1126.17 N/A N/A N/A N/A
c6i.12xlarge 48 3.5 96 18.75 Gigabit Intel SAP 2.55 0.4386 1861.5 320.18 N/A N/A N/A N/A
c7i.12xlarge 48 3.2 96 18.75 Gigabit Intel 2.6774 0.2677 1954.53 195.42 N/A N/A N/A N/A
c8gn.12xlarge 48 2.8 96 150 Gigabit AWS 3.5549 0.6527 2595.08 476.47 N/A N/A N/A N/A
m6i.12xlarge 48 3.5 192 18.75 Gigabit Intel SAP 2.88 0.8855 2102.4 646.41 N/A N/A N/A N/A
m6id.12xlarge 48 3.5 192 18.75 Gigabit Intel SAP 3.5594 0.3559 2598.39 259.81 N/A N/A N/A N/A
m7i.12xlarge 48 3.2 192 18.75 Gigabit Intel SAP 3.024 1.4149 2207.52 1032.88 N/A N/A N/A N/A
r6i.12xlarge 48 3.5 384 18.75 Gigabit Intel SAP HANA 3.78 0.8058 2759.4 588.23 N/A N/A N/A N/A
r6in.12xlarge 48 3.5 384 75 Gigabit Intel SAP 5.2298 0.7326 3817.78 534.8 N/A N/A N/A N/A
r7i.12xlarge 48 3.2 384 18.75 Gigabit Intel SAP HANA 3.9689 1.7569 2897.28 1282.54 N/A N/A N/A N/A
c6gn.16xlarge 64 2.5 128 100 Gigabit AWS 3.456 2.0358 2522.88 1486.13 N/A N/A N/A N/A
c6i.16xlarge 64 3.5 128 25 Gigabit Intel SAP 3.4 1.1264 2482 822.27 N/A N/A N/A N/A
c7i.16xlarge 64 3.2 128 25 Gigabit Intel 3.5699 0.357 2606.04 260.61 N/A N/A N/A N/A
c8gn.16xlarge 64 2.8 128 200 Gigabit AWS 4.7398 0.474 3460.05 346.02 N/A N/A N/A N/A
m6i.16xlarge 64 3.5 256 25 Gigabit Intel SAP 3.84 0.384 2803.2 280.32 N/A N/A N/A N/A
m6id.16xlarge 64 3.5 256 25 Gigabit Intel SAP 4.7459 0.4746 3464.52 346.46 N/A N/A N/A N/A
m7i.16xlarge 64 3.2 256 25 Gigabit Intel SAP 4.032 0.4032 2943.36 294.34 N/A N/A N/A N/A
r6i.16xlarge 64 3.5 512 25 Gigabit Intel SAP HANA 5.04 5.04 3679.2 3679.2 N/A N/A N/A N/A
r6in.16xlarge 64 3.5 512 100 Gigabit Intel SAP 6.9731 0.9712 5090.38 708.98 N/A N/A N/A N/A
r7i.16xlarge 64 3.2 512 25 Gigabit Intel SAP HANA 5.2918 0.5292 3863.04 386.32 N/A N/A N/A N/A
c6i.24xlarge 96 3.5 192 37.5 Gigabit Intel SAP 5.1 2.7074 3723 1976.4 N/A N/A N/A N/A
c7i.24xlarge 96 3.2 192 37.5 Gigabit Intel 5.3549 0.5355 3909.06 390.91 N/A N/A N/A N/A
c7i.metal-24xl 96 3.2 192 37.5 Gigabit Intel Bare Metal 5.3549 0.5355 3909.06 390.91 N/A N/A N/A N/A
c8gn.24xlarge 96 2.8 192 300 Gigabit AWS 7.1098 0.711 5190.15 519.03 N/A N/A N/A N/A
c8gn.metal-24xl 96 2.8 192 300 Gigabit AWS Bare Metal 7.1098 0.711 5190.15 519.03 N/A N/A N/A N/A
m6i.24xlarge 96 3.5 384 37.5 Gigabit Intel SAP 5.76 0.8001 4204.8 584.07 N/A N/A N/A N/A
m6id.24xlarge 96 3.5 384 37.5 Gigabit Intel SAP 7.1189 0.9868 5196.78 720.36 N/A N/A N/A N/A
m7i.24xlarge 96 3.2 384 37.5 Gigabit Intel SAP 6.048 0.6048 4415.04 441.5 N/A N/A N/A N/A
m7i.metal-24xl 96 3.2 384 37.5 Gigabit Intel Bare Metal 6.048 0.6048 4415.04 441.5 N/A N/A N/A N/A
r6i.24xlarge 96 3.5 768 37.5 Gigabit Intel SAP HANA 7.56 1.5822 5518.8 1155.01 N/A N/A N/A N/A
r6in.24xlarge 96 3.5 768 150 Gigabit Intel SAP 10.4597 2.1841 7635.57 1594.39 N/A N/A N/A N/A
r7i.24xlarge 96 3.2 768 37.5 Gigabit Intel SAP HANA 7.9378 0.7938 5794.56 579.47 N/A N/A N/A N/A
r7i.metal-24xl 96 3.2 768 37.5 Gigabit Intel Bare Metal 7.9378 0.7938 5794.56 579.47 N/A N/A N/A N/A
c6i.32xlarge 128 3.5 256 50 Gigabit Intel SAP 6.8 6.8 4964 4964 N/A N/A N/A N/A
c6i.metal 128 3.5 256 50 Gigabit Intel Bare Metal 6.8 6.8 4964 4964 N/A N/A N/A N/A
m6i.32xlarge 128 3.5 512 50 Gigabit Intel SAP 7.68 7.68 5606.4 5606.4 N/A N/A N/A N/A
m6i.metal 128 3.5 512 50 Gigabit Intel Bare Metal 7.68 7.68 5606.4 5606.4 N/A N/A N/A N/A
m6id.32xlarge 128 3.5 512 50 Gigabit Intel SAP 9.4918 0.9492 6929.04 692.92 N/A N/A N/A N/A
m6id.metal 128 3.5 512 50 Gigabit Intel Bare Metal 9.4918 1.9809 6929.04 1446.06 N/A N/A N/A N/A
r6i.32xlarge 128 3.5 1024 50 Gigabit Intel SAP HANA 10.08 10.08 7358.4 7358.4 N/A N/A N/A N/A
r6i.metal 128 3.5 1024 50 Gigabit Intel Bare Metal SAP 10.08 10.08 7358.4 7358.4 N/A N/A N/A N/A
r6in.32xlarge 128 3.5 1024 200 Gigabit Intel SAP 13.9462 13.9462 10180.76 10180.73 N/A N/A N/A N/A
r6in.metal 128 3.5 1024 200 Gigabit Intel Bare Metal 13.9462 1.9132 10180.76 1396.64 N/A N/A N/A N/A
c7i.48xlarge 192 3.2 384 50 Gigabit Intel 10.7098 1.071 7818.12 781.83 N/A N/A N/A N/A
c7i.metal-48xl 192 3.2 384 50 Gigabit Intel Bare Metal 10.7098 1.071 7818.12 781.83 N/A N/A N/A N/A
c8gn.48xlarge 192 2.7 384 600 Gigabit AWS 14.2195 1.422 10380.24 1038.06 N/A N/A N/A N/A
c8gn.metal-48xl 192 2.7 384 600 Gigabit AWS Bare Metal 14.2195 1.422 10380.24 1038.06 N/A N/A N/A N/A
m7i.48xlarge 192 3.2 768 50 Gigabit Intel SAP 12.096 1.2096 8830.08 883.01 N/A N/A N/A N/A
m7i.metal-48xl 192 3.2 768 50 Gigabit Intel Bare Metal 12.096 1.2096 8830.08 883.01 N/A N/A N/A N/A
r7i.48xlarge 192 3.2 1536 50 Gigabit Intel SAP HANA 15.8755 1.5876 11589.13 1158.95 N/A N/A N/A N/A
r7i.metal-48xl 192 3.2 1536 50 Gigabit Intel Bare Metal 15.8755 1.5876 11589.13 1158.95 N/A N/A N/A N/A
p5.48xlarge 192 3.6 2048 3200 Gigabit AMD GPU 55.04 20.3583 40179.2 14861.56 N/A N/A N/A N/A
p5en.48xlarge 192 2.4 2048 3200 Gigabit Intel GPU N/A 27.3692 N/A 19979.52 N/A N/A N/A N/A
p6-b200.48xlarge 192 2.4 2048 3200 Gigabit Intel GPU 113.9328 41.7255 83170.94 30459.61 N/A N/A N/A N/A
p6-b300.48xlarge 192 2.4 4096 6400 Gigabit Intel GPU N/A 43.7615 N/A 31945.89 N/A N/A N/A N/A