Amazon EC2 Instances with AWS Graviton CPU

Amazon Web Services (AWS) offers 232 Amazon Elastic Compute Cloud (EC2) instance types with AWS Graviton central processing unit (CPU). Not every Amazon EC2 instance with AWS Graviton CPU is available in every AWS location.

โœ… Instance Picker with filter on processor manufacturer

Instance Type Locations Avg. Costs per Hour Average Costs per Month
Name vCPU Base Clock Memory Processor Network Performance # On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
a1.medium 1 2.3 2 AWS Graviton Processor Up to 10 Gigabit 9 0.0283 0.0283 20.66 20.63 13.02 12.13 8.92 7.77
c6g.medium 1 2.5 2 AWS Graviton2 Processor Up to 10 Gigabit 34 0.0386 0.0113 28.15 8.26 17.82 16.64 12.22 10.63
c6gd.medium 1 2.5 2 AWS Graviton2 Processor Up to 10 Gigabit 22 0.0445 0.0102 32.49 7.48 20.47 19.11 13.94 12.14
c6gn.medium 1 2.5 2 AWS Graviton2 Processor Up to 16 Gigabit 34 0.0505 0.0117 36.88 8.54 22.92 21.39 16.96 14.75
c7g.medium 1 2.6 2 AWS Graviton3 Processor Up to 12.5 Gigabit 28 0.0404 0.0111 29.48 8.13 19.49 18.19 13.23 11.51
c7gd.medium 1 2.6 2 AWS Graviton3 Processor Up to 12.5 Gigabit 14 0.0497 0.0109 36.3 7.99 22.94 21.42 15.51 13.51
c7gn.medium 1 2.6 2 AWS Graviton3 Processor Up to 25 Gigabit 5 0.0673 0.0171 49.11 12.51 30.86 28.78 19.2 16.72
c8g.medium 1 2.8 2 AWS Graviton4 Processor Up to 12.5 Gigabit 9 0.0411 0.0083 29.99 6.03 19.81 18.48 13.49 11.74
m6g.medium 1 2.5 4 AWS Graviton2 Processor Up to 10 Gigabit 36 0.0447 0.0135 32.65 9.87 20.47 19.1 14.06 12.24
m6gd.medium 1 2.5 4 AWS Graviton2 Processor Up to 10 Gigabit 34 0.0525 0.0149 38.35 10.87 24.12 22.51 16.56 14.41
m7g.medium 1 2.6 4 AWS Graviton3 Processor Up to 12.5 Gigabit 29 0.0471 0.0128 34.37 9.34 22.6 21.09 15.56 13.54
m7gd.medium 1 2.6 4 AWS Graviton3 Processor Up to 12.5 Gigabit 18 0.0602 0.0149 43.94 10.89 27.6 25.76 18.98 16.52
m8g.medium 1 2.8 4 AWS Graviton4 Processor Up to 12.5 Gigabit 9 0.0493 0.0118 36.02 8.63 23.41 21.86 16.06 13.99
is4gen.medium 1 2.5 6 AWS Graviton2 Processor Up to 25 Gigabit 12 0.1614 0.0358 117.85 26.16 80.45 75.08 51.25 44.61
r6g.medium 1 2.5 8 AWS Graviton2 Processor Up to 10 Gigabit 34 0.0575 0.0165 41.95 12.02 26.43 24.66 18.12 15.77
r6gd.medium 1 2.5 8 AWS Graviton2 Processor Up to 10 Gigabit 22 0.0661 0.0164 48.24 11.97 30.43 28.42 20.85 18.15
r7g.medium 1 2.6 8 AWS Graviton3 Processor Up to 12.5 Gigabit 24 0.0596 0.0165 43.54 12.03 28.73 26.82 19.7 17.14
r7gd.medium 1 2.6 8 AWS Graviton3 Processor Up to 12.5 Gigabit 20 0.0747 0.0186 54.56 13.55 34.36 32.06 23.57 20.52
r8g.medium 1 2.8 8 AWS Graviton4 Processor Up to 12.5 Gigabit 11 0.0628 0.0132 45.83 9.6 30.29 28.27 20.8 18.1
x2gd.medium 1 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 4 0.0876 0.0235 63.97 17.14 39.44 36.81 21.83 19.01
x8g.medium 1 2.8 16 AWS Graviton4 Processor Up to 12.5 Gigabit 3 0.1106 0.0198 80.77 14.45 49.75 46.42 27.56 23.98
t4g.nano 2 2.5 0.5 AWS Graviton2 Processor Up to 5 Gigabit 34 0.0048 0.0019 3.52 1.36 2.2 2.06 1.53 1.33
t4g.micro 2 2.5 1 AWS Graviton2 Processor Up to 5 Gigabit 34 0.0096 0.003 7.04 2.18 4.41 4.11 3.05 2.66
t4g.small 2 2.5 2 AWS Graviton2 Processor Up to 5 Gigabit 34 0.0193 0.0061 14.09 4.45 8.84 8.24 6.1 5.31
a1.large 2 2.3 4 AWS Graviton Processor Up to 10 Gigabit 9 0.0566 0.0565 41.32 41.22 26.02 24.31 17.84 15.53
c6g.large 2 2.5 4 AWS Graviton2 Processor Up to 10 Gigabit 34 0.0771 0.0267 56.3 19.49 35.65 33.27 24.44 21.27
c6gd.large 2 2.5 4 AWS Graviton2 Processor Up to 10 Gigabit 22 0.089 0.0265 64.98 19.31 40.94 38.21 27.88 24.27
c6gn.large 2 2.5 4 AWS Graviton2 Processor Up to 25 Gigabit 34 0.101 0.0277 73.75 20.19 45.84 42.79 33.91 29.51
c7g.large 2 2.6 4 AWS Graviton3 Processor Up to 12.5 Gigabit 28 0.0808 0.0275 58.96 20.09 38.99 36.38 26.47 23.03
c7gd.large 2 2.6 4 AWS Graviton3 Processor Up to 12.5 Gigabit 14 0.0994 0.0293 72.59 21.38 45.91 42.84 31.04 27.01
c7gn.large 2 2.6 4 AWS Graviton3 Processor Up to 30 Gigabit 5 0.1346 0.0383 98.23 27.97 61.7 57.62 38.41 33.44
c8g.large 2 2.8 4 AWS Graviton4 Processor Up to 12.5 Gigabit 9 0.0822 0.0236 59.97 17.26 39.61 36.97 26.98 23.48
t4g.medium 2 2.5 4 AWS Graviton2 Processor Up to 5 Gigabit 34 0.0386 0.0123 28.18 9.01 17.66 16.47 12.21 10.63
im4gn.large 2 2.5 8 AWS Graviton2 Processor Up to 25 Gigabit 12 0.203 0.0537 148.18 39.2 95.41 89.06 67.71 58.93
m6g.large 2 2.5 8 AWS Graviton2 Processor Up to 10 Gigabit 36 0.0894 0.0284 65.3 20.71 40.94 38.21 28.14 24.48
m6gd.large 2 2.5 8 AWS Graviton2 Processor Up to 10 Gigabit 34 0.1051 0.0334 76.7 24.35 48.23 45.01 33.12 28.83
m7g.large 2 2.6 8 AWS Graviton3 Processor Up to 12.5 Gigabit 29 0.0941 0.0272 68.72 19.88 45.21 42.19 31.12 27.08
m7gd.large 2 2.6 8 AWS Graviton3 Processor Up to 12.5 Gigabit 18 0.1204 0.0357 87.89 26.02 55.2 51.52 37.96 33.05
m8g.large 2 2.8 8 AWS Graviton4 Processor Up to 12.5 Gigabit 9 0.0987 0.031 72.04 22.59 46.83 43.7 32.12 27.96
t4g.large 2 2.5 8 AWS Graviton2 Processor Up to 5 Gigabit 34 0.0772 0.0225 56.35 16.44 35.31 32.97 24.41 21.25
is4gen.large 2 2.5 12 AWS Graviton2 Processor Up to 25 Gigabit 12 0.3229 0.0777 235.7 56.71 160.9 150.17 102.5 89.21
i4g.large 2 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 6 0.1648 0.0495 120.31 36.16 78.32 73.07 55.66 48.45
i8g.large 2 2.8 16 AWS Graviton4 Processor Up to 10 Gigabit 3 0.1826 0.0458 133.3 33.46 N/A N/A N/A N/A
r6g.large 2 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 34 0.1149 0.0342 83.91 24.95 52.86 49.32 36.23 31.54
r6gd.large 2 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 22 0.1322 0.0399 96.47 29.12 60.87 56.8 41.72 36.31
r7g.large 2 2.6 16 AWS Graviton3 Processor Up to 12.5 Gigabit 24 0.1193 0.0355 87.07 25.95 57.47 53.64 39.4 34.29
r7gd.large 2 2.6 16 AWS Graviton3 Processor Up to 12.5 Gigabit 20 0.1495 0.0417 109.13 30.43 68.72 64.14 47.14 41.03
r8g.large 2 2.8 16 AWS Graviton4 Processor Up to 12.5 Gigabit 11 0.1256 0.0316 91.67 23.09 60.58 56.55 41.6 36.2
x2gd.large 2 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 4 0.1753 0.0499 127.93 36.41 78.82 73.56 43.67 38.03
x8g.large 2 2.8 32 AWS Graviton4 Processor Up to 12.5 Gigabit 3 0.2213 0.0496 161.55 36.21 99.49 92.89 55.13 47.99
a1.xlarge 4 2.3 8 AWS Graviton Processor Up to 10 Gigabit 9 0.1132 0.113 82.64 82.5 52.07 48.57 35.71 31.07
c6g.xlarge 4 2.5 8 AWS Graviton2 Processor Up to 10 Gigabit 34 0.1542 0.0533 112.59 38.94 71.31 66.57 48.88 42.54
c6gd.xlarge 4 2.5 8 AWS Graviton2 Processor Up to 10 Gigabit 22 0.178 0.0581 129.96 42.38 81.87 76.41 55.77 48.54
c6gn.xlarge 4 2.5 8 AWS Graviton2 Processor Up to 25 Gigabit 34 0.2021 0.0573 147.51 41.85 91.68 85.57 67.82 59.03
c7g.xlarge 4 2.6 8 AWS Graviton3 Processor Up to 12.5 Gigabit 28 0.1615 0.0533 117.89 38.88 77.96 72.76 52.91 46.06
c7gd.xlarge 4 2.6 8 AWS Graviton3 Processor Up to 12.5 Gigabit 14 0.1989 0.0695 145.18 50.73 91.8 85.68 62.06 54.02
c7gn.xlarge 4 2.6 8 AWS Graviton3 Processor Up to 40 Gigabit 5 0.2691 0.0836 196.46 61.03 123.43 115.23 76.85 66.88
c8g.xlarge 4 2.8 8 AWS Graviton4 Processor Up to 12.5 Gigabit 9 0.1643 0.0479 119.94 34.99 79.22 73.94 53.96 46.97
g5g.xlarge 4 2.5 8 AWS Graviton2 Processor Up to 10 Gigabit 7 0.5008 0.1352 365.55 98.66 238.73 222.82 168.73 146.86
im4gn.xlarge 4 2.5 16 AWS Graviton2 Processor Up to 25 Gigabit 12 0.406 0.1137 296.35 83.02 190.83 178.11 135.41 117.86
m6g.xlarge 4 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 36 0.1789 0.053 130.59 38.67 81.9 76.43 56.24 48.96
m6gd.xlarge 4 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 34 0.2101 0.0695 153.41 50.71 96.45 90.02 66.23 57.65
m7g.xlarge 4 2.6 16 AWS Graviton3 Processor Up to 12.5 Gigabit 29 0.1883 0.0556 137.43 40.57 90.4 84.38 62.23 54.16
m7gd.xlarge 4 2.6 16 AWS Graviton3 Processor Up to 12.5 Gigabit 18 0.2408 0.085 175.76 62.02 110.39 103.04 75.94 66.09
m8g.xlarge 4 2.8 16 AWS Graviton4 Processor Up to 12.5 Gigabit 9 0.1974 0.058 144.09 42.3 93.65 87.41 64.24 55.92
t4g.xlarge 4 2.5 16 AWS Graviton2 Processor Up to 5 Gigabit 34 0.1544 0.0509 112.7 37.17 70.63 65.91 48.85 42.51
is4gen.xlarge 4 2.5 24 AWS Graviton2 Processor Up to 25 Gigabit 12 0.6458 0.1635 471.4 119.33 321.81 300.35 205 178.42
i4g.xlarge 4 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 6 0.3296 0.1127 240.62 82.3 156.63 146.18 111.33 96.9
i8g.xlarge 4 2.8 32 AWS Graviton4 Processor Up to 10 Gigabit 3 0.3652 0.0827 266.6 60.37 N/A N/A N/A N/A
r6g.xlarge 4 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 34 0.2299 0.0705 167.81 51.44 105.69 98.65 72.48 63.07
r6gd.xlarge 4 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 22 0.2643 0.0887 192.94 64.73 121.75 113.63 83.44 72.62
r7g.xlarge 4 2.6 32 AWS Graviton3 Processor Up to 12.5 Gigabit 24 0.2385 0.0681 174.14 49.74 114.95 107.28 78.79 68.58
r7gd.xlarge 4 2.6 32 AWS Graviton3 Processor Up to 12.5 Gigabit 20 0.299 0.0994 218.27 72.59 137.44 128.28 94.3 82.07
r8g.xlarge 4 2.8 32 AWS Graviton4 Processor Up to 12.5 Gigabit 11 0.2511 0.0735 183.33 53.64 121.16 113.07 83.19 72.41
x2gd.xlarge 4 2.5 64 AWS Graviton2 Processor Up to 10 Gigabit 4 0.3505 0.1204 255.87 87.89 157.66 147.17 87.4 76.07
x8g.xlarge 4 2.8 64 AWS Graviton4 Processor Up to 12.5 Gigabit 3 0.4426 0.1046 323.1 76.33 198.98 185.72 110.27 95.98
a1.2xlarge 8 2.3 16 AWS Graviton Processor Up to 10 Gigabit 9 0.2264 0.2259 165.27 164.94 104.12 97.19 71.39 62.15
c6g.2xlarge 8 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 34 0.3085 0.1071 225.18 78.15 142.62 133.12 97.76 85.09
c6gd.2xlarge 8 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 22 0.3561 0.0897 259.92 65.52 163.74 152.83 111.53 97.07
c6gn.2xlarge 8 2.5 16 AWS Graviton2 Processor Up to 25 Gigabit 34 0.4041 0.1187 295.02 86.66 183.37 171.14 135.64 118.06
c7g.2xlarge 8 2.6 16 AWS Graviton3 Processor Up to 15 Gigabit 28 0.323 0.1138 235.77 83.08 155.92 145.53 105.84 92.12
c7gd.2xlarge 8 2.6 16 AWS Graviton3 Processor Up to 15 Gigabit 14 0.3978 0.1492 290.36 108.92 183.63 171.38 124.12 108.03
c7gn.2xlarge 8 2.6 16 AWS Graviton3 Processor Up to 50 Gigabit 5 0.5382 0.1835 392.92 133.95 246.87 230.4 153.65 133.74
c8g.2xlarge 8 2.8 16 AWS Graviton4 Processor Up to 15 Gigabit 9 0.3286 0.1017 239.89 74.25 158.44 147.87 107.93 93.94
g5g.2xlarge 8 2.5 16 AWS Graviton2 Processor Up to 10 Gigabit 7 0.6629 0.2194 483.93 160.13 316.04 294.99 223.37 194.42
im4gn.2xlarge 8 2.5 32 AWS Graviton2 Processor Up to 25 Gigabit 12 0.8119 0.2318 592.7 169.23 381.65 356.22 270.82 235.72
m6g.2xlarge 8 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 36 0.3578 0.1229 261.18 89.74 163.77 152.86 112.5 97.91
m6gd.2xlarge 8 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 34 0.4203 0.1357 306.81 99.04 192.9 180.05 132.48 115.3
m7g.2xlarge 8 2.6 32 AWS Graviton3 Processor Up to 15 Gigabit 29 0.3765 0.1231 274.86 89.89 180.79 168.75 124.47 108.33
m7gd.2xlarge 8 2.6 32 AWS Graviton3 Processor Up to 15 Gigabit 18 0.4815 0.1672 351.53 122.05 220.8 206.08 151.86 132.18
m8g.2xlarge 8 2.8 32 AWS Graviton4 Processor Up to 15 Gigabit 9 0.3948 0.1255 288.18 91.63 187.3 174.8 128.49 111.83
t4g.2xlarge 8 2.5 32 AWS Graviton2 Processor Up to 5 Gigabit 34 0.3088 0.0985 225.41 71.9 141.24 131.84 97.69 85.02
is4gen.2xlarge 8 2.5 48 AWS Graviton2 Processor Up to 25 Gigabit 12 1.2915 0.3212 942.81 234.5 643.61 600.7 410 356.86
i4g.2xlarge 8 2.5 64 AWS Graviton2 Processor Up to 12 Gigabit 6 0.6592 0.2154 481.24 157.25 313.26 292.39 222.66 193.79
i8g.2xlarge 8 2.8 64 AWS Graviton4 Processor Up to 12 Gigabit 3 0.7304 0.1558 533.19 113.76 N/A N/A N/A N/A
r6g.2xlarge 8 2.5 64 AWS Graviton2 Processor Up to 10 Gigabit 34 0.4598 0.143 335.62 104.4 211.39 197.3 144.93 126.15
r6gd.2xlarge 8 2.5 64 AWS Graviton2 Processor Up to 10 Gigabit 22 0.5286 0.1922 385.88 140.3 243.47 227.24 166.87 145.24
r7g.2xlarge 8 2.6 64 AWS Graviton3 Processor Up to 15 Gigabit 24 0.4771 0.1545 348.27 112.81 229.91 214.59 157.59 137.16
r7gd.2xlarge 8 2.6 64 AWS Graviton3 Processor Up to 15 Gigabit 20 0.598 0.2061 436.51 150.44 274.89 256.56 188.58 164.14
r8g.2xlarge 8 2.8 64 AWS Graviton4 Processor Up to 15 Gigabit 11 0.5023 0.1511 366.67 110.32 242.33 226.18 166.38 144.82
x2gd.2xlarge 8 2.5 128 AWS Graviton2 Processor Up to 10 Gigabit 4 0.701 0.2192 511.73 160.03 315.36 294.33 174.8 152.13
x8g.2xlarge 8 2.8 128 AWS Graviton4 Processor Up to 15 Gigabit 3 0.8852 0.1934 646.2 141.21 397.96 371.44 220.53 191.94
a1.4xlarge 16 2.3 32 AWS Graviton Processor Up to 10 Gigabit 9 0.4528 0.4519 330.54 329.9 208.24 194.37 142.81 124.29
a1.metal 16 2.3 32 AWS Graviton Processor Up to 10 Gigabit 9 0.4529 0.4521 330.61 330.03 208.21 194.37 142.67 124.29
c6g.4xlarge 16 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 34 0.6169 0.1808 450.37 132.01 285.24 266.22 195.52 170.17
c6gd.4xlarge 16 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 22 0.7121 0.2066 519.84 150.84 327.49 305.66 223.05 194.14
c6gn.4xlarge 16 2.5 32 AWS Graviton2 Processor 25 Gigabit 34 0.8083 0.2158 590.03 157.52 366.74 342.29 271.27 236.11
c7g.4xlarge 16 2.6 32 AWS Graviton3 Processor Up to 15 Gigabit 28 0.646 0.193 471.56 140.9 311.84 291.06 211.67 184.23
c7gd.4xlarge 16 2.6 32 AWS Graviton3 Processor Up to 15 Gigabit 14 0.7955 0.3064 580.73 223.69 367.24 342.77 248.26 216.07
c7gn.4xlarge 16 2.6 32 AWS Graviton3 Processor 50 Gigabit 5 1.0765 0.3226 785.83 235.48 493.77 460.87 307.34 267.51
c8g.4xlarge 16 2.8 32 AWS Graviton4 Processor Up to 15 Gigabit 9 0.6572 0.2036 479.78 148.65 316.87 295.76 215.86 187.88
g5g.4xlarge 16 2.5 32 AWS Graviton2 Processor Up to 10 Gigabit 7 0.9872 0.2735 720.67 199.64 470.64 439.29 332.66 289.53
im4gn.4xlarge 16 2.5 64 AWS Graviton2 Processor 25 Gigabit 12 1.6239 0.4528 1185.41 330.54 763.31 712.42 541.65 471.44
m6g.4xlarge 16 2.5 64 AWS Graviton2 Processor Up to 10 Gigabit 36 0.7156 0.2303 522.36 168.13 327.54 305.71 225 195.84
m6gd.4xlarge 16 2.5 64 AWS Graviton2 Processor Up to 10 Gigabit 34 0.8406 0.2659 613.61 194.1 385.8 360.08 264.96 230.6
m7g.4xlarge 16 2.6 64 AWS Graviton3 Processor Up to 15 Gigabit 29 0.753 0.2338 549.72 170.65 361.59 337.48 248.92 216.66
m7gd.4xlarge 16 2.6 64 AWS Graviton3 Processor Up to 15 Gigabit 18 0.9631 0.3345 703.07 244.19 441.6 412.16 303.72 264.35
m8g.4xlarge 16 2.8 64 AWS Graviton4 Processor Up to 15 Gigabit 9 0.7895 0.2372 576.36 173.14 374.6 349.64 256.98 223.66
is4gen.4xlarge 16 2.5 96 AWS Graviton2 Processor 25 Gigabit 12 2.583 0.67 1885.62 489.09 1287.23 1201.41 820 713.7
hpc7g.4xlarge 16 2.6 128 AWS Graviton3 Processor 200 Gigabit 4 1.9067 N/A 1391.93 N/A 1096.17 1023.08 962.09 837.4
i4g.4xlarge 16 2.5 128 AWS Graviton2 Processor Up to 25 Gigabit 6 1.3185 0.4617 962.48 337.07 626.53 584.75 445.31 387.59
i8g.4xlarge 16 2.8 128 AWS Graviton4 Processor Up to 25 Gigabit 3 1.4608 0.2847 1066.38 207.83 N/A N/A N/A N/A
r6g.4xlarge 16 2.5 128 AWS Graviton2 Processor Up to 10 Gigabit 34 0.9195 0.2992 671.24 218.41 422.79 394.6 289.86 252.3
r6gd.4xlarge 16 2.5 128 AWS Graviton2 Processor Up to 10 Gigabit 22 1.0572 0.3611 771.77 263.6 486.95 454.5 333.76 290.49
r7g.4xlarge 16 2.6 128 AWS Graviton3 Processor Up to 15 Gigabit 24 0.9542 0.3184 696.54 232.4 459.81 429.16 315.17 274.32
r7gd.4xlarge 16 2.6 128 AWS Graviton3 Processor Up to 15 Gigabit 20 1.1959 0.4155 873.03 303.29 549.77 513.13 377.17 328.28
r8g.4xlarge 16 2.8 128 AWS Graviton4 Processor Up to 15 Gigabit 11 1.0046 0.3069 733.34 224.02 484.65 452.35 332.77 289.63
x2gd.4xlarge 16 2.5 256 AWS Graviton2 Processor Up to 10 Gigabit 4 1.402 0.4693 1023.46 342.55 630.67 588.6 349.6 304.27
x8g.4xlarge 16 2.8 256 AWS Graviton4 Processor Up to 15 Gigabit 3 1.7704 0.3855 1292.39 281.44 795.93 742.86 441.06 383.88
c6g.8xlarge 32 2.5 64 AWS Graviton2 Processor 12 Gigabit 34 1.2339 0.3809 900.74 278.05 570.48 532.44 391.04 340.35
c6gd.8xlarge 32 2.5 64 AWS Graviton2 Processor 12 Gigabit 22 1.4242 0.3875 1039.68 282.9 654.98 611.31 446.12 388.28
c6gn.8xlarge 32 2.5 64 AWS Graviton2 Processor 50 Gigabit 34 1.6165 0.4482 1180.06 327.17 733.47 684.58 542.55 472.21
c7g.8xlarge 32 2.6 64 AWS Graviton3 Processor 15 Gigabit 28 1.292 0.4113 943.13 300.23 623.7 582.11 423.34 368.47
c7gd.8xlarge 32 2.6 64 AWS Graviton3 Processor 15 Gigabit 14 1.591 0.5319 1161.45 388.29 734.49 685.52 496.49 432.13
c7gn.8xlarge 32 2.6 64 AWS Graviton3 Processor 100 Gigabit 5 2.153 0.6399 1571.66 467.14 987.53 921.68 614.67 535.01
c8g.8xlarge 32 2.8 64 AWS Graviton4 Processor 15 Gigabit 9 1.3145 0.3623 959.55 264.48 633.74 591.5 431.71 375.76
g5g.8xlarge 32 2.5 64 AWS Graviton2 Processor 12 Gigabit 7 1.6358 0.3893 1194.14 284.19 779.88 727.87 551.19 479.75
hpc7g.8xlarge 32 2.6 128 AWS Graviton3 Processor 200 Gigabit 4 1.9067 N/A 1391.93 N/A 1096.17 1023.08 962.09 837.4
im4gn.8xlarge 32 2.5 128 AWS Graviton2 Processor 50 Gigabit 12 3.2477 0.8411 2370.82 614 1526.61 1424.83 1083.3 942.87
m6g.8xlarge 32 2.5 128 AWS Graviton2 Processor 12 Gigabit 36 1.4311 0.4723 1044.72 344.79 655.09 611.41 450.01 391.67
m6gd.8xlarge 32 2.5 128 AWS Graviton2 Processor 12 Gigabit 34 1.6811 0.5144 1227.23 375.48 771.62 720.17 529.89 461.21
m7g.8xlarge 32 2.6 128 AWS Graviton3 Processor 15 Gigabit 29 1.5061 0.4616 1099.44 336.98 723.18 674.97 497.86 433.33
m7gd.8xlarge 32 2.6 128 AWS Graviton3 Processor 15 Gigabit 18 1.9262 0.613 1406.12 447.53 883.2 824.32 607.44 528.7
m8g.8xlarge 32 2.8 128 AWS Graviton4 Processor 15 Gigabit 9 1.5791 0.4694 1152.71 342.64 749.2 699.25 513.95 447.33
is4gen.8xlarge 32 2.5 192 AWS Graviton2 Processor 50 Gigabit 12 5.1661 1.2617 3771.23 921.05 2574.45 2402.83 1640 1427.41
i4g.8xlarge 32 2.5 256 AWS Graviton2 Processor 18.75 Gigabit 6 2.6369 0.8919 1924.96 651.1 1253.06 1169.54 890.62 775.17
i8g.8xlarge 32 2.8 256 AWS Graviton4 Processor Up to 25 Gigabit 3 2.9216 0.6489 2132.77 473.67 N/A N/A N/A N/A
r6g.8xlarge 32 2.5 256 AWS Graviton2 Processor 12 Gigabit 34 1.839 0.5455 1342.49 398.21 845.58 789.21 579.74 504.59
r6gd.8xlarge 32 2.5 256 AWS Graviton2 Processor 12 Gigabit 22 2.1144 0.6797 1543.53 496.15 973.9 908.98 667.5 580.97
r7g.8xlarge 32 2.6 256 AWS Graviton3 Processor 15 Gigabit 24 1.9083 0.5811 1393.09 424.23 919.62 858.31 630.36 548.64
r7gd.8xlarge 32 2.6 256 AWS Graviton3 Processor 15 Gigabit 20 2.3919 0.731 1746.08 533.6 1099.54 1026.23 754.35 656.56
r8g.8xlarge 32 2.8 256 AWS Graviton4 Processor 15 Gigabit 11 2.0091 0.5826 1466.68 425.26 969.31 904.69 665.54 579.27
x2gd.8xlarge 32 2.5 512 AWS Graviton2 Processor 12 Gigabit 4 2.804 0.9814 2046.92 716.44 1261.33 1177.27 699.19 608.54
x8g.8xlarge 32 2.8 512 AWS Graviton4 Processor 15 Gigabit 3 3.5408 0.6538 2584.78 477.25 1591.86 1485.72 882.12 767.79
c6g.12xlarge 48 2.5 96 AWS Graviton2 Processor 20 Gigabit 34 1.8508 0.5241 1351.11 382.62 855.72 798.67 586.56 510.52
c6gd.12xlarge 48 2.5 96 AWS Graviton2 Processor 20 Gigabit 22 2.1363 0.555 1559.52 405.17 982.46 916.97 669.18 582.43
c6gn.12xlarge 48 2.5 96 AWS Graviton2 Processor 75 Gigabit 34 2.4248 0.6107 1770.1 445.78 1100.21 1026.85 813.82 708.33
c7g.12xlarge 48 2.6 96 AWS Graviton3 Processor 22.5 Gigabit 28 1.9379 0.5914 1414.67 431.76 935.54 873.18 635.01 552.69
c7gd.12xlarge 48 2.6 96 AWS Graviton3 Processor 22.5 Gigabit 14 2.3865 0.7578 1742.17 553.21 1101.73 1028.29 744.74 648.2
c7gn.12xlarge 48 2.6 96 AWS Graviton3 Processor 150 Gigabit 5 3.2294 0.9413 2357.49 687.16 1481.3 1382.53 922.03 802.51
c8g.12xlarge 48 2.8 96 AWS Graviton4 Processor 22.5 Gigabit 9 1.9717 0.5223 1439.33 381.27 950.61 887.23 647.57 563.62
m6g.12xlarge 48 2.5 192 AWS Graviton2 Processor 20 Gigabit 36 2.1467 0.6111 1567.07 446.13 982.64 917.13 675 587.51
m6gd.12xlarge 48 2.5 192 AWS Graviton2 Processor 20 Gigabit 34 2.5217 0.7199 1840.85 525.52 1157.42 1080.26 794.86 691.81
m7g.12xlarge 48 2.6 192 AWS Graviton3 Processor 22.5 Gigabit 29 2.2591 0.6254 1649.16 456.58 1084.77 1012.45 746.8 649.99
m7gd.12xlarge 48 2.6 192 AWS Graviton3 Processor 22.5 Gigabit 18 2.8893 0.8606 2109.18 628.21 1324.8 1236.48 911.16 793.05
m8g.12xlarge 48 2.8 192 AWS Graviton4 Processor 22.5 Gigabit 9 2.3686 0.5556 1729.07 405.61 1123.8 1048.88 770.93 670.99
i8g.12xlarge 48 2.8 384 AWS Graviton4 Processor Up to 28.12 Gigabit 3 4.3824 0.792 3199.15 578.14 N/A N/A N/A N/A
r6g.12xlarge 48 2.5 384 AWS Graviton2 Processor 20 Gigabit 34 2.7585 0.8015 2013.73 585.07 1268.36 1183.8 869.61 756.89
r6gd.12xlarge 48 2.5 384 AWS Graviton2 Processor 20 Gigabit 22 3.1716 0.8486 2315.3 619.5 1460.85 1363.45 1001.24 871.46
r7g.12xlarge 48 2.6 384 AWS Graviton3 Processor 22.5 Gigabit 24 2.8625 0.8218 2089.63 599.91 1379.42 1287.46 945.54 822.97
r7gd.12xlarge 48 2.6 384 AWS Graviton3 Processor 22.5 Gigabit 20 3.5878 0.9445 2619.11 689.49 1649.3 1539.36 1131.52 984.84
r8g.12xlarge 48 2.8 384 AWS Graviton4 Processor 22.5 Gigabit 11 3.0137 0.7363 2200.02 537.51 1453.96 1357.01 998.31 868.9
x2gd.12xlarge 48 2.5 768 AWS Graviton2 Processor 20 Gigabit 4 4.206 1.2891 3070.38 941.06 1892.01 1765.88 1048.74 912.81
x8g.12xlarge 48 2.8 768 AWS Graviton4 Processor 22.5 Gigabit 3 5.3112 0.9855 3877.18 719.39 2387.78 2228.58 1323.19 1151.67
c6g.16xlarge 64 2.5 128 AWS Graviton2 Processor 25 Gigabit 34 2.4678 0.6923 1801.48 505.38 1140.96 1064.89 782.06 680.69
c6g.metal 64 2.5 128 AWS Graviton2 Processor 25 Gigabit 34 2.4678 0.7537 1801.48 550.21 1140.96 1064.89 782.06 680.69
c6gd.16xlarge 64 2.5 128 AWS Graviton2 Processor 25 Gigabit 22 2.8484 0.6575 2079.36 479.99 1309.96 1222.63 892.24 776.57
c6gd.metal 64 2.5 128 AWS Graviton2 Processor 25 Gigabit 22 2.8484 0.6326 2079.36 461.8 1309.96 1222.63 892.24 776.57
