Amazon EC2 Instances with Intel CPU

Amazon Web Services (AWS) offers 479 Amazon Elastic Compute Cloud (EC2) instance types with Intel central processing unit (CPU). Not every Amazon EC2 instance with Intel CPU is available in every AWS location.

โœ… Instance Picker with filter on processor manufacturer

Instance Type Locations Avg. Costs per Hour Average Costs per Month
Name vCPU Base Clock Memory Processor Network Performance # On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Intel Xeon Family Low to Moderate 17 0.0068 N/A 4.99 N/A 3.26 3.05 2.34 2.02
t1.micro 1 ? 0.61 Variable Very Low 9 0.0224 0.0048 16.38 3.49 11.76 10.24 N/A 7.54
t2.micro 1 2.5 1 Intel Xeon Family Low to Moderate 17 0.0137 0.0034 9.98 2.49 6.54 6.08 4.65 4.06
m1.small 1 ? 1.7 Intel Xeon Family Low 9 0.0522 0.0229 38.12 16.74 24.82 20.91 N/A 13.64
t2.small 1 2.5 2 Intel Xeon Family Low to Moderate 17 0.0273 0.0075 19.91 5.51 13.06 12.21 9.31 8.11
m1.medium 1 ? 3.7 Intel Xeon Family Moderate 9 0.1048 0.0392 76.49 28.6 49.64 41.69 N/A 27.03
m3.medium 1 2.5 3.75 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) Moderate 11 0.0836 0.0257 61.05 18.78 42.85 36.81 30.66 24.41
t3.nano 2 2.5 0.5 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0061 0.0019 4.49 1.36 2.82 2.62 1.93 1.67
t3.micro 2 2.5 1 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0123 0.0038 8.97 2.79 5.62 5.25 3.86 3.36
c1.medium 2 ? 1.7 Intel Xeon Family Moderate 9 0.1531 0.0433 111.77 31.57 81.6 69.2 N/A 46.37
t3.small 2 2.5 2 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0246 0.0079 17.95 5.78 11.23 10.49 7.72 6.72
c3.large 2 2.8 3.75 Intel Xeon E5-2680 v2 (Ivy Bridge) Moderate 11 0.125 0.0338 91.25 24.65 67.6 57.94 43.8 38.27
c4.large 2 2.9 3.75 Intel Xeon E5-2666 v3 (Haswell) Moderate 16 0.1166 0.0385 85.14 28.09 57.53 53.59 41.98 36.54
c5.large 2 3.4 4 Intel Xeon Platinum 8124M Up to 10 Gigabit 32 0.1002 0.0347 73.16 25.37 46.13 42.97 31.32 27.21
c5d.large 2 3.4 4 Intel Xeon Platinum 8124M Up to 10 Gigabit 31 0.1148 0.0357 83.81 26.07 52.56 49.07 35.75 31.14
c6i.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.099 0.0305 72.28 22.28 47.06 43.93 31.94 27.8
c6id.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 19 0.1155 0.0386 84.34 28.21 53.28 49.72 35.99 31.32
c6in.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 34 0.1341 0.0406 97.86 29.62 61.29 57.2 39.14 34.07
c7i-flex.large 2 3.2 4 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.0958 0.0297 69.94 21.69 46.26 43.18 31.43 27.36
c7i.large 2 3.2 4 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.1016 0.032 74.16 23.38 48.83 45.57 33.07 28.78
t2.medium 2 2.3 4 Intel Xeon Family Low to Moderate 17 0.0546 0.0157 39.87 11.48 26.11 24.41 18.61 16.21
t3.medium 2 2.5 4 Intel Skylake E5 2686 v5 Up to 5 Gigabit 100 0.0554 0.0168 40.44 12.25 22.47 20.97 15.43 13.43
c5n.large 2 3.4 5.25 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.1276 0.0427 93.14 31.17 58.67 54.75 37.14 32.29
m1.large 2 ? 7.5 Intel Xeon Family Moderate 9 0.2092 0.0756 152.73 55.17 99.28 83.4 N/A 53.85
m3.large 2 2.5 7.5 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) Moderate 11 0.1673 0.0528 122.11 38.56 85.41 73.83 61.69 48.88
m4.large 2 2.4 8 Intel Xeon E5-2676 v3 (Haswell) Moderate 16 0.1185 0.0451 86.51 32.91 55.88 52.16 39.76 34.6
m5.large 2 3.1 8 Intel Xeon Platinum 8175 Up to 10 Gigabit 33 0.1162 0.0379 84.81 27.64 52.56 49.08 36.17 31.49
m5d.large 2 3.1 8 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.1355 0.0448 98.88 32.74 62.12 58.01 42.72 37.17
m5dn.large 2 3.1 8 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.1562 0.0572 114.04 41.72 71.95 67.06 46.64 40.51
m5n.large 2 3.1 8 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.1364 0.0534 99.6 39 62.78 58.56 40.31 35.16
m5zn.large 2 4.5 8 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.1966 0.0684 143.54 49.95 89.34 83.38 62.28 54.2
m6i.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.115 0.035 83.92 25.55 54.69 51.04 37.64 32.76
m6id.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 22 0.139 0.044 101.44 32.15 63.55 59.31 43.68 38.02
m6idn.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 15 0.1813 0.054 132.38 39.4 83.38 77.83 53.11 46.22
m6in.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 16 0.1601 0.0494 116.86 36.1 73.18 68.3 46.39 40.38
m7i-flex.large 2 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 24 0.1115 0.0345 81.43 25.16 53.62 50.03 36.95 32.16
m7i.large 2 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 24 0.1174 0.0388 85.71 28.29 56.44 52.67 38.89 33.85
t2.large 2 2.3 8 Intel Xeon Family Low to Moderate 17 0.1094 0.0355 79.84 25.94 52.24 48.83 37.25 32.43
t3.large 2 2.5 8 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0983 0.0325 71.77 23.7 44.95 41.95 30.86 26.86
r3.large 2 2.5 15 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.2006 0.0522 146.45 38.11 104.95 88.46 63.51 58.55
i3.large 2 2.3 15.25 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.1833 0.0453 133.81 33.09 91.42 85.25 65.21 56.65
r4.large 2 2.3 15.25 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.1582 0.0474 115.5 34.57 72.85 67.9 49.83 43.44
i3en.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 0.2636 0.0695 192.41 50.71 131.31 122.53 83.78 72.89
i4i.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 10 Gigabit 33 0.2 0.0563 146.02 41.09 95.08 88.74 67.54 58.88
i7i.large 2 2.4 16 Intel Xeon Scalable (Emerald Rapids) Up to 10 Gigabit 3 0.1888 0.0264 137.82 19.27 N/A N/A N/A N/A
i7ie.large 2 3.6 16 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 7 0.2837 0.0801 207.12 58.44 N/A N/A N/A N/A
r5.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 34 0.1486 0.0472 108.47 34.47 68.05 63.55 46.72 40.65
r5b.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.1727 0.0592 126.08 43.23 79.47 74.16 51.5 44.83
r5d.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.1692 0.0531 123.49 38.76 77.84 72.55 53.29 46.39
r5dn.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.1923 0.059 140.35 43.09 88.39 82.53 57.94 50.44
r5n.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.175 0.0592 127.72 43.22 80.51 75.12 52.14 45.46
r6i.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.148 0.0464 108.06 33.91 69.99 65.33 47.99 41.77
r6id.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.1679 0.0534 122.55 39 77.16 72.02 52.95 46.08
r6idn.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 10 0.2189 0.0605 159.8 44.2 100.68 93.94 65.88 57.34
r6in.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 10 0.1954 0.0433 142.63 31.58 89.82 83.84 58.41 50.84
r7i.large 2 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 27 0.1521 0.0437 111.03 31.92 72.91 68.06 50 43.52
r7iz.large 2 3.9 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.203 0.0558 148.19 40.72 93.36 87.13 62.13 54.07
z1d.large 2 4 16 Intel Xeon Platinum 8151 Up to 10 Gigabit 12 0.2102 0.0572 153.42 41.73 96.54 90.2 64.54 56.16
m2.xlarge 2 ? 17.1 Intel Xeon Family Moderate 9 0.2817 0.0754 205.62 55.06 97.5 81.45 N/A 52.12
c3.xlarge 4 2.8 7.5 Intel Xeon E5-2680 v2 (Ivy Bridge) Moderate 11 0.2498 0.0885 182.37 64.6 135.2 116.38 86.87 76.37
c4.xlarge 4 2.9 7.5 Intel Xeon E5-2666 v3 (Haswell) High 16 0.2328 0.086 169.95 62.78 114.97 107.23 84.04 73.18
c5.xlarge 4 3.4 8 Intel Xeon Platinum 8124M Up to 10 Gigabit 35 0.2041 0.0728 149.02 53.14 92.07 85.95 62.45 54.42
c5d.xlarge 4 3.4 8 Intel Xeon Platinum 8124M Up to 10 Gigabit 39 0.2332 0.0748 170.24 54.61 105.19 98.13 71.61 62.28
c6i.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.198 0.0646 144.57 47.12 94.13 87.84 63.89 55.61
c6id.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 19 0.2311 0.079 168.68 57.69 106.56 99.46 71.98 62.65
c6in.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 34 0.2681 0.0852 195.73 62.23 122.58 114.41 78.28 68.13
c7i-flex.xlarge 4 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.1916 0.067 139.89 48.88 92.51 86.34 62.86 54.7
c7i.xlarge 4 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.2032 0.0673 148.32 49.12 97.66 91.14 66.13 57.56
inf1.xlarge 4 2.5 8 Intel Xeon Platinum 8275CL (Cascade Lake) Up to 25 Gigabit 23 0.2774 0.0709 202.51 51.78 128.51 119.97 97.92 85.25
c5n.xlarge 4 3.4 10.5 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.2552 0.0989 186.27 72.16 117.26 109.5 74.13 64.57
m1.xlarge 4 ? 15 Intel Xeon Family High 9 0.4187 0.1604 305.63 117.11 198.56 166.72 N/A 107.58
m3.xlarge 4 2.5 15 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) High 11 0.3345 0.1152 244.22 84.08 170.82 147.56 123.74 97.43
d3en.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 8 0.6406 0.1649 467.66 120.4 294.46 274.97 202.03 175.83
g4dn.xlarge 4 2.5 16 Intel Xeon Family Up to 25 Gigabit 24 0.6463 0.1992 471.82 145.41 309.2 288.59 217.25 189.16
m4.xlarge 4 2.4 16 Intel Xeon E5-2676 v3 (Haswell) High 16 0.237 0.0921 173.01 67.22 111.75 104.31 79.52 69.22
m5.xlarge 4 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 46 0.2422 0.0663 176.8 48.4 105.14 98.17 72.36 62.98
m5d.xlarge 4 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.2708 0.0816 197.71 59.57 124.31 116.03 85.5 74.34
m5dn.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.3124 0.129 228.08 94.16 143.57 134.12 93.12 81.03
m5n.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.2729 0.1145 199.21 83.59 125.64 117.14 80.87 70.33
m5zn.xlarge 4 4.5 16 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.3932 0.1598 287.05 116.62 178.64 166.75 124.56 108.41
m6i.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.2299 0.0695 167.85 50.76 109.37 102.08 75.28 65.53
m6id.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 22 0.2779 0.0911 202.88 66.51 127.09 118.61 87.36 76.04
m6idn.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 15 0.3627 0.1109 264.77 80.98 166.77 155.64 106.21 92.44
m6in.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 17 0.3218 0.0911 234.92 66.51 146.36 136.6 92.79 80.76
m7i-flex.xlarge 4 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 24 0.2231 0.0714 162.86 52.1 107.24 100.11 73.89 64.31
m7i.xlarge 4 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 24 0.2348 0.0795 171.43 58.05 112.89 105.35 77.78 67.7
t2.xlarge 4 2.3 16 Intel Xeon Family Moderate 17 0.2187 0.0722 159.67 52.69 104.47 97.66 74.49 64.87
t3.xlarge 4 2.5 16 Intel Skylake E5 2686 v5 Up to 5 Gigabit 99 0.2216 0.0675 161.79 49.24 89.89 83.89 61.72 53.72
d2.xlarge 4 2.4 30.5 Intel Xeon E5-2676 v3 (Haswell) Moderate 23 0.7977 0.1704 582.31 124.42 336.25 291.92 231.53 191.05
i2.xlarge 4 2.5 30.5 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.9563 0.1707 698.12 124.62 390.12 327.08 N/A 197.63
i3.xlarge 4 2.3 30.5 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.3665 0.1085 267.57 79.21 182.82 170.51 130.11 113.3
r3.xlarge 4 2.5 30.5 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.4011 0.109 292.79 79.59 209.73 176.92 127.02 116.81
r4.xlarge 4 2.3 30.5 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.3164 0.1152 230.99 84.07 145.71 135.82 99.67 86.89
d3.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 15 Gigabit 15 0.6037 0.1796 440.73 131.07 277.74 259.19 190.38 165.74
i3en.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 0.5272 0.1565 384.84 114.25 262.61 245.06 167.45 145.79
i4i.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 10 Gigabit 33 0.3998 0.1208 291.85 88.17 190.24 177.47 135.38 117.76
i7i.xlarge 4 2.4 32 Intel Xeon Scalable (Emerald Rapids) Up to 10 Gigabit 3 0.3775 0.0548 275.57 40.03 N/A N/A N/A N/A
i7ie.xlarge 4 3.6 32 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 7 0.5674 0.167 414.23 121.91 N/A N/A N/A N/A
r5.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 35 0.3102 0.0911 226.45 66.49 136.23 127.13 93.32 81.31
r5b.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.3454 0.1402 252.16 102.35 158.94 148.36 103 89.64
r5d.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 43 0.3471 0.1141 253.38 83.3 155.47 145.12 106.43 92.8
r5dn.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.3845 0.1569 280.71 114.53 176.78 165.05 115.89 100.88
r5n.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.3499 0.1308 255.4 95.46 161.02 150.24 104.53 90.92
r6i.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.296 0.0962 216.11 70.25 139.99 130.65 95.99 83.54
r6id.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.3357 0.1226 245.1 89.46 154.32 144.04 105.89 92.17
r6idn.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 10 0.4378 0.164 319.6 119.7 201.35 187.94 131.76 114.68
r6in.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 10 0.3908 0.1295 285.27 94.57 179.65 167.67 116.83 101.69
r7i.xlarge 4 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 27 0.3042 0.0887 222.07 64.73 145.82 136.09 100 87.04
r7iz.xlarge 4 3.9 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.406 0.1425 296.38 104.02 186.72 174.26 124.26 108.15
z1d.xlarge 4 4 32 Intel Xeon Platinum 8151 Up to 10 Gigabit 12 0.4203 0.1315 306.78 95.98 193.33 180.4 128.97 112.31
m2.2xlarge 4 ? 34.2 Intel Xeon Family Moderate 9 0.5633 0.146 411.23 106.61 194.99 163.35 N/A 104.31
x1e.xlarge 4 2.3 122 High Frequency Intel Xeon E7-8880 v3 (Haswell) Up to 10 Gigabit 16 1.0817 0.2754 789.63 201.07 486.36 453.92 253.81 220.86
x2iedn.xlarge 4 3.5 128 Intel Xeon Scalable (Icelake) Up to 25 Gigabit 25 1.066 0.2405 778.15 175.59 478.8 446.88 249.6 217.25
c1.xlarge 8 ? 7 Intel Xeon Family High 9 0.6124 0.1781 447.08 130.03 326.39 277.45 N/A 185.27
c3.2xlarge 8 2.8 15 Intel Xeon E5-2680 v2 (Ivy Bridge) High 11 0.4995 0.189 364.67 137.95 270.39 232.28 174.47 152.94
c4.2xlarge 8 2.9 15 Intel Xeon E5-2666 v3 (Haswell) High 16 0.466 0.1677 340.18 122.45 229.86 214.57 168.04 146.27
c5.2xlarge 8 3.4 16 Intel Xeon Platinum 8124M Up to 10 Gigabit 51 0.4426 0.1409 323.08 102.83 184.17 171.9 125.04 108.84
c5d.2xlarge 8 3.4 16 Intel Xeon Platinum 8124M Up to 10 Gigabit 50 0.4717 0.1619 344.34 118.22 210.24 196.27 143.13 124.56
c6i.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.3961 0.1331 289.14 97.17 188.25 175.71 127.78 111.22
c6id.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 19 0.4621 0.1654 337.36 120.75 213.11 198.91 143.96 125.3
c6in.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 34 0.5362 0.1777 391.46 129.72 245.17 228.81 156.55 136.26
c7i-flex.2xlarge 8 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.3832 0.1484 279.77 108.35 185.03 172.69 125.71 109.41
c7i.2xlarge 8 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.4064 0.1491 296.64 108.87 195.32 182.31 132.26 115.12
inf1.2xlarge 8 2.5 16 Intel Xeon Platinum 8275CL (Cascade Lake) Up to 25 Gigabit 23 0.4384 0.1284 320.02 93.77 203.15 189.62 154.76 134.74
c5n.2xlarge 8 3.4 21 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.5104 0.1988 372.57 145.15 234.57 218.97 148.34 129.15
m3.2xlarge 8 2.5 30 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) High 11 0.6692 0.2326 488.5 169.78 341.79 294.93 247.47 194.74
d3en.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 8 1.2811 0.3502 935.22 255.67 589.02 549.92 403.87 351.66
g4dn.2xlarge 8 2.5 32 Intel Xeon Family Up to 25 Gigabit 89 1.1478 0.2806 837.91 204.86 442.09 412.6 310.66 270.43
h1.2xlarge 8 2.3 32 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 4 0.4808 0.1704 350.95 124.41 242.54 226.52 172.83 150.42
m4.2xlarge 8 2.4 32 Intel Xeon E5-2676 v3 (Haswell) High 16 0.474 0.1864 346.02 136.04 223.49 208.58 159.06 138.44
m5.2xlarge 8 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 58 0.5063 0.1469 369.63 107.27 210.4 196.36 144.7 125.95
m5d.2xlarge 8 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.5416 0.186 395.4 135.78 248.65 232.06 170.84 148.68
m5dn.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.6249 0.2442 456.17 178.26 287.46 268.23 186.23 162.05
m5n.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.5458 0.2514 398.42 183.53 250.96 234.27 161.82 140.66
m5zn.2xlarge 8 4.5 32 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.7865 0.3166 574.12 231.1 357.3 333.48 249.12 216.82
m6i.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.4599 0.1511 335.69 110.31 218.75 204.18 150.57 131.05
m6id.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 22 0.5558 0.1891 405.76 138.05 254.18 237.24 174.73 152.08
m6idn.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 15 0.7254 0.2368 529.53 172.86 333.54 311.3 212.42 184.88
m6in.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 17 0.6436 0.1958 469.84 142.9 292.71 273.2 185.57 161.52
m7i-flex.2xlarge 8 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 24 0.4462 0.1443 325.71 105.37 214.48 200.2 147.79 128.63
m7i.2xlarge 8 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 24 0.4697 0.1572 342.86 114.77 225.77 210.73 155.57 135.4
t2.2xlarge 8 2.3 32 Intel Xeon Family Moderate 17 0.4375 0.1283 319.34 93.64 208.95 195.33 148.98 129.73
t3.2xlarge 8 2.5 32 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.3933 0.1214 287.1 88.61 179.78 167.8 123.45 107.44
trn1.2xlarge 8 3.5 32 Intel Xeon Scalable (Icelake) Up to 12.5 Gigabit 3 1.3438 0.3113 980.94 227.22 603.57 563.33 373.97 325.5
d2.2xlarge 8 2.4 61 Intel Xeon E5-2676 v3 (Haswell) High 23 1.5953 0.3443 1164.58 251.37 672.43 583.78 463.06 382.13
i2.2xlarge 8 2.5 61 Intel Xeon E5-2670 v2 (Ivy Bridge) High 13 1.912 0.3487 1395.76 254.57 780.49 654.81 N/A 394.55
i3.2xlarge 8 2.3 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.7331 0.2299 535.19 167.8 365.51 341.02 260.49 226.6
p3.2xlarge 8 2.7 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 12 3.6526 0.8352 2666.39 609.69 N/A N/A N/A N/A
r3.2xlarge 8 2.5 61 Intel Xeon E5-2670 v2 (Ivy Bridge) High 13 0.8018 0.2233 585.29 163.03 419.41 353.8 254.04 233.69
r4.2xlarge 8 2.3 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.6329 0.2379 461.99 173.68 291.42 271.65 199.37 173.79
d3.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 15 Gigabit 15 1.2077 0.3652 881.65 266.63 555.34 518.36 380.91 331.48
i3en.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 1.0543 0.3163 769.65 230.93 525.13 490.14 335.07 291.59
i4i.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12 Gigabit 33 0.7998 0.2501 583.87 182.55 380.15 354.96 270.61 235.52
i7i.2xlarge 8 2.4 64 Intel Xeon Scalable (Emerald Rapids) Up to 12 Gigabit 3 0.755 0.1083 551.15 79.03 N/A N/A N/A N/A
i7ie.2xlarge 8 3.6 64 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 7 1.1349 0.355 828.47 259.12 N/A N/A N/A N/A
r5.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 10 Gigabit 81 0.6755 0.1982 493.09 144.72 272.48 254.23 186.95 162.61
r5b.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.6908 0.2822 504.31 205.97 317.87 296.67 206 179.3
r5d.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 10 Gigabit 51 0.7016 0.2392 512.16 174.62 310.93 290.22 213.26 185.6
r5dn.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.7691 0.3164 561.42 230.98 353.75 330.11 231.78 201.75
r5n.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.6998 0.2713 510.83 198.03 321.96 300.46 208.88 181.83
r6i.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.5921 0.1997 432.23 145.8 279.97 261.31 191.97 167.09
r6id.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.6715 0.2495 490.19 182.15 308.63 288.06 211.78 184.32
r6idn.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 10 0.8756 0.3082 639.21 224.95 402.7 375.87 263.52 229.36
r6in.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 10 0.7816 0.2854 570.54 208.35 359.29 335.34 233.66 203.37
r7i.2xlarge 8 3.2 64 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 27 0.6084 0.1924 444.14 140.48 291.65 272.2 200.01 174.08
r7iz.2xlarge 8 3.9 64 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.812 0.2941 592.76 214.71 373.44 348.54 248.52 216.31
z1d.2xlarge 8 4 64 Intel Xeon Platinum 8151 Up to 10 Gigabit 12 0.8406 0.2895 613.63 211.34 386.72 360.8 258.12 224.63
m2.4xlarge 8 ? 68.4 Intel Xeon Family High 9 1.1264 0.3118 822.3 227.6 389.98 326.57 N/A 208.25
