Amazon EC2 Instances with Intel CPU

Amazon Web Services (AWS) offers 467 Amazon Elastic Compute Cloud (EC2) instance types with Intel central processing unit (CPU). Not every Amazon EC2 instance with Intel CPU is available in every AWS location.

โœ… Instance Picker with filter on processor manufacturer

Instance Type Locations Avg. Costs per Hour Average Costs per Month
Name vCPU Base Clock Memory Processor Network Performance # On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Intel Xeon Family Low to Moderate 17 0.0068 N/A 4.99 N/A 3.26 3.05 2.34 2.02
t1.micro 1 ? 0.61 Variable Very Low 9 0.0224 0.0049 16.38 3.59 11.76 10.24 N/A 7.54
t2.micro 1 2.5 1 Intel Xeon Family Low to Moderate 17 0.0137 0.0034 9.98 2.48 6.54 6.08 4.65 4.06
m1.small 1 ? 1.7 Intel Xeon Family Low 9 0.0522 0.0207 38.12 15.11 24.82 20.91 N/A 13.64
t2.small 1 2.5 2 Intel Xeon Family Low to Moderate 17 0.0273 0.0078 19.91 5.73 13.06 12.21 9.31 8.11
m1.medium 1 ? 3.7 Intel Xeon Family Moderate 9 0.1048 0.0373 76.49 27.21 49.64 41.69 N/A 27.03
m3.medium 1 2.5 3.75 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) Moderate 11 0.0836 0.0245 61.05 17.88 42.85 36.81 30.66 24.41
t3.nano 2 2.5 0.5 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0061 0.0019 4.49 1.4 2.82 2.62 1.93 1.67
t3.micro 2 2.5 1 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0123 0.0035 8.97 2.59 5.62 5.25 3.86 3.36
c1.medium 2 ? 1.7 Intel Xeon Family Moderate 9 0.1531 0.042 111.77 30.68 81.6 69.2 N/A 46.37
t3.small 2 2.5 2 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0246 0.0079 17.95 5.79 11.23 10.49 7.72 6.72
c3.large 2 2.8 3.75 Intel Xeon E5-2680 v2 (Ivy Bridge) Moderate 11 0.125 0.0349 91.25 25.47 67.6 57.94 43.8 38.27
c4.large 2 2.9 3.75 Intel Xeon E5-2666 v3 (Haswell) Moderate 16 0.1166 0.0386 85.14 28.21 57.53 53.59 41.98 36.54
c5.large 2 3.4 4 Intel Xeon Platinum 8124M Up to 10 Gigabit 32 0.1002 0.0359 73.16 26.22 46.13 42.97 31.32 27.21
c5d.large 2 3.4 4 Intel Xeon Platinum 8124M Up to 10 Gigabit 30 0.1143 0.0349 83.44 25.49 52.56 49.07 35.75 31.14
c6i.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.099 0.0309 72.28 22.57 47.06 43.93 31.94 27.8
c6id.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.1152 0.0378 84.13 27.62 53.15 49.6 35.87 31.22
c6in.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 33 0.1338 0.0394 97.67 28.75 61.15 57.07 38.98 33.93
c7i-flex.large 2 3.2 4 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 19 0.0968 0.029 70.69 21.15 46.74 43.64 31.78 27.67
c7i.large 2 3.2 4 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.1016 0.0319 74.16 23.3 48.83 45.57 33.07 28.78
t2.medium 2 2.3 4 Intel Xeon Family Low to Moderate 17 0.0546 0.0163 39.87 11.93 26.11 24.41 18.61 16.21
t3.medium 2 2.5 4 Intel Skylake E5 2686 v5 Up to 5 Gigabit 99 0.0554 0.0171 40.45 12.47 22.47 20.97 15.43 13.43
c5n.large 2 3.4 5.25 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.1276 0.0404 93.14 29.49 58.67 54.75 37.14 32.29
m1.large 2 ? 7.5 Intel Xeon Family Moderate 9 0.2092 0.0816 152.73 59.54 99.28 83.4 N/A 53.85
m3.large 2 2.5 7.5 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) Moderate 11 0.1673 0.0483 122.11 35.25 85.41 73.83 61.69 48.88
m4.large 2 2.4 8 Intel Xeon E5-2676 v3 (Haswell) Moderate 16 0.1185 0.044 86.51 32.12 55.88 52.16 39.76 34.6
m5.large 2 3.1 8 Intel Xeon Platinum 8175 Up to 10 Gigabit 33 0.1162 0.0371 84.81 27.12 52.56 49.08 36.17 31.49
m5d.large 2 3.1 8 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.1355 0.0433 98.88 31.63 62.12 58.01 42.72 37.17
m5dn.large 2 3.1 8 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.1562 0.0537 114.04 39.18 71.95 67.06 46.64 40.51
m5n.large 2 3.1 8 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.1364 0.0491 99.6 35.85 62.78 58.56 40.31 35.16
m5zn.large 2 4.5 8 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.1966 0.0586 143.54 42.76 89.34 83.38 62.28 54.2
m6i.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.115 0.0345 83.92 25.2 54.69 51.04 37.64 32.76
m6id.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 21 0.1389 0.0446 101.42 32.58 63.51 59.28 43.66 38
m6idn.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 15 0.1813 0.0515 132.38 37.63 83.38 77.83 53.11 46.22
m6in.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 16 0.1601 0.0473 116.86 34.52 73.18 68.3 46.39 40.38
m7i-flex.large 2 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.1121 0.0344 81.87 25.14 53.88 50.27 37.15 32.33
m7i.large 2 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.117 0.0375 85.44 27.38 56.25 52.49 38.77 33.74
t2.large 2 2.3 8 Intel Xeon Family Low to Moderate 17 0.1094 0.0354 79.84 25.87 52.24 48.83 37.25 32.43
t3.large 2 2.5 8 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0983 0.033 71.77 24.08 44.95 41.95 30.86 26.86
r3.large 2 2.5 15 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.2006 0.0517 146.45 37.7 104.95 88.46 63.51 58.55
i3.large 2 2.3 15.25 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.1833 0.0464 133.81 33.9 91.42 85.25 65.21 56.65
r4.large 2 2.3 15.25 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.1582 0.0453 115.5 33.06 72.85 67.9 49.83 43.44
i3en.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 0.2636 0.0686 192.41 50.09 131.31 122.53 83.78 72.89
i4i.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 10 Gigabit 33 0.2 0.0552 146.02 40.29 95.08 88.74 67.54 58.88
i7ie.large 2 3.6 16 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 6 0.2831 0.0602 206.66 43.98 N/A N/A N/A N/A
r5.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 33 0.1488 0.0487 108.64 35.53 68.05 63.55 46.72 40.65
r5b.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.1727 0.0545 126.08 39.79 79.47 74.16 51.5 44.83
r5d.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.1692 0.0507 123.49 37.04 77.84 72.55 53.29 46.39
r5dn.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.1923 0.0592 140.35 43.2 88.39 82.53 57.94 50.44
r5n.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.175 0.055 127.72 40.12 80.51 75.12 52.14 45.46
r6i.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.148 0.0435 108.06 31.73 69.99 65.33 47.99 41.77
r6id.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 17 0.1679 0.0594 122.54 43.37 77.15 72.01 52.94 46.08
r6idn.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 10 0.2189 0.0606 159.8 44.25 100.68 93.94 65.88 57.34
r6in.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 10 0.1954 0.0455 142.63 33.19 89.82 83.84 58.41 50.84
r7i.large 2 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 25 0.1515 0.0437 110.63 31.9 72.74 67.9 49.88 43.42
r7iz.large 2 3.9 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.203 0.0595 148.19 43.41 93.36 87.13 62.13 54.07
z1d.large 2 4 16 Intel Xeon Platinum 8151 Up to 10 Gigabit 12 0.2102 0.0534 153.42 38.96 96.54 90.2 64.54 56.16
m2.xlarge 2 ? 17.1 Intel Xeon Family Moderate 9 0.2817 0.0821 205.62 59.93 97.5 81.45 N/A 52.12
c3.xlarge 4 2.8 7.5 Intel Xeon E5-2680 v2 (Ivy Bridge) Moderate 11 0.2498 0.085 182.37 62.05 135.2 116.38 86.87 76.37
c4.xlarge 4 2.9 7.5 Intel Xeon E5-2666 v3 (Haswell) High 16 0.2328 0.0842 169.95 61.43 114.97 107.23 84.04 73.18
c5.xlarge 4 3.4 8 Intel Xeon Platinum 8124M Up to 10 Gigabit 34 0.2034 0.0748 148.47 54.62 92.07 85.95 62.45 54.42
c5d.xlarge 4 3.4 8 Intel Xeon Platinum 8124M Up to 10 Gigabit 38 0.2325 0.0754 169.74 55.04 105.19 98.13 71.61 62.28
c6i.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.198 0.0628 144.57 45.83 94.13 87.84 63.89 55.61
c6id.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.2305 0.08 168.26 58.37 106.31 99.23 71.75 62.45
c6in.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 33 0.2676 0.0797 195.35 58.15 122.29 114.14 77.96 67.85
c7i-flex.xlarge 4 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 19 0.1937 0.0647 141.39 47.22 93.49 87.25 63.56 55.32
c7i.xlarge 4 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.2032 0.068 148.32 49.66 97.66 91.14 66.13 57.56
inf1.xlarge 4 2.5 8 Intel Xeon Platinum 8275CL (Cascade Lake) Up to 25 Gigabit 23 0.2774 0.0757 202.51 55.3 128.51 119.97 97.92 85.25
c5n.xlarge 4 3.4 10.5 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.2552 0.0965 186.27 70.45 117.26 109.5 74.13 64.57
m1.xlarge 4 ? 15 Intel Xeon Family High 9 0.4187 0.1321 305.63 96.4 198.56 166.72 N/A 107.58
m3.xlarge 4 2.5 15 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) High 11 0.3345 0.1054 244.22 76.94 170.82 147.56 123.74 97.43
d3en.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 8 0.6406 0.1709 467.66 124.78 294.46 274.97 202.03 175.83
g4dn.xlarge 4 2.5 16 Intel Xeon Family Up to 25 Gigabit 24 0.6463 0.1935 471.82 141.22 309.2 288.59 217.25 189.16
m4.xlarge 4 2.4 16 Intel Xeon E5-2676 v3 (Haswell) High 16 0.237 0.0771 173.01 56.32 111.75 104.31 79.52 69.22
m5.xlarge 4 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 45 0.2418 0.0659 176.53 48.11 105.14 98.17 72.36 62.98
m5d.xlarge 4 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.2708 0.0806 197.71 58.84 124.31 116.03 85.5 74.34
m5dn.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.3124 0.1206 228.08 88.04 143.57 134.12 93.12 81.03
m5n.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.2729 0.1071 199.21 78.15 125.64 117.14 80.87 70.33
m5zn.xlarge 4 4.5 16 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.3932 0.1706 287.05 124.56 178.64 166.75 124.56 108.41
m6i.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.2299 0.0697 167.85 50.86 109.37 102.08 75.28 65.53
m6id.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 21 0.2779 0.095 202.83 69.35 127.02 118.55 87.33 76.01
m6idn.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 15 0.3627 0.1107 264.77 80.78 166.77 155.64 106.21 92.44
m6in.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 17 0.3218 0.0883 234.92 64.47 146.36 136.6 92.79 80.76
m7i-flex.xlarge 4 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.2243 0.0758 163.74 55.34 107.75 100.58 74.3 64.66
m7i.xlarge 4 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.2341 0.0771 170.88 56.28 112.5 104.99 77.54 67.49
t2.xlarge 4 2.3 16 Intel Xeon Family Moderate 17 0.2187 0.0682 159.67 49.75 104.47 97.66 74.49 64.87
t3.xlarge 4 2.5 16 Intel Skylake E5 2686 v5 Up to 5 Gigabit 98 0.2217 0.0664 161.81 48.45 89.89 83.89 61.72 53.72
d2.xlarge 4 2.4 30.5 Intel Xeon E5-2676 v3 (Haswell) Moderate 23 0.7977 0.1801 582.31 131.51 336.25 291.92 231.53 191.05
i2.xlarge 4 2.5 30.5 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.9563 0.1888 698.12 137.8 390.12 327.08 N/A 197.63
i3.xlarge 4 2.3 30.5 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.3665 0.104 267.57 75.9 182.82 170.51 130.11 113.3
r3.xlarge 4 2.5 30.5 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.4011 0.1094 292.79 79.89 209.73 176.92 127.02 116.81
r4.xlarge 4 2.3 30.5 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.3164 0.1043 230.99 76.14 145.71 135.82 99.67 86.89
d3.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 15 Gigabit 15 0.6037 0.1853 440.73 135.25 277.74 259.19 190.38 165.74
i3en.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 0.5272 0.1462 384.84 106.69 262.61 245.06 167.45 145.79
i4i.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 10 Gigabit 33 0.3998 0.1172 291.85 85.54 190.24 177.47 135.38 117.76
i7ie.xlarge 4 3.6 32 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 6 0.5662 0.1441 413.31 105.22 N/A N/A N/A N/A
r5.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 35 0.3102 0.087 226.45 63.5 136.23 127.13 93.32 81.31
r5b.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.3454 0.1316 252.16 96.07 158.94 148.36 103 89.64
r5d.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 41 0.3458 0.1116 252.4 81.45 155.47 145.12 106.43 92.8
r5dn.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.3845 0.1457 280.71 106.38 176.78 165.05 115.89 100.88
r5n.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.3499 0.1356 255.4 99 161.02 150.24 104.53 90.92
r6i.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.296 0.0857 216.11 62.55 139.99 130.65 95.99 83.54
r6id.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 17 0.3357 0.1358 245.09 99.15 154.3 144.02 105.88 92.16
r6idn.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 10 0.4378 0.1579 319.6 115.24 201.35 187.94 131.76 114.68
r6in.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 10 0.3908 0.1307 285.27 95.44 179.65 167.67 116.83 101.69
r7i.xlarge 4 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 25 0.3031 0.0934 221.25 68.2 145.48 135.78 99.76 86.83
r7iz.xlarge 4 3.9 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.406 0.1345 296.38 98.2 186.72 174.26 124.26 108.15
z1d.xlarge 4 4 32 Intel Xeon Platinum 8151 Up to 10 Gigabit 12 0.4203 0.1291 306.78 94.22 193.33 180.4 128.97 112.31
m2.2xlarge 4 ? 34.2 Intel Xeon Family Moderate 9 0.5633 0.1543 411.23 112.61 194.99 163.35 N/A 104.31
p2.xlarge 4 2.7 61 Intel Xeon E5-2686 v4 (Broadwell) High 11 1.2785 0.2945 933.27 215.02 N/A N/A N/A N/A
x1e.xlarge 4 2.3 122 High Frequency Intel Xeon E7-8880 v3 (Haswell) Up to 10 Gigabit 16 1.0817 0.2718 789.63 198.45 486.36 453.92 253.81 220.86
x2iedn.xlarge 4 3.5 128 Intel Xeon Scalable (Icelake) Up to 25 Gigabit 25 1.066 0.2616 778.15 190.99 478.8 446.88 249.6 217.25
c1.xlarge 8 ? 7 Intel Xeon Family High 9 0.6124 0.1807 447.08 131.88 326.39 277.45 N/A 185.27
c3.2xlarge 8 2.8 15 Intel Xeon E5-2680 v2 (Ivy Bridge) High 11 0.4995 0.1639 364.67 119.63 270.39 232.28 174.47 152.94
c4.2xlarge 8 2.9 15 Intel Xeon E5-2666 v3 (Haswell) High 16 0.466 0.1666 340.18 121.58 229.86 214.57 168.04 146.27
c5.2xlarge 8 3.4 16 Intel Xeon Platinum 8124M Up to 10 Gigabit 50 0.4422 0.1418 322.81 103.54 184.17 171.9 125.04 108.84
c5d.2xlarge 8 3.4 16 Intel Xeon Platinum 8124M Up to 10 Gigabit 49 0.4708 0.1552 343.65 113.31 210.24 196.27 143.13 124.56
c6i.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.3961 0.1298 289.14 94.79 188.25 175.71 127.78 111.22
c6id.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.461 0.1662 336.52 121.36 212.61 198.44 143.5 124.9
c6in.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 33 0.5352 0.167 390.69 121.9 244.59 228.28 155.91 135.7
c7i-flex.2xlarge 8 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 19 0.3874 0.1383 282.77 100.96 186.98 174.51 127.13 110.65
c7i.2xlarge 8 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.4064 0.1435 296.64 104.77 195.32 182.31 132.26 115.12
inf1.2xlarge 8 2.5 16 Intel Xeon Platinum 8275CL (Cascade Lake) Up to 25 Gigabit 22 0.4384 0.1355 320.02 98.91 203.15 189.62 154.76 134.74
c5n.2xlarge 8 3.4 21 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.5104 0.1954 372.57 142.67 234.57 218.97 148.34 129.15
m3.2xlarge 8 2.5 30 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) High 11 0.6692 0.2207 488.5 161.09 341.79 294.93 247.47 194.74
d3en.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 8 1.2811 0.3533 935.22 257.94 589.02 549.92 403.87 351.66
g4dn.2xlarge 8 2.5 32 Intel Xeon Family Up to 25 Gigabit 88 1.1494 0.2698 839.1 196.93 442.09 412.6 310.66 270.43
h1.2xlarge 8 2.3 32 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 4 0.4808 0.1887 350.95 137.71 242.54 226.52 172.83 150.42
m4.2xlarge 8 2.4 32 Intel Xeon E5-2676 v3 (Haswell) High 16 0.474 0.1677 346.02 122.45 223.49 208.58 159.06 138.44
m5.2xlarge 8 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 56 0.5067 0.1428 369.88 104.25 210.4 196.36 144.7 125.95
m5d.2xlarge 8 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.5416 0.1812 395.4 132.25 248.65 232.06 170.84 148.68
m5dn.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.6249 0.2486 456.17 181.49 287.46 268.23 186.23 162.05
m5n.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.5458 0.2515 398.42 183.63 250.96 234.27 161.82 140.66
m5zn.2xlarge 8 4.5 32 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.7865 0.3582 574.12 261.46 357.3 333.48 249.12 216.82
m6i.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.4599 0.1509 335.69 110.18 218.75 204.18 150.57 131.05
m6id.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 21 0.5557 0.1901 405.67 138.79 254.04 237.11 174.66 152.02
m6idn.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 15 0.7254 0.2295 529.53 167.54 333.54 311.3 212.42 184.88
m6in.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 17 0.6436 0.2043 469.84 149.13 292.71 273.2 185.57 161.52
m7i-flex.2xlarge 8 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.4486 0.1534 327.47 112.02 215.51 201.15 148.59 129.33
m7i.2xlarge 8 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.4682 0.1607 341.77 117.33 225.01 210.02 155.07 134.97
t2.2xlarge 8 2.3 32 Intel Xeon Family Moderate 17 0.4375 0.1188 319.34 86.72 208.95 195.33 148.98 129.73
t3.2xlarge 8 2.5 32 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.3933 0.1174 287.1 85.69 179.78 167.8 123.45 107.44
trn1.2xlarge 8 3.5 32 Intel Xeon Scalable (Icelake) Up to 12.5 Gigabit 3 1.3438 0.2803 980.94 204.62 603.57 563.33 373.97 325.5
d2.2xlarge 8 2.4 61 Intel Xeon E5-2676 v3 (Haswell) High 23 1.5953 0.371 1164.58 270.81 672.43 583.78 463.06 382.13
i2.2xlarge 8 2.5 61 Intel Xeon E5-2670 v2 (Ivy Bridge) High 13 1.912 0.4168 1395.76 304.26 780.49 654.81 N/A 394.55
i3.2xlarge 8 2.3 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.7331 0.2232 535.19 162.94 365.51 341.02 260.49 226.6
p3.2xlarge 8 2.7 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 12 3.6526 0.9785 2666.39 714.28 1838.38 1716 1073.65 934.53
r3.2xlarge 8 2.5 61 Intel Xeon E5-2670 v2 (Ivy Bridge) High 13 0.8018 0.2238 585.29 163.37 419.41 353.8 254.04 233.69
r4.2xlarge 8 2.3 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.6329 0.2199 461.99 160.55 291.42 271.65 199.37 173.79
d3.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 15 Gigabit 15 1.2077 0.371 881.65 270.81 555.34 518.36 380.91 331.48
i3en.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 1.0543 0.3119 769.65 227.66 525.13 490.14 335.07 291.59
i4i.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12 Gigabit 33 0.7998 0.2449 583.87 178.76 380.15 354.96 270.61 235.52
i7ie.2xlarge 8 3.6 64 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 6 1.1324 0.3015 826.63 220.13 N/A N/A N/A N/A
r5.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 10 Gigabit 80 0.6769 0.1888 494.11 137.8 272.48 254.23 186.95 162.61
r5b.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.6908 0.2594 504.31 189.35 317.87 296.67 206 179.3
r5d.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 10 Gigabit 50 0.7001 0.2276 511.04 166.13 310.93 290.22 213.26 185.6
r5dn.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.7691 0.3092 561.42 225.73 353.75 330.11 231.78 201.75
r5n.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.6998 0.2691 510.83 196.47 321.96 300.46 208.88 181.83
r6i.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.5921 0.1781 432.23 130.01 279.97 261.31 191.97 167.09
r6id.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 17 0.6715 0.2559 490.17 186.77 308.61 288.04 211.77 184.32
r6idn.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 10 0.8756 0.3117 639.21 227.51 402.7 375.87 263.52 229.36
r6in.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 10 0.7816 0.2681 570.54 195.71 359.29 335.34 233.66 203.37
r7i.2xlarge 8 3.2 64 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 25 0.6062 0.1981 442.51 144.59 290.97 271.57 199.52 173.66
r7iz.2xlarge 8 3.9 64 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.812 0.2851 592.76 208.11 373.44 348.54 248.52 216.31
