Amazon EC2 Instances with Intel CPU

Amazon Web Services (AWS) offers 465 Amazon Elastic Compute Cloud (EC2) instance types with Intel central processing unit (CPU). Not every Amazon EC2 instance with Intel CPU is available in every AWS location.

โœ… Instance Picker with filter on processor manufacturer

Instance Type Locations Avg. Costs per Hour Average Costs per Month
Name vCPU Base Clock Memory Processor Network Performance # On-Demand Spot On-Demand Spot 1Y RI (No) 1Y RI (All) 3Y RI (No) 3Y RI (All)
t2.nano 1 2.4 0.5 Intel Xeon Family Low to Moderate 17 0.0068 N/A 4.99 N/A 3.26 3.05 2.34 2.02
t1.micro 1 ? 0.61 Variable Very Low 9 0.0224 0.0045 16.38 3.26 11.76 10.24 N/A 7.54
t2.micro 1 2.5 1 Intel Xeon Family Low to Moderate 17 0.0137 0.0033 9.98 2.38 6.54 6.08 4.65 4.06
m1.small 1 ? 1.7 Intel Xeon Family Low 9 0.0522 0.0207 38.12 15.13 24.82 20.91 N/A 13.64
t2.small 1 2.5 2 Intel Xeon Family Low to Moderate 17 0.0273 0.0077 19.91 5.61 13.06 12.21 9.31 8.11
m1.medium 1 ? 3.7 Intel Xeon Family Moderate 9 0.1048 0.0389 76.49 28.43 49.64 41.69 N/A 27.03
m3.medium 1 2.5 3.75 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) Moderate 11 0.0836 0.025 61.05 18.25 42.85 36.81 30.66 24.41
t3.nano 2 2.5 0.5 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0061 0.0019 4.49 1.4 2.82 2.62 1.93 1.67
t3.micro 2 2.5 1 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0123 0.0036 8.97 2.59 5.62 5.25 3.86 3.36
c1.medium 2 ? 1.7 Intel Xeon Family Moderate 9 0.1531 0.0472 111.77 34.43 81.6 69.2 N/A 46.37
t3.small 2 2.5 2 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0246 0.0078 17.95 5.71 11.23 10.49 7.72 6.72
c3.large 2 2.8 3.75 Intel Xeon E5-2680 v2 (Ivy Bridge) Moderate 11 0.125 0.0354 91.25 25.84 67.6 57.94 43.8 38.27
c4.large 2 2.9 3.75 Intel Xeon E5-2666 v3 (Haswell) Moderate 16 0.1166 0.0384 85.14 28.07 57.53 53.59 41.98 36.54
c5.large 2 3.4 4 Intel Xeon Platinum 8124M Up to 10 Gigabit 32 0.1002 0.0355 73.16 25.93 46.13 42.97 31.32 27.21
c5d.large 2 3.4 4 Intel Xeon Platinum 8124M Up to 10 Gigabit 30 0.1143 0.036 83.44 26.27 52.56 49.07 35.75 31.14
c6i.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.099 0.0308 72.28 22.49 47.06 43.93 31.94 27.8
c6id.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.1152 0.0384 84.13 28.06 53.15 49.6 35.87 31.22
c6in.large 2 3.5 4 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 33 0.1338 0.0399 97.67 29.13 61.15 57.07 38.98 33.93
c7i-flex.large 2 3.2 4 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.0958 0.0271 69.94 19.76 46.26 43.18 31.43 27.36
c7i.large 2 3.2 4 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.1016 0.0321 74.16 23.42 48.83 45.57 33.07 28.78
t2.medium 2 2.3 4 Intel Xeon Family Low to Moderate 17 0.0546 0.0166 39.87 12.1 26.11 24.41 18.61 16.21
t3.medium 2 2.5 4 Intel Skylake E5 2686 v5 Up to 5 Gigabit 99 0.0554 0.0168 40.45 12.26 22.47 20.97 15.43 13.43
c5n.large 2 3.4 5.25 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.1276 0.0411 93.14 30.02 58.67 54.75 37.14 32.29
m1.large 2 ? 7.5 Intel Xeon Family Moderate 9 0.2092 0.0778 152.73 56.78 99.28 83.4 N/A 53.85
m3.large 2 2.5 7.5 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) Moderate 11 0.1673 0.0487 122.11 35.58 85.41 73.83 61.69 48.88
m4.large 2 2.4 8 Intel Xeon E5-2676 v3 (Haswell) Moderate 16 0.1185 0.044 86.51 32.12 55.88 52.16 39.76 34.6
m5.large 2 3.1 8 Intel Xeon Platinum 8175 Up to 10 Gigabit 33 0.1162 0.0372 84.81 27.12 52.56 49.08 36.17 31.49
m5d.large 2 3.1 8 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.1355 0.045 98.88 32.81 62.12 58.01 42.72 37.17
m5dn.large 2 3.1 8 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.1562 0.0526 114.04 38.4 71.95 67.06 46.64 40.51
m5n.large 2 3.1 8 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.1364 0.0475 99.6 34.71 62.78 58.56 40.31 35.16
m5zn.large 2 4.5 8 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.1966 0.0627 143.54 45.77 89.34 83.38 62.28 54.2
m6i.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.115 0.0345 83.92 25.17 54.69 51.04 37.64 32.76
m6id.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 21 0.1389 0.044 101.42 32.1 63.51 59.28 43.66 38
m6idn.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 15 0.1813 0.0509 132.38 37.16 83.38 77.83 53.11 46.22
m6in.large 2 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 16 0.1601 0.0463 116.86 33.77 73.18 68.3 46.39 40.38
m7i-flex.large 2 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.1112 0.0324 81.17 23.67 53.44 49.86 36.83 32.06
m7i.large 2 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.117 0.0366 85.44 26.75 56.25 52.49 38.77 33.74
t2.large 2 2.3 8 Intel Xeon Family Low to Moderate 17 0.1094 0.0355 79.84 25.89 52.24 48.83 37.25 32.43
t3.large 2 2.5 8 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.0983 0.0323 71.77 23.58 44.95 41.95 30.86 26.86
r3.large 2 2.5 15 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.2006 0.0509 146.45 37.18 104.95 88.46 63.51 58.55
i3.large 2 2.3 15.25 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.1833 0.0457 133.81 33.4 91.42 85.25 65.21 56.65
r4.large 2 2.3 15.25 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.1582 0.0454 115.5 33.12 72.85 67.9 49.83 43.44
i3en.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 0.2636 0.0683 192.41 49.89 131.31 122.53 83.78 72.89
i4i.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 10 Gigabit 33 0.2 0.0538 146.02 39.26 95.08 88.74 67.54 58.88
i7ie.large 2 3.6 16 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 6 0.2831 0.063 206.66 45.98 N/A N/A N/A N/A
r5.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 33 0.1488 0.0489 108.64 35.66 68.05 63.55 46.72 40.65
r5b.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.1727 0.057 126.08 41.6 79.47 74.16 51.5 44.83
r5d.large 2 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.1692 0.0513 123.49 37.43 77.84 72.55 53.29 46.39
r5dn.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.1923 0.0568 140.35 41.45 88.39 82.53 57.94 50.44
r5n.large 2 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.175 0.0561 127.72 40.94 80.51 75.12 52.14 45.46
r6i.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.148 0.0446 108.06 32.58 69.99 65.33 47.99 41.77
r6id.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 17 0.1679 0.0563 122.54 41.1 77.15 72.01 52.94 46.08
r6idn.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 10 0.2189 0.0592 159.8 43.24 100.68 93.94 65.88 57.34
r6in.large 2 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 25 Gigabit 10 0.1954 0.0413 142.63 30.12 89.82 83.84 58.41 50.84
r7i.large 2 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 26 0.1519 0.0423 110.85 30.85 72.77 67.93 49.9 43.43
r7iz.large 2 3.9 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.203 0.0512 148.19 37.34 93.36 87.13 62.13 54.07
z1d.large 2 4 16 Intel Xeon Platinum 8151 Up to 10 Gigabit 12 0.2102 0.0544 153.42 39.72 96.54 90.2 64.54 56.16
m2.xlarge 2 ? 17.1 Intel Xeon Family Moderate 9 0.2817 0.0696 205.62 50.79 97.5 81.45 N/A 52.12
c3.xlarge 4 2.8 7.5 Intel Xeon E5-2680 v2 (Ivy Bridge) Moderate 11 0.2498 0.088 182.37 64.23 135.2 116.38 86.87 76.37
c4.xlarge 4 2.9 7.5 Intel Xeon E5-2666 v3 (Haswell) High 16 0.2328 0.0858 169.95 62.64 114.97 107.23 84.04 73.18
c5.xlarge 4 3.4 8 Intel Xeon Platinum 8124M Up to 10 Gigabit 34 0.2034 0.0748 148.47 54.63 92.07 85.95 62.45 54.42
c5d.xlarge 4 3.4 8 Intel Xeon Platinum 8124M Up to 10 Gigabit 38 0.2325 0.0755 169.74 55.08 105.19 98.13 71.61 62.28
c6i.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.198 0.0661 144.57 48.28 94.13 87.84 63.89 55.61
c6id.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.2305 0.0805 168.26 58.8 106.31 99.23 71.75 62.45
c6in.xlarge 4 3.5 8 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 33 0.2676 0.0818 195.35 59.71 122.29 114.14 77.96 67.85
c7i-flex.xlarge 4 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.1916 0.0608 139.89 44.41 92.51 86.34 62.86 54.7
c7i.xlarge 4 3.2 8 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.2032 0.0687 148.32 50.17 97.66 91.14 66.13 57.56
inf1.xlarge 4 2.5 8 Intel Xeon Platinum 8275CL (Cascade Lake) Up to 25 Gigabit 23 0.2774 0.073 202.51 53.29 128.51 119.97 97.92 85.25
c5n.xlarge 4 3.4 10.5 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.2552 0.0996 186.27 72.69 117.26 109.5 74.13 64.57
m1.xlarge 4 ? 15 Intel Xeon Family High 9 0.4187 0.1678 305.63 122.48 198.56 166.72 N/A 107.58
m3.xlarge 4 2.5 15 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) High 11 0.3345 0.1099 244.22 80.22 170.82 147.56 123.74 97.43
d3en.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 8 0.6406 0.1547 467.66 112.89 294.46 274.97 202.03 175.83
g4dn.xlarge 4 2.5 16 Intel Xeon Family Up to 25 Gigabit 24 0.6463 0.1956 471.82 142.81 309.2 288.59 217.25 189.16
m4.xlarge 4 2.4 16 Intel Xeon E5-2676 v3 (Haswell) High 16 0.237 0.0816 173.01 59.57 111.75 104.31 79.52 69.22
m5.xlarge 4 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 45 0.2418 0.0665 176.53 48.56 105.14 98.17 72.36 62.98
m5d.xlarge 4 3.1 16 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.2708 0.0795 197.71 58.02 124.31 116.03 85.5 74.34
m5dn.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.3124 0.1387 228.08 101.22 143.57 134.12 93.12 81.03
m5n.xlarge 4 3.1 16 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.2729 0.1061 199.21 77.48 125.64 117.14 80.87 70.33
m5zn.xlarge 4 4.5 16 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.3932 0.1701 287.05 124.21 178.64 166.75 124.56 108.41
m6i.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.2299 0.0704 167.85 51.37 109.37 102.08 75.28 65.53
m6id.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 21 0.2779 0.0933 202.83 68.12 127.02 118.55 87.33 76.01
m6idn.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 15 0.3627 0.1087 264.77 79.38 166.77 155.64 106.21 92.44
m6in.xlarge 4 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 17 0.3218 0.0866 234.92 63.19 146.36 136.6 92.79 80.76
m7i-flex.xlarge 4 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.2224 0.0708 162.34 51.68 106.88 99.77 73.66 64.11
m7i.xlarge 4 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.2341 0.0787 170.88 57.46 112.5 104.99 77.54 67.49
t2.xlarge 4 2.3 16 Intel Xeon Family Moderate 17 0.2187 0.0704 159.67 51.38 104.47 97.66 74.49 64.87
t3.xlarge 4 2.5 16 Intel Skylake E5 2686 v5 Up to 5 Gigabit 98 0.2217 0.0671 161.81 49 89.89 83.89 61.72 53.72
d2.xlarge 4 2.4 30.5 Intel Xeon E5-2676 v3 (Haswell) Moderate 23 0.7977 0.1733 582.31 126.53 336.25 291.92 231.53 191.05
i2.xlarge 4 2.5 30.5 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.9563 0.1693 698.12 123.56 390.12 327.08 N/A 197.63
i3.xlarge 4 2.3 30.5 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.3665 0.1034 267.57 75.46 182.82 170.51 130.11 113.3
r3.xlarge 4 2.5 30.5 Intel Xeon E5-2670 v2 (Ivy Bridge) Moderate 13 0.4011 0.1104 292.79 80.63 209.73 176.92 127.02 116.81
r4.xlarge 4 2.3 30.5 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.3164 0.1112 230.99 81.16 145.71 135.82 99.67 86.89
d3.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 15 Gigabit 15 0.6037 0.1769 440.73 129.14 277.74 259.19 190.38 165.74
i3en.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 0.5272 0.1475 384.84 107.69 262.61 245.06 167.45 145.79
i4i.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 10 Gigabit 33 0.3998 0.1201 291.85 87.67 190.24 177.47 135.38 117.76
i7ie.xlarge 4 3.6 32 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 6 0.5662 0.1533 413.31 111.88 N/A N/A N/A N/A
r5.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 35 0.3102 0.0884 226.45 64.53 136.23 127.13 93.32 81.31
r5b.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.3454 0.1403 252.16 102.41 158.94 148.36 103 89.64
r5d.xlarge 4 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 42 0.3461 0.1167 252.65 85.18 155.47 145.12 106.43 92.8
r5dn.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.3845 0.1462 280.71 106.73 176.78 165.05 115.89 100.88
r5n.xlarge 4 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.3499 0.137 255.4 99.98 161.02 150.24 104.53 90.92
r6i.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.296 0.0899 216.11 65.63 139.99 130.65 95.99 83.54
r6id.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 17 0.3357 0.1307 245.09 95.39 154.3 144.02 105.88 92.16
r6idn.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 10 0.4378 0.1715 319.6 125.17 201.35 187.94 131.76 114.68
r6in.xlarge 4 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 30 Gigabit 10 0.3908 0.1341 285.27 97.93 179.65 167.67 116.83 101.69
r7i.xlarge 4 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 26 0.3037 0.0884 221.71 64.51 145.54 135.83 99.8 86.86
r7iz.xlarge 4 3.9 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.406 0.1411 296.38 102.98 186.72 174.26 124.26 108.15
z1d.xlarge 4 4 32 Intel Xeon Platinum 8151 Up to 10 Gigabit 12 0.4203 0.1259 306.78 91.93 193.33 180.4 128.97 112.31
m2.2xlarge 4 ? 34.2 Intel Xeon Family Moderate 9 0.5633 0.128 411.23 93.47 194.99 163.35 N/A 104.31
x1e.xlarge 4 2.3 122 High Frequency Intel Xeon E7-8880 v3 (Haswell) Up to 10 Gigabit 16 1.0817 0.2401 789.63 175.27 486.36 453.92 253.81 220.86
x2iedn.xlarge 4 3.5 128 Intel Xeon Scalable (Icelake) Up to 25 Gigabit 25 1.066 0.2524 778.15 184.23 478.8 446.88 249.6 217.25
c1.xlarge 8 ? 7 Intel Xeon Family High 9 0.6124 0.1726 447.08 125.99 326.39 277.45 N/A 185.27
c3.2xlarge 8 2.8 15 Intel Xeon E5-2680 v2 (Ivy Bridge) High 11 0.4995 0.1687 364.67 123.15 270.39 232.28 174.47 152.94
c4.2xlarge 8 2.9 15 Intel Xeon E5-2666 v3 (Haswell) High 16 0.466 0.1669 340.18 121.85 229.86 214.57 168.04 146.27
c5.2xlarge 8 3.4 16 Intel Xeon Platinum 8124M Up to 10 Gigabit 50 0.4422 0.1428 322.81 104.24 184.17 171.9 125.04 108.84
c5d.2xlarge 8 3.4 16 Intel Xeon Platinum 8124M Up to 10 Gigabit 49 0.4708 0.1645 343.65 120.05 210.24 196.27 143.13 124.56
c6i.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 35 0.3961 0.1319 289.14 96.3 188.25 175.71 127.78 111.22
c6id.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 18 0.461 0.1697 336.52 123.92 212.61 198.44 143.5 124.9
c6in.2xlarge 8 3.5 16 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 33 0.5352 0.1659 390.69 121.14 244.59 228.28 155.91 135.7
c7i-flex.2xlarge 8 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 21 0.3832 0.1329 279.77 97 185.03 172.69 125.71 109.41
c7i.2xlarge 8 3.2 16 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.4064 0.1442 296.64 105.25 195.32 182.31 132.26 115.12
inf1.2xlarge 8 2.5 16 Intel Xeon Platinum 8275CL (Cascade Lake) Up to 25 Gigabit 22 0.4384 0.128 320.02 93.47 203.15 189.62 154.76 134.74
c5n.2xlarge 8 3.4 21 Intel Xeon Platinum 8124M Up to 25 Gigabit 24 0.5104 0.1985 372.57 144.92 234.57 218.97 148.34 129.15
m3.2xlarge 8 2.5 30 Intel Xeon E5-2670 v2 (Ivy Bridge/Sandy Bridge) High 11 0.6692 0.2314 488.5 168.94 341.79 294.93 247.47 194.74
d3en.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 8 1.2811 0.342 935.22 249.63 589.02 549.92 403.87 351.66
g4dn.2xlarge 8 2.5 32 Intel Xeon Family Up to 25 Gigabit 88 1.1494 0.2672 839.1 195.08 442.09 412.6 310.66 270.43
h1.2xlarge 8 2.3 32 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 4 0.4808 0.1837 350.95 134.12 242.54 226.52 172.83 150.42
m4.2xlarge 8 2.4 32 Intel Xeon E5-2676 v3 (Haswell) High 16 0.474 0.1855 346.02 135.43 223.49 208.58 159.06 138.44
m5.2xlarge 8 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 56 0.5067 0.1488 369.88 108.62 210.4 196.36 144.7 125.95
m5d.2xlarge 8 3.1 32 Intel Xeon Platinum 8175 Up to 10 Gigabit 31 0.5416 0.1891 395.4 138.02 248.65 232.06 170.84 148.68
m5dn.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.6249 0.2418 456.17 176.53 287.46 268.23 186.23 162.05
m5n.2xlarge 8 3.1 32 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 9 0.5458 0.228 398.42 166.42 250.96 234.27 161.82 140.66
m5zn.2xlarge 8 4.5 32 Intel Xeon Platinum 8252 Up to 25 Gigabit 11 0.7865 0.3592 574.12 262.23 357.3 333.48 249.12 216.82
m6i.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 39 0.4599 0.1491 335.69 108.81 218.75 204.18 150.57 131.05
m6id.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 21 0.5557 0.1944 405.67 141.9 254.04 237.11 174.66 152.02
m6idn.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 15 0.7254 0.2326 529.53 169.76 333.54 311.3 212.42 184.88
m6in.2xlarge 8 3.5 32 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 17 0.6436 0.1878 469.84 137.06 292.71 273.2 185.57 161.52
m7i-flex.2xlarge 8 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.4448 0.1474 324.68 107.63 213.76 199.52 147.32 128.23
m7i.2xlarge 8 3.2 32 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 23 0.4682 0.1596 341.77 116.52 225.01 210.02 155.07 134.97
t2.2xlarge 8 2.3 32 Intel Xeon Family Moderate 17 0.4375 0.1213 319.34 88.54 208.95 195.33 148.98 129.73
t3.2xlarge 8 2.5 32 Intel Skylake E5 2686 v5 Up to 5 Gigabit 35 0.3933 0.117 287.1 85.42 179.78 167.8 123.45 107.44
trn1.2xlarge 8 3.5 32 Intel Xeon Scalable (Icelake) Up to 12.5 Gigabit 3 1.3438 0.2924 980.94 213.43 603.57 563.33 373.97 325.5
d2.2xlarge 8 2.4 61 Intel Xeon E5-2676 v3 (Haswell) High 23 1.5953 0.3414 1164.58 249.23 672.43 583.78 463.06 382.13
i2.2xlarge 8 2.5 61 Intel Xeon E5-2670 v2 (Ivy Bridge) High 13 1.912 0.3346 1395.76 244.24 780.49 654.81 N/A 394.55
i3.2xlarge 8 2.3 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 30 0.7331 0.2244 535.19 163.82 365.51 341.02 260.49 226.6
p3.2xlarge 8 2.7 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 12 3.6526 0.8005 2666.39 584.36 1796.53 1676.98 1020.25 888.06
r3.2xlarge 8 2.5 61 Intel Xeon E5-2670 v2 (Ivy Bridge) High 13 0.8018 0.2105 585.29 153.69 419.41 353.8 254.04 233.69
r4.2xlarge 8 2.3 61 Intel Xeon E5-2686 v4 (Broadwell) Up to 10 Gigabit 17 0.6329 0.2366 461.99 172.71 291.42 271.65 199.37 173.79
d3.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 15 Gigabit 15 1.2077 0.3603 881.65 263.05 555.34 518.36 380.91 331.48
i3en.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 25 Gigabit 35 1.0543 0.3137 769.65 229 525.13 490.14 335.07 291.59
i4i.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12 Gigabit 33 0.7998 0.2511 583.87 183.29 380.15 354.96 270.61 235.52
i7ie.2xlarge 8 3.6 64 Intel Xeon Scalable (Emerald Rapids) Up to 25 Gigabit 6 1.1324 0.2998 826.63 218.88 N/A N/A N/A N/A
r5.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 10 Gigabit 80 0.6769 0.194 494.11 141.59 272.48 254.23 186.95 162.61
r5b.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 10 Gigabit 14 0.6908 0.2795 504.31 204 317.87 296.67 206 179.3
r5d.2xlarge 8 3.1 64 Intel Xeon Platinum 8175 Up to 10 Gigabit 50 0.7001 0.2356 511.04 171.97 310.93 290.22 213.26 185.6
r5dn.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 15 0.7691 0.3102 561.42 226.42 353.75 330.11 231.78 201.75
r5n.2xlarge 8 3.1 64 Intel Xeon Platinum 8259 (Cascade Lake) Up to 25 Gigabit 21 0.6998 0.2733 510.83 199.52 321.96 300.46 208.88 181.83
r6i.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 37 0.5921 0.1857 432.23 135.54 279.97 261.31 191.97 167.09
r6id.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 12.5 Gigabit 17 0.6715 0.2538 490.17 185.27 308.61 288.04 211.77 184.32
r6idn.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 10 0.8756 0.3413 639.21 249.12 402.7 375.87 263.52 229.36
r6in.2xlarge 8 3.5 64 Intel Xeon 8375C (Ice Lake) Up to 40 Gigabit 10 0.7816 0.2844 570.54 207.61 359.29 335.34 233.66 203.37
r7i.2xlarge 8 3.2 64 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 26 0.6074 0.1884 443.41 137.5 291.08 271.67 199.59 173.72
r7iz.2xlarge 8 3.9 64 Intel Xeon Scalable (Sapphire Rapids) Up to 12.5 Gigabit 6 0.812 0.3037 592.76 221.71 373.44 348.54 248.52 216.31
z1d.2xlarge 8 4 64 Intel Xeon Platinum 8151 Up to 10 Gigabit 12 0.8406 0.2676 613.63 195.37 386.72 360.8 258.12 224.63
